Difference between revisions of "EZ Custom Spells"
(T10.67 VP spells added) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
== EZ Custom Spells == | == EZ Custom Spells == | ||
− | |||
− | |||
− | |||
− | |||
== [[Bard|Bard Songs]] == | == [[Bard|Bard Songs]] == | ||
Line 185: | Line 181: | ||
|- | |- | ||
| [[Spell: Bone Charm of Shadoo]] III | | [[Spell: Bone Charm of Shadoo]] III | ||
− | ! scope="row" | T10 [[Sunderock Springs]] || <span style="color:green">Expensive Blue Diamond | + | ! scope="row" | T10 [[Sunderock Springs]] || <span style="color:green">Expensive Blue Diamond + Ice</span> || <span style="color:green">BST + SHM</span> || <span style="color:green">Sunderock</span> |
| Group poison resist and cap buff | | Group poison resist and cap buff | ||
|- | |- | ||
Line 217: | Line 213: | ||
|- | |- | ||
| [[Spell: Vicious Ice]] V | | [[Spell: Vicious Ice]] V | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water + Beastlord's Water of Ice x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water + Beastlord's Water of Ice x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || - || - |
| Direct Damage and hate reduction | | Direct Damage and hate reduction | ||
|} | |} | ||
Line 262: | Line 258: | ||
! scope="row" | T8 [[Temple of Veeshan]] || <span style="color:green">Magic</span> || <span style="color:green">CLR</span> || <span style="color:green">Veeshan</span> | ! scope="row" | T8 [[Temple of Veeshan]] || <span style="color:green">Magic</span> || <span style="color:green">CLR</span> || <span style="color:green">Veeshan</span> | ||
| Self HP and Mana regen buff | | Self HP and Mana regen buff | ||
+ | |- | ||
+ | | [[Spell: Blessing of Purity ]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Orb of Cleansing + Orb of Replenishment x3</span> || <span style="color:green">-</span> || <span style="color:green">-</span> | ||
+ | | Group Cure | ||
|- | |- | ||
| [[Spell: Exorcise en Masse]] | | [[Spell: Exorcise en Masse]] | ||
Line 270: | Line 270: | ||
! scope="row" | T5 [[Abyss]] || <span style="color:green">Holy + Magic</span> || <span style="color:green">CLR</span> || <span style="color:green">Abyss</span> | ! scope="row" | T5 [[Abyss]] || <span style="color:green">Holy + Magic</span> || <span style="color:green">CLR</span> || <span style="color:green">Abyss</span> | ||
| Improved Divine Intervention | | Improved Divine Intervention | ||
+ | |- | ||
+ | | [[Spell: Holy Cataclysm]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Orb of Cleansing x3 + Orb of Replenishment x3</span> || <span style="color:green">-</span> || <span style="color:green">-</span> | ||
+ | | Targeted AE Heal | ||
|- | |- | ||
| [[Spell: Mark of Emperors]] | | [[Spell: Mark of Emperors]] | ||
Line 296: | Line 300: | ||
|- | |- | ||
| [[Spell: Over Raided Healing]] III | | [[Spell: Over Raided Healing]] III | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Windy Water + Cleric's Water of the Wind</span> <br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Single target heal | | Single target heal | ||
|- | |- | ||
Line 450: | Line 454: | ||
! scope="row" | T5 [[Abyss]] || <span style="color:green">Magic</span> || <span style="color:green">DRU</span> || <span style="color:green">Abyss</span> | ! scope="row" | T5 [[Abyss]] || <span style="color:green">Magic</span> || <span style="color:green">DRU</span> || <span style="color:green">Abyss</span> | ||
| Increase run speed, melee [[mitigation]] | | Increase run speed, melee [[mitigation]] | ||
+ | |- | ||
+ | | [[Spell: Fountain of Karana]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Orb of Cleansing x4</span> || <span style="color:green">-</span> || <span style="color:green">-</span> | ||
+ | | AE Rain Heal | ||
|- | |- | ||
| [[Spell: Harbinger of the Sun]] | | [[Spell: Harbinger of the Sun]] | ||
Line 462: | Line 470: | ||
! scope="row" | T5 [[Abyss]] || <span style="color:green">Fire</span> || <span style="color:green">DRU</span> || <span style="color:green">Abyss</span> | ! scope="row" | T5 [[Abyss]] || <span style="color:green">Fire</span> || <span style="color:green">DRU</span> || <span style="color:green">Abyss</span> | ||
| AE DoT, Fire resist and AC debuff | | AE DoT, Fire resist and AC debuff | ||
+ | |- | ||
+ | | [[Spell: Karana’s Purification]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Orb of Cleansing x2 + Orb of Replenishment x2</span> || <span style="color:green"></span> || <span style="color:green">-</span> | ||
+ | | Group Cure | ||
|- | |- | ||
| [[Spell: Nature Walkers Behest]] II | | [[Spell: Nature Walkers Behest]] II | ||
Line 723: | Line 735: | ||
|- | |- | ||
| [[Spell: Masked Strength]] IV | | [[Spell: Masked Strength]] IV | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Lightning Water x2 + Enchanter's Water of Light</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Lightning Water x2 + Enchanter's Water of Light</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Group Aggro reducer | | Group Aggro reducer | ||
|- | |- | ||
Line 763: | Line 775: | ||
|- | |- | ||
| [[Spell: Shylos Bolt of Doom]] IV | | [[Spell: Shylos Bolt of Doom]] IV | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x3 + Magician's Water of Fire x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x3 + Magician's Water of Fire x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Bolt direct damage --- ENC Usable --- | | Bolt direct damage --- ENC Usable --- | ||
|- | |- | ||
Line 870: | Line 882: | ||
|- | |- | ||
| [[Spell: Incinerating Aura]] V | | [[Spell: Incinerating Aura]] V | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x4 + Magician's Water of Fire x5</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x4 + Magician's Water of Fire x5</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Group defensive damage shield proc | | Group defensive damage shield proc | ||
|- | |- | ||
Line 910: | Line 922: | ||
|- | |- | ||
| [[Spell: Shylos Bolt of Doom]] IV | | [[Spell: Shylos Bolt of Doom]] IV | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x3 + Magician's Water of Fire x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x3 + Magician's Water of Fire x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Bolt direct damage | | Bolt direct damage | ||
|- | |- | ||
Line 938: | Line 950: | ||
|- | |- | ||
| [[Spell: Taelosian Victory]] III | | [[Spell: Taelosian Victory]] III | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water + Magician's Water of Fire x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water + Magician's Water of Fire x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Direct Damage | | Direct Damage | ||
|- | |- | ||
Line 973: | Line 985: | ||
|- | |- | ||
| [[Spell: Avatar of Undeath]] II | | [[Spell: Avatar of Undeath]] II | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water + Necromancer's Water of Fire x3</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water + Necromancer's Water of Fire x3</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Self mana and HP regen | | Self mana and HP regen | ||
|- | |- | ||
Line 1,029: | Line 1,041: | ||
|- | |- | ||
| [[Spell: Incisor of the Unholy]] IV | | [[Spell: Incisor of the Unholy]] IV | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water x2 + Necromancer's Water of Fire</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water x2 + Necromancer's Water of Fire</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| DoT | | DoT | ||
|- | |- | ||
Line 1,128: | Line 1,140: | ||
|- | |- | ||
| [[Spell: Crabtwoshoes Will Heal You]] Three! | | [[Spell: Crabtwoshoes Will Heal You]] Three! | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Windy Water x2 + Paladin's Water of Wind x4</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Windy Water x2 + Paladin's Water of Wind x4</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Group heal and cure | | Group heal and cure | ||
|- | |- | ||
Line 1,184: | Line 1,196: | ||
|- | |- | ||
| [[Spell: Yaulp]] XI | | [[Spell: Yaulp]] XI | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Windy Water + Paladin's Water of Wind x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Windy Water + Paladin's Water of Wind x2</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Self Attack, healing and haste buff | | Self Attack, healing and haste buff | ||
|- | |- | ||
Line 1,263: | Line 1,275: | ||
|- | |- | ||
| [[Spell: Gale Force]] IV | | [[Spell: Gale Force]] IV | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Lightning Water + Ranger's Water of Lightning</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Lightning Water + Ranger's Water of Lightning</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Damage | | Damage | ||
|- | |- | ||
Line 1,275: | Line 1,287: | ||
|- | |- | ||
| [[Spell: Howl of the Huntmaster]] III | | [[Spell: Howl of the Huntmaster]] III | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Lightning Water x2 + Ranger's Water of Lightning x4</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Lightning Water x2 + Ranger's Water of Lightning x4</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Group Attack buff with double attack chance | | Group Attack buff with double attack chance | ||
|- | |- | ||
Line 1,308: | Line 1,320: | ||
! scope="row" | T6 [[Anguish]] || <span style="color:green">Fire x2 + Ice</span> || <span style="color:green">SHD</span> || <span style="color:green">Anguish</span> | ! scope="row" | T6 [[Anguish]] || <span style="color:green">Fire x2 + Ice</span> || <span style="color:green">SHD</span> || <span style="color:green">Anguish</span> | ||
| Undead pet | | Undead pet | ||
+ | |- | ||
+ | | [[Spell: Armor of the Cursed]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Quest</span> || <span style="color:green">-</span> || <span style="color:green">-</span> | ||
+ | | | ||
|- | |- | ||
| [[Spell: Blood Ablaze]] | | [[Spell: Blood Ablaze]] | ||
Line 1,451: | Line 1,467: | ||
| [[Spell: Voice of Cazic]] | | [[Spell: Voice of Cazic]] | ||
! scope="row" | P1 [[Qvic]] || <span style="color:green">Magic</span> || <span style="color:green">SHD</span> || <span style="color:green">Qvic</span> | ! scope="row" | P1 [[Qvic]] || <span style="color:green">Magic</span> || <span style="color:green">SHD</span> || <span style="color:green">Qvic</span> | ||
− | | | + | | Adds Voice of Cazic proc and hate increaser |
|} | |} | ||
Line 1,560: | Line 1,576: | ||
! scope="row" | T6 [[Anguish]] || <span style="color:green">Ice</span> || <span style="color:green">SHM</span> || <span style="color:green">Anguish</span> | ! scope="row" | T6 [[Anguish]] || <span style="color:green">Ice</span> || <span style="color:green">SHM</span> || <span style="color:green">Anguish</span> | ||
| Direct Damage | | Direct Damage | ||
+ | |- | ||
+ | | [[Spell: Golden Showers of Norrath]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Orb of Cleansing x3 + Orb of Replenishment</span> || <span style="color:green">-</span> || <span style="color:green">-</span> | ||
+ | | AE Rain Heal | ||
|- | |- | ||
| [[Spell: Kiss of Antraygus]] | | [[Spell: Kiss of Antraygus]] | ||
Line 1,596: | Line 1,616: | ||
! scope="row" | T7 [[Loping Plains]] || <span style="color:green">Nature</span> || <span style="color:green">SHM</span> || <span style="color:green">Loping Plains</span> | ! scope="row" | T7 [[Loping Plains]] || <span style="color:green">Nature</span> || <span style="color:green">SHM</span> || <span style="color:green">Loping Plains</span> | ||
| Pet | | Pet | ||
+ | |- | ||
+ | | [[Spell: Primal Cleansing]] | ||
+ | ! scope="row" | T10.67 [[Veeshan's Peak]] || <span style="color:green">Orb of Replenishment x4</span> || <span style="color:green">-</span> || <span style="color:green">-</span> | ||
+ | | Group Cure | ||
|- | |- | ||
| [[Spell: Remissive Remedy]] | | [[Spell: Remissive Remedy]] | ||
Line 1,634: | Line 1,658: | ||
|- | |- | ||
| [[Spell: Spirit of the Kraken]] III | | [[Spell: Spirit of the Kraken]] III | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x2 + Shaman's Water of Fire x4</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Fire Water x2 + Shaman's Water of Fire x4</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Adds Kraken Maw Proc | | Adds Kraken Maw Proc | ||
|- | |- | ||
Line 1,681: | Line 1,705: | ||
|- | |- | ||
| [[Spell: Dimur's Glacial Gift]] | | [[Spell: Dimur's Glacial Gift]] | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water x2 + Wizard's Water of Ice x5</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water x2 + Wizard's Water of Ice x5</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Spell hate reduction | | Spell hate reduction | ||
|- | |- | ||
Line 1,709: | Line 1,733: | ||
|- | |- | ||
| [[Spell: Essencesink]] | | [[Spell: Essencesink]] | ||
− | ! scope="row" | P2 [[Cazic Thule]] || <span style="color:green">Fire + Ice + Magic/span> || <span style="color:green">WIZ</span> || <span style="color:green">Cazic Thule</span> | + | ! scope="row" | P2 [[Cazic Thule]] || <span style="color:green">Fire + Ice + Magic</span> || <span style="color:green">WIZ</span> || <span style="color:green">Cazic Thule</span> |
| Spell damage absorption | | Spell damage absorption | ||
|- | |- | ||
Line 1,725: | Line 1,749: | ||
|- | |- | ||
| [[Spell: Harvest]] II | | [[Spell: Harvest]] II | ||
− | ! scope="row" | P1 [[Qvic]] || <span style="color:green">Magic/span> || <span style="color:green">WIZ</span> || <span style="color:green">Qvic</span> | + | ! scope="row" | P1 [[Qvic]] || <span style="color:green">Magic</span> || <span style="color:green">WIZ</span> || <span style="color:green">Qvic</span> |
| Mana replenish | | Mana replenish | ||
|- | |- | ||
Line 1,737: | Line 1,761: | ||
|- | |- | ||
| [[Spell: Harvest]] V | | [[Spell: Harvest]] V | ||
− | ! scope="row" | T5 [[Abyss]] || <span style="color:green">Magic/span> || <span style="color:green">WIZ</span> || <span style="color:green">Abyss</span> | + | ! scope="row" | T5 [[Abyss]] || <span style="color:green">Magic</span> || <span style="color:green">WIZ</span> || <span style="color:green">Abyss</span> |
| Mana replenish | | Mana replenish | ||
|- | |- | ||
Line 1,749: | Line 1,773: | ||
|- | |- | ||
| [[Spell: Hatebornes Glacial Gift]] | | [[Spell: Hatebornes Glacial Gift]] | ||
− | ! scope="row" | T6 [[Anguish]] || <span style="color:green">Ice/span> || <span style="color:green">WIZ</span> || <span style="color:green">Anguish</span> | + | ! scope="row" | T6 [[Anguish]] || <span style="color:green">Ice</span> || <span style="color:green">WIZ</span> || <span style="color:green">Anguish</span> |
| Direct Damage | | Direct Damage | ||
|- | |- | ||
Line 1,761: | Line 1,785: | ||
|- | |- | ||
| [[Spell: Kaldars Heavenly Fire]] | | [[Spell: Kaldars Heavenly Fire]] | ||
− | ! scope="row" | T3/4 [[Airplane]] || <span style="color:green">Fire x2/span> || <span style="color:green">WIZ</span> || <span style="color:green">Major Gods</span> | + | ! scope="row" | T3/4 [[Airplane]] || <span style="color:green">Fire x2</span> || <span style="color:green">WIZ</span> || <span style="color:green">Major Gods</span> |
| Rain Damage | | Rain Damage | ||
|- | |- | ||
Line 1,797: | Line 1,821: | ||
|- | |- | ||
| [[Spell: The Gift That Keeps Giving?]] | | [[Spell: The Gift That Keeps Giving?]] | ||
− | ! scope="row" | T10 [[ | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water x3 + Wizard's Water of Ice x3</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| | | | ||
|- | |- | ||
Line 1,813: | Line 1,837: | ||
|- | |- | ||
| [[Spell: Tower of Calrena]] V | | [[Spell: Tower of Calrena]] V | ||
− | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water + Wizard's Water of Ice</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] | + | ! scope="row" | T10.5 [[Sleeper's Tomb]] || <span style="color:green">Ice Water + Wizard's Water of Ice</span><br>See [https://drive.google.com/file/d/1Jd64Gbo24ogzIvYjecmSaQzq7gEoou4j/view Sleeper Spell Crafting Guide] || <span style="color:green">-</span> || <span style="color:green">-</span> |
| Spell damage [[mitigation]] | | Spell damage [[mitigation]] | ||
|- | |- |
Latest revision as of 03:23, 18 December 2024
This page contains a near complete listing of all EZ Custom Spells. The table headers are sortable, you can also press Ctrl + F on your keyboard to bring up the find window in your browser.
A link to a PDF with all spell recipes up to Sunderock(T10) can be found Here
Note that the list of spells inside the PDF and the list of spells on this page are not the same. The spells listed in the PDF typically follow the Ink->Vellum->Elements recipe listed below. However, if a recipe is not combining, try removing the ink component.
Spell Research
Spell research on EZ requires combining the following items in the magic box. Review the table below for the zone and element information.
- Vellum from the appropriate zone
- Element Focus
- Class Ink
- Expensive Blue Diamond (Sunderock)
Tier 10.5 (Sleeper's Tomb) spells don't use spell vellums or inks, instead using a combination of a class specific, and general class group specific items that drop at random. Link to recipes for those spells, can be found HERE
Tier 10.67 (Veeshan's Peak) CLR-DRU-SHM spells also do not require vellum or inks, and only uses orbs dropped within the zone to create spells.
EZ Custom Spells
Bard Songs
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Song: Bashful Crustaceans Chorus of Rebirth | T3/4 Airplane | Holy | BRD | Major Gods | Group HP and Mana regen |
Song: Chorus of the Risen | T5 Abyss | Holy | BRD | Abyss | Health, Mana, Stamania Regen with Small Cure |
Song: Chorus of the Risen II | T7 Loping Plains | Holy | BRD | Loping Plains | Health, Mana, Stamania Regen with Small Cure |
Song: Elemental A Cappella | P2 Cazic Thule | Ice | BRD | Cazic Thule | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Elemental A Cappella II | T5 Abyss | Ice | BRD | Abyss | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Harmonious Composition | P1 Qvic | Ice | BRD | Qvic | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition II | T1/2 Plane of Dragons | Ice | BRD | Major Dragons | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition III | T6 Anguish | Ice | BRD | Anguish | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition IV | T10 Sunderock Springs | Expensive Blue Diamond + Disease | BRD | Sunderock | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Nillipus Stampede of the Wee | T5 Abyss | Magic | BRD | Abyss | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee II | T7 Loping Plains | Magic | BRD | Loping Plains | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee III | T9 Old Commons | Ice x2 + Nature x2 | BRD | Old Commons | Increases AC and melee mitigation |
Song: Over Raided Ballad of Flame | T3/4 Airplane | Fire | BRD | Minor Gods | Damage song |
Song: Purifying A Cappella | P2 Cazic Thule | Holy | BRD | Cazic Thule | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella II | T5 Abyss | Holy + Nature | BRD | Abyss | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella III | T10 Sunderock Springs | Expensive Blue Diamond + Fire | BRD | Sunderock | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Tempest Blade | P1 Qvic | Fire | BRD | Qvic | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade II | T1/2 Plane of Dragons | Fire | BRD | Major Dragons | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade III | T5 Abyss | Fire | BRD | Abyss | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade IV | T8 Temple of Veeshan | Disease + Poison | BRD | Veeshan | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade V | T10.5 Sleeper's Tomb | Lightning Water x3 + Bard's Water of Lightning See Sleeper Spell Crafting Guide |
- | - | Adds Tempest Blade proc to groups weapons |
Beastlord Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Ascendant Essence | P1 Qvic | Magic | BST | Qvic | Group HP and Mana regen |
Spell: Ascendant Essence II | T3/4 Airplane | Magic | BST | Major Gods | Group HP and Mana regen |
Spell: Ascendant Essence III | T6 Anguish | Magic | BST | Anguish | Group HP and Mana regen |
Spell: Ascendant Essence IV | T10 Sunderock Springs | Expensive Blue Diamond + Holy | BST | Sunderock | Group HP and Mana regen |
Spell: Bashful Crustaceans Hulkamania | T3/4 Airplane | Nature + Fire | BST | Major Gods | Pet damage boost |
Spell: Bashful Crustaceans Hulkamania II | T8 Temple of Veeshan | Poison | BST | Veeshan | Pet damage boost |
Spell: Defensive Boon | Quest | - | - | - | Increases Pet HP and melee mitigation |
Spell: Bestial Tower | T3/4 Airplane | Nature | BST | Major Gods | Pet melee mitigation |
Spell: Bestial Tower II | T6 Anguish | Nature | BST | Anguish | Pet melee mitigation |
Spell: Bone Charm of Jasinth | P2 Cazic Thule | Disease + Magic | BST | Cazic Thule | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth II | T3/4 Airplane | Disease + Magic | BST | Major Gods | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth III | T10 Sunderock Springs | Expensive Blue Diamond + Poison | BST + SHM | Sunderock | Group disease resist and cap buff |
Spell: Bone Charm of Shadoo | T1/2 Plane of Dragons | Magic + Poison | BST | Minor Dragons | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo II | T1/2 T5 Abyss | Magic + Poison | BST | Abyss | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo III | T10 Sunderock Springs | Expensive Blue Diamond + Ice | BST + SHM | Sunderock | Group poison resist and cap buff |
Spell: Over Raided Cat Heal | T3/4 Airplane | Magic + Nature | BST | Minor Gods | Pet Heal |
Spell: Over Raided Cat Heal II | T7 Loping Plains | Magic + Nature | BST | Loping Plains | Pet Heal |
Spell: Timeless: Invigor | P1 Qvic | Holy + Magic + Nature | BST | Qvic | Stamina boost |
Spell: Vicious Ice | P2 Cazic Thule | Ice | BST | Cazic Thule | Direct Damage and hate reduction |
