EZ Custom Spells
This page contains a near complete listing of all EZ Custom Spells. The table headers are sortable, you can also press Ctrl + F on your keyboard to bring up the find window in your browser.
A link to a PDF with all spell recipes up to Sunderock(T10) can be found Here
Note that the list of spells inside the PDF and the list of spells on this page are not the same. The spells listed in the PDF typically follow the Ink->Vellum->Elements recipe listed below. However, if a recipe is not combining, try removing the ink component.
Spell Research
Spell research on EZ requires combining the following items in the magic box. Review the table below for the zone and element information.
- Vellum from the appropriate zone
- Element Focus
- Class Ink
- Expensive Blue Diamond (Sunderock)
Tier 10.5 (Sleeper's Tomb) spells don't use spell vellums or inks, instead using a combination of a class specific, and general class group specific items that drop at random. Link to recipes for those spells, can be found HERE
Tier 10.67 (Veeshan's Peak) CLR-DRU-SHM spells also do not require vellum or inks, and only uses orbs dropped within the zone to create spells.
EZ Custom Spells
Bard Songs
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Song: Bashful Crustaceans Chorus of Rebirth | T3/4 Airplane | Holy | BRD | Major Gods | Group HP and Mana regen |
Song: Chorus of the Risen | T5 Abyss | Holy | BRD | Abyss | Health, Mana, Stamania Regen with Small Cure |
Song: Chorus of the Risen II | T7 Loping Plains | Holy | BRD | Loping Plains | Health, Mana, Stamania Regen with Small Cure |
Song: Elemental A Cappella | P2 Cazic Thule | Ice | BRD | Cazic Thule | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Elemental A Cappella II | T5 Abyss | Ice | BRD | Abyss | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Harmonious Composition | P1 Qvic | Ice | BRD | Qvic | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition II | T1/2 Plane of Dragons | Ice | BRD | Major Dragons | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition III | T6 Anguish | Ice | BRD | Anguish | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition IV | T10 Sunderock Springs | Expensive Blue Diamond + Disease | BRD | Sunderock | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Nillipus Stampede of the Wee | T5 Abyss | Magic | BRD | Abyss | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee II | T7 Loping Plains | Magic | BRD | Loping Plains | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee III | T9 Old Commons | Ice x2 + Nature x2 | BRD | Old Commons | Increases AC and melee mitigation |
Song: Over Raided Ballad of Flame | T3/4 Airplane | Fire | BRD | Minor Gods | Damage song |
Song: Purifying A Cappella | P2 Cazic Thule | Holy | BRD | Cazic Thule | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella II | T5 Abyss | Holy + Nature | BRD | Abyss | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella III | T10 Sunderock Springs | Expensive Blue Diamond + Fire | BRD | Sunderock | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Tempest Blade | P1 Qvic | Fire | BRD | Qvic | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade II | T1/2 Plane of Dragons | Fire | BRD | Major Dragons | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade III | T5 Abyss | Fire | BRD | Abyss | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade IV | T8 Temple of Veeshan | Disease + Poison | BRD | Veeshan | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade V | T10.5 Sleeper's Tomb | Lightning Water x3 + Bard's Water of Lightning See Sleeper Spell Crafting Guide |
- | - | Adds Tempest Blade proc to groups weapons |
Beastlord Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Ascendant Essence | P1 Qvic | Magic | BST | Qvic | Group HP and Mana regen |
Spell: Ascendant Essence II | T3/4 Airplane | Magic | BST | Major Gods | Group HP and Mana regen |
Spell: Ascendant Essence III | T6 Anguish | Magic | BST | Anguish | Group HP and Mana regen |
Spell: Ascendant Essence IV | T10 Sunderock Springs | Expensive Blue Diamond + Holy | BST | Sunderock | Group HP and Mana regen |
Spell: Bashful Crustaceans Hulkamania | T3/4 Airplane | Nature + Fire | BST | Major Gods | Pet damage boost |
Spell: Bashful Crustaceans Hulkamania II | T8 Temple of Veeshan | Poison | BST | Veeshan | Pet damage boost |
Spell: Defensive Boon | Quest | - | - | - | Increases Pet HP and melee mitigation |
Spell: Bestial Tower | T3/4 Airplane | Nature | BST | Major Gods | Pet melee mitigation |
Spell: Bestial Tower II | T6 Anguish | Nature | BST | Anguish | Pet melee mitigation |
Spell: Bone Charm of Jasinth | P2 Cazic Thule | Disease + Magic | BST | Cazic Thule | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth II | T3/4 Airplane | Disease + Magic | BST | Major Gods | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth III | T10 Sunderock Springs | Expensive Blue Diamond + Poison | BST + SHM | Sunderock | Group disease resist and cap buff |
Spell: Bone Charm of Shadoo | T1/2 Plane of Dragons | Magic + Poison | BST | Minor Dragons | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo II | T1/2 T5 Abyss | Magic + Poison | BST | Abyss | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo III | T10 Sunderock Springs | Expensive Blue Diamond - Ice | BST + SHM | Sunderock | Group poison resist and cap buff |
Spell: Over Raided Cat Heal | T3/4 Airplane | Magic + Nature | BST | Minor Gods | Pet Heal |
Spell: Over Raided Cat Heal II | T7 Loping Plains | Magic + Nature | BST | Loping Plains | Pet Heal |
Spell: Timeless: Invigor | P1 Qvic | Holy + Magic + Nature | BST | Qvic | Stamina boost |
Spell: Vicious Ice | P2 Cazic Thule | Ice | BST | Cazic Thule | Direct Damage and hate reduction |
Spell: Vicious Ice II | T3/4 Airplane | Ice | BST | Minor Gods | Direct Damage and hate reduction |
Spell: Vicious Ice III | T6 Anguish | Ice | BST | Anguish | Direct Damage and hate reduction |
Spell: Vicious Ice IV | T9 Old Commons | Disease + Holy | BST | Old Commons | Direct Damage and hate reduction |
Spell: Vicious Ice V | T10.5 Sleeper's Tomb | Ice Water + Beastlord's Water of Ice x2 See Sleeper Spell Crafting Guide |
- | - | Direct Damage and hate reduction |
Cleric Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Amplify Healing | T1/2 Plane of Dragons | ( PoD Vendor ) | - | - | Healing Increase |
Spell: Amplify Healing II | T10.5 Sleeper's Tomb | Windy Water x2 + Cleric's Water of the Wind x2 See Sleeper Spell Crafting Guide |
- | - | Healing Increase |
Spell: Armor of the Crab | T3/4 Airplane | Magic x2 | CLR | Major Gods | Group HP Buff |
Spell: Armor of the Crab II | T7 Loping Plains | Magic x2 | CLR | Loping Plains | Group HP Buff |
Spell: Armor of the Crab III | T10 Sunderock Springs | Expensive Blue Diamond + Magic | CLR | Sunderock | Group HP Buff |
Spell: Armor of the Martyr | T1/2 Plane of Dragons | Holy | CLR | Minor Dragons | Self HP and Mana regen buff |
Spell: Armor of the Martyr II | T5 Abyss | Holy | CLR | Abyss | Self HP and Mana regen buff |
Spell: Armor of the Martyr III | T8 Temple of Veeshan | Magic | CLR | Veeshan | Self HP and Mana regen buff |
Spell: Exorcise en Masse | T3/4 Airplane | Drop Only | - | - | Group cure |
Spell: Holy Blessing of Intervention | T5 Abyss | Holy + Magic | CLR | Abyss | Improved Divine Intervention |
Spell: Mark of Emperors | P1 Qvic | Disease + Holy | CLR | Qvic | AC Debuff |
Spell: Mark of Emperors II | T3/4 Airplane | Disease + Holy | CLR | Minor Gods | AC Debuff |
Spell: Mark of Emperors III | T6 Anguish | Disease + Holy | CLR | Anguish | AC Debuff |
Spell: Mark of Emperors IV | T9 Old Commons | Holy x2 | CLR | Old Commons | AC Debuff |
Spell: Over Raided Healing | T3/4 Airplane | Holy x3 | CLR | Minor Gods | Single target heal |
Spell: Over Raided Healing II | T8 Temple of Veeshan | Magic + Nature | CLR | Veeshan | Single target heal |
Spell: Over Raided Healing III | T10.5 Sleeper's Tomb | Windy Water + Cleric's Water of the Wind See Sleeper Spell Crafting Guide |
- | - | Single target heal |
Spell: Timeless: Chromastrike | T3/4 Airplane | Magic | CLR | Minor Gods | Direct Damage |
Spell: Timeless: Chromastrike II | T5 Abyss | Magic | CLR | Abyss | Direct Damage |
Spell: Timeless: Chromastrike III | T8 Temple of Veeshan | Disease + Holy | CLR | Veeshan | Direct Damage |
Spell: Timeless: Chromastrike IV | T10 Sunderock Springs | Expensive Blue Diamond + Nature | CLR | Sunderock | Direct Damage |
Spell: Timeless: Invigor | P1 Qvic | Holy + Magic + Nature | CLR | Qvic | Stamina boost |
Spell: Tower of Vie | P2 Cazic Thule | Holy | CLR | Cazic Thule | Melee mitigation |
Spell: Tower of Vie II | T3/4 Airplane | Holy x2 | CLR | Minor Gods | Melee mitigation |
Spell: Tower of Vie III | T6 Anguish | Holy | CLR | Anguish | Melee mitigation |
Spell: Unswerving Hammer of Absolution | T1/2 Plane of Dragons | Magic | CLR | Major Dragons | Hammer Pet |
Spell: Unswerving Hammer of Absolution II | T3/4 Airplane | Magic | CLR | Major Gods | Hammer Pet |
Spell: Unswerving Hammer of Absolution III | T6 Anguish | Magic | CLR | Anguish | Hammer Pet |
Spell: Word of Vivification II | T8 Temple of Veeshan | Holy x2 + Magic | CLR | Veeshan | Group Heal + Cure |
Spell: Yaulp IX | P1 Qvic | Holy + Magic | CLR | Qvic | Self Attack, healing and haste buff |
Spell: Yaulp X | T3/4 Airplane | Holy + Magic | CLR | Minor Gods | Self Attack, healing and haste buff |
Druid Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Abyss Portal | T5 Abyss | Drop Only | - | - | Self Portal |
Spell: Ancient Ent Guard | T1/2 Plane of Dragons | Magic + Nature | DRU | Major Dragons | Melee mitigation |
Spell: Ancient Ent Guard II | T6 Anguish | Magic + Nature | DRU | Anguish | Melee mitigation |
Spell: Ancient: Druid Regeneration I | T1/2 Plane of Dragons | Holy | DRU | Minor Dragons | Single Target Regeneration |
Spell: Ancient: Druid Regeneration II | T3 Halls of Honor | Holy | DRU | Minor Gods | Single Target Regeneration |
Spell: Ancient: Druid Regeneration III | T5 Abyss | Holy | DRU | Abyss | Single Target Regeneration |
Spell: Ancient: Druid Regeneration IV | T8 Temple of Veeshan | Nature | DRU | Veeshan | Single Target Regeneration |
Spell: Ancient: Druid Regeneration V | T9 Old Commons | Disease | DRU | Old Commons | Single Target Regeneration |
Spell: Black Hole | T1/2 Plane of Dragons | Disease + Magic + Nature | DRU | Minor Dragons | Snare |
Spell: Blessing of Ancient Oak | T1/2 Plane of Dragons | Magic x2 | DRU | Minor Dragons | HP Buff |
Spell: Blessing of Ancient Oak II | T3/4 Airplane | Magic x2 | DRU | Major Gods | HP Buff |
Spell: Blessing of Ancient Oak III | T7 Loping Plains | Magic x2 | DRU | Loping Plains | HP Buff |
Spell: Blessing of Ancient Oak IV | T10.5 Sleeper's Tomb | Fire Water x4 + Druid's Water of Fire x4 See Sleeper Spell Crafting Guide |
- | - | HP Buff |
Spell: Breath of Nature II | T3 Halls of Honor | Magic x2 + Holy x2 | DRU | Minor Gods | Area of Effect heal |
Spell: Chaotic Frost | P1 Qvic | Ice | DRU | Qvic | Direct Damage |
Spell: Chaotic Frost II | T1/2 Plane of Dragons | Ice | DRU | Major Dragons | Direct Damage |
Spell: Chaotic Frost III | T5 Abyss | Ice | DRU | Abyss | Direct Damage |
Spell: Chaotic Frost IV | T8 Temple of Veeshan | Ice | DRU | Veeshan | Direct Damage |
Spell: Defensive Boon | Quest | - | - | - | Increases Pet HP and melee mitigation |
Spell: Form of the Werewolf | T1/2 Plane of Dragons | Magic | DRU | Major Dragons | Increase run speed, melee mitigation |
Spell: Form of the Werewolf II | T5 Abyss | Magic | DRU | Abyss | Increase run speed, melee mitigation |
Spell: Harbinger of the Sun | P1 Qvic | Fire | DRU | Qvic | AE DoT, Fire resist and AC debuff |
Spell: Harbinger of the Sun II | T1/2 Plane of Dragons | Fire | DRU | Major Dragons | AE DoT, Fire resist and AC debuff |
Spell: Harbinger of the Sun III | T5 Abyss | Fire | DRU | Abyss | AE DoT, Fire resist and AC debuff |
Spell: Nature Walkers Behest II | T3/4 Airplane | Magic 2 + Nature | DRU | Major Gods | Pet |
Spell: Nature Walkers Behest III | T7 Loping Plains | Nature | DRU | Loping Plains | Pet |
Spell: Purge Weakness | P2 Cazic Thule | Magic x2 | DRU | Cazic Thule | Disease and poison cure |
Spell: Seismic Shift | P2 Cazic Thule | Magic + Nature | DRU | Cazic Thule | AE Damage |
Spell: Seismic Shift II | T5 Abyss | Magic + Nature | DRU | Abyss | AE Damage |
Spell: Seismic Shift III | T10 Sunderock Springs | Expensive Blue Diamond + Disease x2 | DRU | Sunderock | AE Damage |
Spell: Shy Crustaceans Rain of Frogs | P2 Cazic Thule | Magic | DRU | Cazic Thule | AE Rain Damage |
Spell: Shy Crustaceans Rain of Frogs II | T3/4 Airplane | Magic | DRU | Minor Gods | AE Rain Damage |
Spell: Shy Crustaceans Rain of Frogs III | T6 Anguish | Magic | DRU | Anguish | AE Rain Damage |
Spell: Shy Crustaceans Rain of Frogs IV | T9 Old Commons | Magic x2 | DRU | Old Commons | AE Rain Damage |
Spell: Skin of the Drake | P2 Cazic Thule | Nature | DRU | Cazic Thule | Defensive proc heal over time |
Spell: Skin of the Drake II | T1/2 Plane of Dragons | Nature | DRU | Major Dragons | Defensive proc heal over time |
Spell: Skin of the Drake III | T5 Abyss | Nature | DRU | Abyss | Defensive proc heal over time |
Spell: Skin of the Drake IV | T8 Temple of Veeshan | Fire + Magic | DRU | Veeshan | Defensive proc heal over time |
Spell: Timeless: Chlorobon | T5 Abyss | Holy + Nature | DRU | Abyss | Singe target heal |
Spell: Timeless: Chlorobon II | T8 Temple of Veeshan | Disease + Fire | DRU | Veeshan | Singe target heal |
Spell: Timeless: Invigor | P1 Qvic | Holy + Magic + Nature | DRU | Qvic | Stamina boost |
Spell: Timeless: Pack Regeneration | T1/2 Plane of Dragons | Holy + Nature | DRU | Major Dragons | Large group regen |
Spell: Timeless: Pack Regeneration II | T3/4 Airplane | Holy + Nature | DRU | Major Gods | Large group regen |
Spell: Timeless: Pack Regeneration III | T6 Anguish | Holy + Nature | DRU | Anguish | Large group regen |
Spell: Timeless: Pack Regeneration IV | T8 Temple of Veeshan | Disease + Ice | DRU | Veeshan | Large group regen |
Spell: Timeless: Pack Regeneration V | T10 Sunderock Springs | Expensive Blue Diamond + Fire x2 | DRU | Sunderock | Large group regen |
Spell: Timeless: Pack Regeneration VI | T10.5 Sleeper's Tomb | Fire Water x4 + Druid's Water of Fire x2 See Sleeper Spell Crafting Guide |
- | - | Large group regen |
Spell: Timeless: Tempest Wind | T1/2 Plane of Dragons | Ice x2 | DRU | Major Dragons | AE Damage |
Spell: Timeless: Tempest Wind II | T6 Anguish | Ice x2 | DRU | Anguish | AE Damage |
Spell: Timeless: Tempest Wind III | T10 Sunderock Springs | Expensive Blue Diamond + Holy x2 | DRU | Sunderock | AE Damage |
Enchanter Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Bashful Crustaceans Gift of Thought | T3/4 Airplane | Holy + Magic + Nature | ENC | Major Gods | Increases mana |
Spell: Blast of Vulnerability | T5 Abyss | Magic x4 | ENC | Abyss | Dispel |
Spell: Breathless | T1/2 Plane of Dragons | Ice + Magic x2 | ENC | Minor Dragons | DoT |
Spell: Breathless II | T3 Halls of Honor | Ice + Magic x2 | ENC | Minor Gods | DoT |
Spell: Breathless III | T5 Abyss | Ice + Magic x2 | ENC | Abyss | DoT |
Spell: Breathless IV | T7 Loping Plains | Ice + Magic x2 | ENC | Loping Plains | DoT |
Spell: Coat of Bright Lights | T1/2 Plane of Dragons | Ice + Magic x3 | ENC | Minor Dragons | Adds defensive proc Coat of Bright Lights |
Spell: Coat of Bright Lights II | T3 Halls of Honor | Ice + Magic x3 | ENC | Minor Gods | Adds defensive proc Coat of Bright Lights |
Spell: Defensive Boon | Quest | - | - | - | Increases Pet HP and melee mitigation |
Spell: Enchanting Defender | P1 Qvic | Magic x4 + Nature | ENC | Qvic | Swarm pet |
Spell: Enchanting Defender T1 | T1/2 Plane of Dragons | Magic x4 + Nature | ENC | Minor Dragons | Swarm pet |
Spell: Enchanting Defender T2 | T1/2 Plane of Dragons | IMagic x4 + Nature | ENC | Major Dragons | Swarm pet |
Spell: Enchanting Defender T3 | T3/4 Airplane | Magic x4 + Nature | ENC | Minor Gods | Swarm pet |
Spell: Euphoria II | T3 Halls of Honor | Magic x5 | ENC | Minor Gods | Mesmerize |
Spell: Gift of Annihilation | T3/4 Airplane | Fire2 + Ice x2 + Magic x2 | ENC | Minor Gods | Spell damage increasae |
Spell: Insanity II | T1/2 Plane of Dragons | Magic | ENC | Major Dragons | Direct Damage |
Spell: Insanity III | T3/4 Airplane | Magic | ENC | Major Gods | Direct Damage |
Spell: Insanity IV | T6 Anguish | Magic | ENC | Anguish | Direct Damage |
Spell: Insanity V | T8 Temple of Veeshan | Disease + Magic | ENC | Veeshan | Direct Damage |
Spell: Insanity VI | T10 Sunderock Springs | Expensive Blue Diamond + Ice x2 | ENC | Sunderock | Direct Damage |
Spell: Irrational Irritation | P2 Cazic Thule | Fire + Magic | ENC | SCazic Thule | Direct Damage |
Spell: Irrational Irritation II | T1/2 Plane of Dragons | Fire + Magic | ENC | Major Dragons | Aggro increaser |
Spell: Irrational Irritation III | T5 Abyss | Fire + Magic | ENC | Abyss | Aggro increaser |
Spell: Keep of Alendar | T1/2 Plane of Dragons | Holy + Magic | ENC | Minor Dragons | Group spell damage mitigation |
Spell: Keep of Alendar II | T5 Abyss | Fire + Magic | ENC | Abyss | Group spell damage mitigation |
Spell: Keep of Alendar III | T9 Old Commons | Fire x2 | ENC | Abyss | Group spell damage mitigation |
Spell: Koadic Boundless Intellect | P1 Qvic | Holy + Magic x3 | ENC | Qvic | Group Mana Regen |
Spell: Koadic Boundless Intellect II | T1/2 Plane of Dragons | Holy + Magic x3 | ENC | Major Dragons | Group Mana Regen |
Spell: Koadic Boundless Intellect III | T6 Anguish | Holy + Magic x3 | ENC | Anguish | Group Mana Regen |
Spell: Legend of Shy Renewal | T3/4 Airplane | Holy + Magic x2 | ENC | Minor Gods | Pet heal |
Spell: Legend of Shy Renewal II | T7 Loping Plains | Holy + Magic x2 | ENC | Loping Plains | Pet heal |
Spell: Mana Burst | T7 Loping Plains | Magic | ENC | Loping Plains | |
Spell: Mana Burst II | T10 Sunderock Springs | Expensive Blue Diamond + Poison x2 | ENC | Sunderock | |
Spell: Masked Strength | P2 Cazic Thule | Ice + Magic | ENC | Cazic Thule | Group Aggro reducer |
Spell: Masked Strength II | T1/2 Plane of Dragons | Ice + Magic | ENC | Major Dragons | Group Aggro reducer |
Spell: Masked Strength III | T6 Anguish | Ice + Magic | ENC | Anguish | Group Aggro reducer |
Spell: Masked Strength IV | T10.5 Sleeper's Tomb | Lightning Water x2 + Enchanter's Water of Light See Sleeper Spell Crafting Guide</span> |
- | - | Group Aggro reducer |
Spell: Polarity Flux | T1/2 Plane of Dragons | Magic x2 + Nature | ENC + WIZ | Minor Dragons | AE Direct Damage |
Spell: Polarity Flux II | T5 Abyss | Magic x2 + Nature | ENC + WIZ | Abyss | AE Direct Damage |
Spell: Polarity Flux III | T9 Old Commons | Ice x2 | ENC + WIZ | Old Commons | AE Direct Damage |
Spell: Rune of Denial | P1 Qvic | Magic x2 | ENC | Qvic | Single Target Rune |
Spell: Rune of Denial II | T1/2 Plane of Dragons | Magic x2 | ENC | Minor Dragons | Single Target Rune |
Spell: Rune of Denial III | T5 Abyss | Magic x2 | ENC | Abyss | Single Target Rune |
Spell: Shield of Eldritch | P1 Qvic | Magic x3 | ENC | Qvic | Self HP and Mana regen buff |
Spell: Shield of Eldritch II | T1/2 Plane of Dragons | Magic x3 | ENC | Major Dragons | Self HP and Mana regen buff |
Spell: Shield of Eldritch III | T5 Abyss | Magic x3 | ENC | Abyss | Self HP and Mana regen buff |
Spell: Shylos Bolt of Doom IV | T10.5 Sleeper's Tomb | Fire Water x3 + Magician's Water of Fire x2 See Sleeper Spell Crafting Guide</span> |
- | - | Bolt direct damage --- ENC Usable --- |
Spell: Timeless: Haste | T3/4 Airplane | Holy + Magic + Nature | ENC | Minor Gods | Group haste |
Spell: Timeless: Invigor | P1 Qvic | Holy + Magic + Nature | ENC | Qvic | Stamina boost |
Spell: Timeless: Vampiric Thunder | T3 Halls of Honor | Fire + Ice + Magic | ENC | Minor Gods | Self HP and Mana regen buff |
Spell: Timeless: Vampiric Thunder II | T9 Old Commons | Nature x2 | ENC | Old Commons | Self HP and Mana regen buff |
Spell: Tower of Alendar | P1 Qvic | Holy + Magic | ENC | Qvic | Single target spell damage mitigation |
Spell: Tower of Alendar II | T3/4 Airplane | Holy + Magic | ENC | Minor Gods | Single target spell damage mitigation |
Spell: Tower of Alendar III | T8 Temple of Veeshan | Disease x2 | ENC | Veeshan | Single target spell damage mitigation |
Spell: Wail of Tashan | P2 Cazic Thule | Fire + Magic x2 | ENC | Cazic Thule | Magic resist debuff |
Spell: Wail of Tashan II | T3/4 Airplane | Fire + Magic x2 | ENC | Minor Gods | Magic resist debuff |
Spell: Wail of Tashan III | T6 Anguish | Fire + Magic x2 | ENC | Anguish | Magic resist debuff |
Spell: Wail of Tashan IV | T9 Old Commons | Disease + Ice | ENC | Old Commons | Magic resist debuff |
Magician Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Abyssmal Shield | P2 Cazic Thule | Fire + Ice | MAG | Cazic Thule | Self HP and Mana regen buff |
Spell: Abyssmal Shield II | T5 Abyss | Fire + Ice | MAG | Abyss | Self HP and Mana regen buff |
Spell: Defensive Boon | Quest | - | - | - | Increases Pet HP and melee mitigation |
Spell: Elemental Rage | T5 Abyss | Fire x4 | MAG | Abyss | Pet haste |
Spell: Elemental Rage II | T9 Old Commons | Magic | MAG | Old Commons | Pet haste |
Spell: Elemental Tower | P2 Cazic Thule | Holy + Magic | MAG | Cazic Thule | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower II | T3/4 Airplane | Holy + Magic | MAG | Minor Gods | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower III | T10 Sunderock Springs | Expensive Blue Diamond + Nature x2 + Ice x2 | MAG + WIZ | Sunderock | Self Fire and Cold resist and cap increase |
Spell: Incinerating Aura | P2 Cazic Thule | Fire x3 | MAG | Cazic Thule | Group defensive damage shield proc |
Spell: Incinerating Aura II | T1/2 Plane of Dragons | Fire x3 | MAG | Major Dragons | Group defensive damage shield proc |
Spell: Incinerating Aura III | T6 Anguish | Fire x3 | MAG | Anguish | Group defensive damage shield proc |
Spell: Incinerating Aura IV | T10 Sunderock Springs | Expensive Blue Diamond + Nature x2 | MAG | Sunderock | Group defensive damage shield proc |
Spell: Incinerating Aura V | T10.5 Sleeper's Tomb | Fire Water x4 + Magician's Water of Fire x5 See Sleeper Spell Crafting Guide</span> |
- | - | Group defensive damage shield proc |
Spell: Legend of Shylo Renewal | T3/4 Airplane | Holy x2 + Magic x2 | MAG | Minor Gods | Pet heal |
Spell: Legend of Shylo Renewal II | T7 Loping Plains | Holy + Magic | MAG | Loping Plains | Pet heal |
Spell: Malos Malignance | P2 Cazic Thule | Fire x2 + Magic | MAG + SHM | Cazic Thule | Resist debuff, minor spell damage boost |
Spell: Malos Malignance II | T1/2 Plane of Dragons | Fire x2 + Magic | MAG + SHM | Major Dragons | Resist debuff, minor spell damage boost |
Spell: Malos Malignance III | T6 Anguish | Fire x2 + Magic | MAG + SHM | Anguish | Resist debuff, minor spell damage boost |
Spell: Malos Malignance IV | T10 Sunderock Springs | Expensive Blue Diamond + Fire x2 | MAG + SHM | Sunderock | Resist debuff, minor spell damage boost |
Spell: Shylos Bolt of Doom | T3/4 Airplane | Fire | MAG | Major Gods | Bolt direct damage |
Spell: Shylos Bolt of Doom II | T7 Loping Plains | Fire | MAG | Loping Plains | Bolt direct damage |
Spell: Shylos Bolt of Doom III | T10 Sunderock Springs | Expensive Blue Diamond + Fire + Disease | MAG | Sunderock | Bolt direct damage |
Spell: Shylos Bolt of Doom IV | T10.5 Sleeper's Tomb | Fire Water x3 + Magician's Water of Fire x2 See Sleeper Spell Crafting Guide</span> |
- | - | Bolt direct damage |
Spell: Summon Phantom Necklace of Dragons | T1/2 Plane of Dragons | Magic x2 + Nature | MAG | Major Dragons | RPet HP Necklace |
Spell: Summon Phantom Necklace of Gods | T3/4 Airplane | Magic x2 + Nature | MAG | Major Gods | Pet HP Necklace |
Spell: Summon Phantom Necklace of Anguish | T6 Anguish | Magic x2 + Nature | MAG | Anguish | Pet HP Necklace |
Spell: Summon Phantom Necklace of Veeshan | T8 Temple of Veeshan | Magic + Nature | MAG | Veeshan | Pet HP Necklace |
Spell: Taelosian Victory | T5 Abyss | Magic | MAG | Abyss | Direct Damage |
Spell: Taelosian Victory II | T8 Temple of Veeshan | Magic + Holy | MAG | Veeshan | Direct Damage |
Spell: Taelosian Victory III | T10.5 Sleeper's Tomb | Fire Water + Magician's Water of Fire x2 See Sleeper Spell Crafting Guide</span> |
- | - | Direct Damage |
Spell: Tower of Calliav | T3/4 Airplane | Fire + Ice + Magic | MAG | Major Gods | Pet melee mitigation |
Spell: Tower of Calliav II | T6 Anguish | Fire + Ice + Magic | MAG | Anguish | Pet melee mitigation |
Spell: Tower of Calliav III | T8 Temple of Veeshan | Disease + Nature | MAG | Veeshan | Pet melee mitigation |
Spell: Tower of Calliav IV | T10 Sunderock Springs | Expensive Blue Diamond + Magic x2 | MAG | Sunderock | Pet melee mitigation |
Necromancer Spells
Spell | Drop Location | Research Elements | Class Ink | Vellum | Description |
---|---|---|---|---|---|
Spell: Avatar of Undeath | T6 Anguish | Disease + Magic + Poison | NEC | Anguish | Self mana and HP regen |
Spell: Avatar of Undeath II | T10.5 Sleeper's Tomb | Ice Water + Necromancer's Water of Fire x3 See Sleeper Spell Crafting Guide</span> |
- | - | Self mana and HP regen |
Spell: Call of the Lifeless | P2 Cazic Thule | Disease + Magic + Poison | NEC | Cazic Thule | Self mana and HP regen |
Spell: Cloak of the Night | P2 Cazic Thule | Magic | NEC | Cazic Thule | Self HP, Magic Resist and Melee mitigation buff |
Spell: Cloak of the Night II | T3/4 Airplane | Magic | NEC | Minor Gods | Self HP, Magic Resist and Melee mitigation buff |
Spell: Cloak of the Night III | T6 Anguish | Magic | NEC | Anguish | Self HP, Magic Resist and Melee mitigation buff |
Spell: Dark Beast | T10 Sunderock Springs | Expensive Blue Diamond + Fire + Nature | NEC | Sunderock | Self HP, Magic Resist and Melee mitigation buff |
Spell: Defensive Boon | Quest | - | - | - | Increases Pet HP and melee mitigation |
Spell: Hungering Pyre | T1 Plane of Dragons | Fire | NEC | Minor Dragons | DoT |
Spell: Hungering Pyre II | T2 Plane of Dragons | Fire | NEC | Major Dragons | DoT |
Spell: Hungering Pyre III | T7 Loping Plains | Fire | NEC | Loping Plains | DoT |
Spell: Hungering Pyre IV | T10 Sunderock Springs | Expensive Blue Diamond + Fire + Poison | NEC | Sunderock | DoT |
