Difference between revisions of "EZ Custom Spells"
(→Spell Research) |
(→Cleric Spells) |
||
Line 180: | Line 180: | ||
| [[Spell: Unswerving Hammer of Absolution]] III || T6 [[Anguish]] || Magic || Hammer Pet | | [[Spell: Unswerving Hammer of Absolution]] III || T6 [[Anguish]] || Magic || Hammer Pet | ||
|- | |- | ||
− | | [[Spell: Word of Vivification]] II || T8 [[Temple of Veeshan]] || Holy 2 + Magic || Group Heal + Cure | + | | [[Spell: Word of Vivification]] II || T8 [[Temple of Veeshan]] || Holy 2 + Magic<br> NO INK || Group Heal + Cure |
|- | |- | ||
| [[Spell: Yaulp]] IX || P1 [[Qvic]] || Magic+Holy || Self Attack, healing and haste buff | | [[Spell: Yaulp]] IX || P1 [[Qvic]] || Magic+Holy || Self Attack, healing and haste buff |
Revision as of 02:58, 4 December 2024
This page contains a near complete listing of all EZ Custom Spells. The table headers are sortable, you can also press Ctrl + F on your keyboard to bring up the find window in your browser.
A link to a PDF with all spell recipes up to Sunderock(T10) can be found Here
Note that the list of spells inside the PDF and the list of spells on this page are not the same. The spells listed in the PDF typically follow the Ink->Vellum->Elements recipe listed below. However, if a recipe is not combining, try removing the ink component.
Spell Research
Spell research on EZ requires combining the following items in the magic box. Review the table below for the zone and element information.
- Vellum from the appropriate zone
- Element Focus
- Class Ink
- Expensive Blue Diamond (Sunderock)
Tier 10.5 (Sleeper's Tomb) spells don't use spell vellums or inks, instead using a combination of a class specific, and general class group specific items that drop at random. Link to recipes for those spells, can be found HERE
Tier 10.67 (Veeshan's Peak) CLR-DRU-SHM spells also do not require vellum or inks, and only uses orbs dropped within the zone to create spells.
EZ Custom Spells
*** Requires Class Ink of Classes that can use the Spell
Bard Songs
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Song: Bashful Crustaceans Chorus of Rebirth | T3/4 Airplane | Holy | Group HP and Mana regen |
Song: Chorus of the Risen | T5 Abyss | Holy | Health, Mana, Stamania Regen with Small Cure |
Song: Chorus of the Risen II | T7 Loping Plains | Holy | Health, Mana, Stamania Regen with Small Cure |
Song: Elemental A Cappella | P2 Cazic Thule | Cold | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Elemental A Cappella II | T5 Abyss | Cold | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Harmonious Composition | P1 Qvic | Cold | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition II | T1/2 Plane of Dragons | Cold | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition III | T6 Anguish | Cold | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition IV | T10 Sunderock Springs | Expensive Blue Diamond + Disease | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Nillipus Stampede of the Wee | T5 Abyss | Magic | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee II | T7 Loping Plains | Magic | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee III | T9 Old Commons | Nature 2 + Ice 2 | Increases AC and melee mitigation |
Song: Over Raided Ballad of Flame | T3/4 Airplane | Fire | Damage song |
Song: Purifying A Cappella | P2 Cazic Thule | Holy | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella II | T5 Abyss | Holy + Nature | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella III | T10 Sunderock Springs | Expensive Blue Diamond + Fire | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Tempest Blade | P1 Qvic | Fire | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade II | T1/2 Plane of Dragons | Fire | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade III | T5 Abyss | Fire | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade IV | T8 Temple of Veeshan | Disease + Poison | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade V | T10.5 Sleeper's Tomb | 3 Common + 1 Rare - Lightning See spell crafting guide |
Adds Tempest Blade proc to groups weapons |
Beastlord Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Ascendant Essence | P1 Qvic | Magic | Group HP and Mana regen |
Spell: Ascendant Essence II | T3/4 Airplane | Magic | Group HP and Mana regen |
Spell: Ascendant Essence III | T6 Anguish | Magic | Group HP and Mana regen |
Spell: Ascendant Essence IV | T10 Sunderock Springs | Expensive Blue Diamond + Holy | Group HP and Mana regen |
Spell: Bashful Crustaceans Hulkamania | T3/4 Airplane | Nature + Fire | Pet damage boost |
Spell: Bashful Crustaceans Hulkamania II | T8 Temple of Veeshan | Poison | Pet damage boost |
Spell: Defensive Boon | Quest | Quest | Increases Pet HP and melee mitigation |
Spell: Bestial Tower | T3/4 Airplane | Nature | Pet melee mitigation |
Spell: Bestial Tower II | T6 Anguish | Nature | Pet melee mitigation |
Spell: Bone Charm of Jasinth | P2 Cazic Thule | Magic+Disease | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth II | T3/4 Airplane | Magic+Disease | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth III | T10 Sunderock Springs | Expensive Blue Diamond + Poison *** SHM & BST Ink Req |
Group disease resist and cap buff |
Spell: Bone Charm of Shadoo | T1/2 Plane of Dragons | Magic+Poison | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo II | T5 Abyss | Magic+Poison | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo III | T10 Sunderock Springs | Ice + SHM Ink NO EBD |
Group poison resist and cap buff |
Spell: Over Raided Cat Heal | T3/4 Airplane | Magic + Nature | Pet Heal |
Spell: Over Raided Cat Heal II | T7 Loping Plains | Magic + Nature | Pet Heal |
Spell: Timeless: Invigor | P1 Qvic | Nature+Holy+Magic | Stamina boost |
Spell: Vicious Ice | P2 Cazic Thule | Cold | Direct Damage and hate reduction |
Spell: Vicious Ice II | T3/4 Airplane | Cold | Direct Damage and hate reduction |
Spell: Vicious Ice III | T6 Anguish | Cold | Direct Damage and hate reduction |
Spell: Vicious Ice IV | T9 Old Commons | Disease + Holy | Direct Damage and hate reduction |
Spell: Vicious Ice V | T10.5 Sleeper's Tomb | 1 Fire Water & 2 Beastlord Water of Ice | Direct Damage and hate reduction |
Cleric Spells
Druid Spells
Enchanter Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Bashful Crustaceans Gift of Thought | T3/4 Airplane | Magic+Holy+Nature | Increases mana |
Spell: Blast of Vulnerability | T5 Abyss | Magic4 | Dispel |
Spell: Breathless | T1/2 Plane of Dragons | Magic2+Ice | DoT |
Spell: Breathless II | T3 Halls of Honor | Magic2+Ice | DoT |
Spell: Breathless III | T5 Abyss | Magic2+Ice | DoT |
Spell: Breathless IV | T7 Loping Plains | Magic2+Ice | DoT |
Spell: Coat of Bright Lights | T1/2 Plane of Dragons | Magic3+Ice | Adds defensive proc Coat of Bright Lights |
Spell: Coat of Bright Lights II | T3 Halls of Honor | Magic3+Ice | Adds defensive proc Coat of Bright Lights |
Spell: Defensive Boon | Quest | Quest | Increases Pet HP and melee mitigation |
Spell: Enchanting Defender | P1 Qvic | Magic4+Nature | Swarm pet |
Spell: Enchanting Defender II | T1/2 Plane of Dragons | Magic4+Nature | Swarm pet |
Spell: Enchanting Defender III | T3/4 Airplane | Magic4+Nature | Swarm pet |
Spell: Euphoria II | T3 Halls of Honor | Magic5 | Mesmerize |
Spell: Gift of Annihilation | T3/4 Airplane | Fire2+Ice2+Magic2 | Spell damage increasae |
Spell: Insanity II | T1/2 Plane of Dragons | Magic | Direct Damage |
Spell: Insanity III | T3/4 Airplane | Magic | Direct Damage |
Spell: Insanity IV | T6 Anguish | Magic | Direct Damage |
Spell: Insanity V | T8 Temple of Veeshan | Magic + Disease | Direct Damage |
Spell: Insanity VI | T10 Sunderock Springs | Expensive Blue Diamond + Ice x2 | Direct Damage |
Spell: Irrational Irritation | P2 Cazic Thule | Magic+Fire | Aggro increaser |
Spell: Irrational Irritation II | T1/2 Plane of Dragons | Magic+Fire | Aggro increaser |
Spell: Irrational Irritation III | T5 Abyss | Magic+Fire | Aggro increaser |
Spell: Keep of Alendar | T1/2 Plane of Dragons | Magic+Holy | Group spell damage mitigation |
Spell: Keep of Alendar II | T5 Abyss | Magic+Holy | Group spell damage mitigation |
Spell: Keep of Alendar III | T9 Old Commons | Fire x2 | Group spell damage mitigation |
Spell: Koadic Boundless Intellect | P1 Qvic | Magic3+Holy | Group Mana Regen |
Spell: Koadic Boundless Intellect II | T1/2 Plane of Dragons | Magic3+Holy | Group Mana Regen |
Spell: Koadic Boundless Intellect III | T6 Anguish | Magic3+Holy | Group Mana Regen |
Spell: Legend of Shy Renewal | T3/4 Airplane | Magic2+Holy | Pet heal |
Spell: Legend of Shy Renewal II | T7 Loping Plains | Magic2+Holy | Pet heal |
Spell: Mana Burst | T7 Loping Plains | Magic | |
Spell: Mana Burst II | T10 Sunderock Springs | Expensive Blue Diamond + Poison x2 | |
Spell: Masked Strength | P2 Cazic Thule | Magic+Ice | Group Aggro reducer |
Spell: Masked Strength II | T1/2 Plane of Dragons | Magic+Ice | Group Aggro reducer |
Spell: Masked Strength III | T6 Anguish | Magic+Ice | Group Aggro reducer |
Spell: Polarity Flux | T1/2 Plane of Dragons | Magic2+Nature | AE Direct Damage |
Spell: Polarity Flux II | T5 Abyss | Magic2+Nature | AE Direct Damage |
Spell: Polarity Flux III | T9 Old Commons | Ice x2 *** | AE Direct Damage |
Spell: Rune of Denial | P1 Qvic | Magic2 | Single Target Rune |
Spell: Rune of Denial II | T1/2 Plane of Dragons | Magic2 | Single Target Rune |
Spell: Rune of Denial III | T5 Abyss | Magic2 | Single Target Rune |
Spell: Shield of Eldritch | P1 Qvic | Magic3 | Self HP and Mana regen buff |
Spell: Shield of Eldritch II | T1/2 Plane of Dragons | Magic3 | Self HP and Mana regen buff |
Spell: Shield of Eldritch III | T5 Abyss | Magic3 | Self HP and Mana regen buff |
Spell: Timeless: Haste | T3/4 Airplane | Magic+Holy+Nature | Group haste |
Spell: Timeless: Invigor | P1 Qvic | Nature+Holy+Magic | Stamina boost |
Spell: Timeless: Vampiric Thunder | T3 Halls of Honor | Magic+Fire+Cold+Nature | Increase magic damage |
Spell: Timeless: Vampiric Thunder II | T9 Old Commons | Nature x2 | Increase magic damage |
Spell: Tower of Alendar | P1 Qvic | Magic+Holy | Single target spell damage mitigation |
Spell: Tower of Alendar II | T3/4 Airplane | Magic+Holy | Single target spell damage mitigation |
Spell: Tower of Alendar III | T8 Temple of Veeshan | Disease x2 | Single target spell damage mitigation |
Spell: Wail of Tashan | P2 Cazic Thule | Magic2+Fire | Magic resist debuff |
Spell: Wail of Tashan II | T3/4 Airplane | Magic2+Fire | Magic resist debuff |
Spell: Wail of Tashan III | T6 Anguish | Magic2+Fire | Magic resist debuff |
Spell: Wail of Tashan IV | T9 Old Commons | Disease + Ice | Magic resist debuff |
Magician Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Abyssmal Shield | P2 Cazic Thule | Fire + Cold | Self HP and Mana regen buff |
Spell: Abyssmal Shield II | T5 Abyss | Fire + Cold | Self HP and Mana regen buff |
Spell: Defensive Boon | Quest | Quest | Increases Pet HP and melee mitigation |
Spell: Elemental Rage | T5 Abyss | Fire x4 | Pet haste |
Spell: Elemental Rage II | T9 Old Commons | Magic | Pet haste |
Spell: Elemental Tower | P2 Cazic Thule | Magic + Holy | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower II | T3/4 Airplane | Magic + Holy | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower III | T10 Sunderock Springs | Expensive Blue Diamond + Nature x2 + Ice x2 *** | Self Fire and Cold resist and cap increase |
Spell: Incinerating Aura | P2 Cazic Thule | Fire x3 | Single target defensive damage shield proc |
Spell: Incinerating Aura II | T1/2 Plane of Dragons | Fire x3 | Single target defensive damage shield proc |
Spell: Incinerating Aura III | T6 Anguish | Fire x3 | Single target defensive damage shield proc |
Spell: Incinerating Aura IV | T10 Sunderock Springs | Expensive Blue Diamond + Nature x2 | Single target defensive damage shield proc |
Spell: Incinerating Aura V | T10.5 Sleeper's Tomb | See spell crafting guide | Group defensive damage shield proc |
Spell: Legend of Shylo Renewal | T3/4 Airplane | Magic x2 + Holy x2 | Pet heal |
Spell: Legend of Shylo Renewal II | T7 Loping Plains | Magic + Holy | Pet heal |
Spell: Malos Malignance | P2 Cazic Thule | Fire2+Magic | Resist debuff, minor spell damage boost |
Spell: Malos Malignance II | T1/2 Plane of Dragons | Fire x2 + Magic | Resist debuff, minor spell damage boost |
Spell: Malos Malignance III | T6 Anguish | Fire x2 + Magic | Resist debuff, minor spell damage boost |
Spell: Malos Malignance IV | T10 Sunderock Springs | Expensive Blue Diamond + Fire x2 + Magic x2 *** SHM & WIZ Ink Req |
Resist debuff, minor spell damage boost |
Spell: Shylos Bolt of Doom | T3/4 Airplane | Fire | Bolt direct damage |
Spell: Shylos Bolt of Doom II | T7 Loping Plains | Fire | Bolt direct damage |
Spell: Shylos Bolt of Doom III | T10 Sunderock Springs | Expensive Blue Diamond + Fire + Disease | Bolt direct damage |
Spell: Summon Phantom Necklace of Anguish | T6 Anguish | Magic x2 + Nature | Pet HP Necklace |
Spell: Summon Phantom Necklace of Dragons | T1/2 Plane of Dragons | Magic x2 + Nature | Pet HP Necklace |
Spell: Summon Phantom Necklace of Gods | T3/4 Airplane | Magic x2 + Nature | Pet HP Necklace |
Spell: Summon Phantom Necklace of Veeshan | T8 Temple of Veeshan | Magic + Nature | Pet HP Necklace |
Spell: Taelosian Victory | T5 Abyss | Magic | Direct Damage |
Spell: Taelosian Victory II | T8 Temple of Veeshan | Magic + Holy | Direct Damage |
Spell: Taelosian Victory III | T10.5 Sleeper's Tomb | See spell crafting guide | Direct Damage |
Spell: Tower of Calliav | T3/4 Airplane | Fire + Cold + Magic | Pet melee mitigation |
Spell: Tower of Calliav II | T6 Anguish | Fire + Cold + Magic | Pet melee mitigation |
Spell: Tower of Calliav III | T8 Temple of Veeshan | Disease + Nature | Pet melee mitigation |
Spell: Tower of Calliav IV | T10 Sunderock Springs | Expensive Blue Diamond + Magic x2 | Pet melee mitigation |
Necromancer Spells
Paladin Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Celibate Devotion | T1/2 Plane of Dragons | Holy+Nature | |
Spell: Crabtwoshoes Will Heal You Three! | T10.5 Sleeper's Tomb | See spell crafting guide | Group heal and cure |
Spell: Crabtwoshoes Will Heal You Too! | T9 Old Commons | Fire x 2 + Magic | Group heal and cure |
Spell: Crabtwoshoes Will Heal You! | T3/4 Airplane | Holy | Group heal and cure |
Spell: Crusader Fury | P2 Cazic Thule | Magic+Holy | Adds Crusader Fury Proc |
Spell: Crusader Fury II | T5 Abyss | Magic+Holy | Adds Crusader Fury Proc |
Spell: Crusader Fury III | T10 Sunderock Springs | Expensive Blue Diamond + Disease x3 | Adds Crusader Fury Proc |
Spell: Kaldar's Helping Hand | T3/4 Airplane | Holy+Nature+Magic | Self stonewall |
Spell: Gift of the Avenger | T1/T2 Plane of Dragons | Magic + Holy | Adds 10% bonus heal proc |
Spell: Gift of the Avenger II | T6 Anguish | Magic + Holy | Adds 20% bonus heal proc |
Spell: Kaldar's Helping Hand II | T7Loping Plains | Drop Only | Self stonewall |
Spell: Timeless: Invigor | P1 Qvic | Nature+Holy+Magic | Stamina boost |
Spell: Wave of Purity | P1 Qvic | Holy | Group heal |
Spell: Wave of Purity II | T5 Abyss | Holy | Group heal |
Spell: Wave of Purity III | T10 Sunderock Springs | Expensive Blue Diamond + Fire x3 | Group heal |
Spell: Yaulp IX | P1 Qvic | Magic+Holy | Self Attack, healing and haste buff |
Spell: Yaulp X | T3/4 Airplane | Magic+Holy | Self Attack, healing and haste buff |
Spell: Yaulp XI | T10.5 Sleeper's Tomb | See spell crafting guide | Self Attack, healing and haste buff |
Spell: Zealous Smite | T3 Halls of Honor | Disease + Magic | Direct damage |
Spell: Zealous Smite II | T6 Anguish | Drop Only | Direct damage |
Spell: Zealous Smite III | T9 Old Commons | Disease + Magic | Direct damage |
Ranger Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Brushcoat | T1/2 Plane of Dragons | Magic+Nature | Self melee mitigation and damage shield |
Spell: Brushcoat II | T5 Abyss | Magic+Nature | Self melee mitigation and damage shield |
Spell: Burning Tender | T1/2 Plane of Dragons | Fire | Direct Damage |
Spell: Burning Tender II | T6 Anguish | Fire | Direct Damage |
Spell: Burning Tender III | T10 Sunderock Springs | Expensive Blue Diamond + Holy x3 | Direct Damage |
Spell: Elysian Water | T1/2 Plane of Dragons | Holy+Nature | Single target heal |
Spell: Elysian Water II | T5 Abyss | Holy+Nature | Single target heal |
Spell: Fistful of Arrows | P1 Qvic | Magic+Fire | AE Damage |
Spell: Fistful of Arrows II | T3/4 Airplane | Magic+Fire | AE Damage |
Spell: Fistful of Arrows III | T6 Anguish | Magic+Fire | AE Damage |
Spell: Gale Force | T1/2 Plane of Dragons | Cold | Direct Damage |
Spell: Gale Force II | T5 Abyss | Cold | Direct Damage |
Spell: Gale Force IV | T10.5 Sleeper's Tomb | See spell crafting guide | Direct Damage |
Spell: Howl of the Huntmaster | P1 Qvic | Magic | Group Attack buff with double attack chance |
Spell: Howl of the Huntmaster II | T5 Abyss | Magic | Group Attack buff with double attack chance |
Spell: Howl of the Huntmaster III | T10.5 Sleeper's Tomb | See spell crafting guide | Group Attack buff with double attack chance |
Spell: Ranger Pet 4.0 - Drake Pet | T3/4 Airplane | Magic2+Nature | Ranger pet |
Spell: Secrets' Secret Ranger Secrets | T3/4 Airplane | Magic2 | Self Damage boost |
Spell: Secrets' Secret Ranger Secrets II | T9 Old Commons | Ice | Self Damage boost |
Spell: Timeless: Invigor | P1 Qvic | Nature+Holy+Magic | Stamina boost |
Shadow Knight Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Animated Ghoul | T6 Anguish | Fire 2 + Ice | Undead pet |
Spell: Bashful Crustaceans Soul Eater | T3/4 Airplane | Poison2 | Direct damage |
Spell: Bashful Crustaceans Soul Eater II | T5 Abyss | ?? | Direct damage |
Spell: Blood Ablaze | P1 Qvic | Fire 2 | DoT |
Spell: Blood Ablaze II | T1/2 Plane of Dragons | Fire 2 | DoT |
Spell: Blood Ablaze III | T5 Abyss | Fire 2 | DoT |
Spell: Blood Ablaze IV | T8 Temple of Veeshan | Fire x2 | DoT |
Spell: Bloodied Bones | P1 Qvic | Fire 2 + Ice | Undead pet |
Spell: Call of the Void | T1/2 Plane of Dragons | Disease2+Magic | Increase spell damage and decrease healing |
Spell: Call of the Void II | T3/4 Airplane | Disease2+Magic | Increase spell damage and decrease healing |
Spell: Call of the Void III | T6 Anguish | Disease2+Magic | Increase spell damage and decrease healing |
Spell: Call of the Void IV | T7 Loping Plains | Disease2+Magic | Increase spell damage and decrease healing |
Spell: Call of the Void V | T9 Old Commons | Holy | Increase spell damage and decrease healing |
Spell: Cloak of Anarchy | T5 Abyss | Magic+Disease+Poison | Self melee mitigation, damage shield and hp buff |
Spell: Cloak of Anarchy II | T8 Temple of Veeshan | Holy | Self melee mitigation, damage shield and hp buff |
Spell: Legend of Crab Harmtouch | T3/4 Airplane | Magic2+Disease+Poison | |
Spell: Legend of Crab Harmtouch II | T7 Loping Plains | Disease | |
Spell: Risen Creation | T3 Halls of Honor | Fire x2 + Ice | Undead pet |
Spell: Son of Sathir | T9 Old Commons | Fire x2 + Ice | Undead pet |
Spell: Theft of Survival | T1/2 Plane of Dragons | Magic + Holy | Reduce healing effectiveness |
Spell: Theft of Survival II | T3/4 Airplane | Magic + Holy | Reduce healing effectiveness |
Spell: Theft of Survival III | T7 Loping Plains | Magic + Holy | Reduce healing effectiveness |
Spell: Theft of Toughness | P2 Cazic Thule | Fire 2 + Holy | |
Spell: Theft of Toughness II | T5 Abyss | Fire 2 + Holy | |
Spell: Theft of Toughness III | T9 Old Commons | Fire x2 + Holy | |
Spell: Thirst of Muram | T1/2 Plane of Dragons | Magic2+Disease | Group lifetap |
Spell: Thirst of Muram II | T5 Abyss | Magic2+Disease | Group lifetap |
Spell: Thirst of Muram III | T8 Temple of Veeshan | Poison | Group lifetap |
Spell: Vile Tightness | P1 Qvic | Ice 2 | STR and AC Debuff with DoT |
Spell: Vile Tightness II | T1/2 Plane of Dragons | Ice 2 | STR and AC Debuff with DoT |
Spell: Vile Tightness III | T5 Abyss | Ice 2 | STR and AC Debuff with DoT |
Spell: Vile Tightness IV | T8 Temple of Veeshan | Ice 2 | STR and AC Debuff with DoT |
Spell: Virulence | P2 Cazic Thule | Poison + Disease | DoT |
Spell: Virulence II | T3 Halls of Honor | Poison + Disease | DoT |
Spell: Virulence III | T6 Anguish | Poison + Disease | DoT |
Spell: Virulence IV | T9 Old Commons | Poison + Disease | DoT |
Spell: Voice of Cazic | P1 Qvic | Magic | Adds Voice of Cazic proc and hate increaser |
Shaman Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Acquittal of the Tribunal | T1/2 Plane of Dragons | Nature | Single Target Heal |
Spell: Acquittal of the Tribunal | T6 Anguish | Nature | Single Target Heal |
Spell: Baited Breath | T1/2 Plane of Dragons | Disease | DoT |
Spell: Baited Breath II | T5 Abyss | Disease | DoT |
Spell: Baited Breath III | T9 Old Commons | Fire | DoT |
Spell: Blasphemous Tongue | T1/2 Plane of Dragons | Magic | DoT |
Spell: Blasphemous Tongue II | T6 Anguish | Magic | DoT |
Spell: Blasphemous Tongue III | T10 Sunderock Springs | Expensive Blue Diamond + Ice x3 | DoT |
Spell: Bone Charm of Jasinth | P2 Cazic Thule | Magic+Disease | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth II | T3/4 Airplane | Magic+Disease | Group disease resist and cap buff |
Spell: Bone Charm of Jasinth III | T10 Sunderock Springs | Expensive Blue Diamond + Poison *** SHM & BST Ink Req |
Group disease resist and cap buf |
Spell: Bone Charm of Shadoo | T1/2 Plane of Dragons | Magic+Poison | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo II | T5 Abyss | Magic+Poison | Group poison resist and cap buff |
Spell: Bone Charm of Shadoo III | T10 Sunderock Springs | Ice + SHM Ink NO EBD |
Group poison resist and cap buff |
Spell: Breath of Nature II | T3 Halls of Honor | Nature2+Holy2 | Area of Effect heal |
Spell: Defensive Boon | Quest | Quest | Increases Pet HP and melee mitigation |
Spell: Erratic Flashbacks | T1/2 Plane of Dragons | Magic2 | Converts HP to mana |
Spell: Erratic Flashbacks II | T5 Abyss | Magic2 | Converts HP to mana |
Spell: Explosive Energy | T1/2 Plane of Dragons | Nature2+Magic | Endurance regen |
Spell: Explosive Energy II | T6 Anguish | Nature2+Magic | Endurance regen |
Spell: Form of Ancient Spirits | T1/2 Plane of Dragons | Magic+Nature+Holy | Self melee mitigation and threat reduction |
Spell: Form of Ancient Spirits II | T5 Abyss | Magic+Nature+Holy | Self melee mitigation and threat reduction |
Spell: Frozen Fury | T3/4 Airplane | Cold | Direct Damage |
Spell: Frozen Fury II | T6 Anguish | Cold | Direct Damage |
Spell: Kiss of Antraygus | T1/2 Plane of Dragons | Poison2 | AE Damage |
Spell: Kiss of Antraygus II | T6 Anguish | Poison2 | AE Damage |
Spell: Kiss of Antraygus III | T10 Sunderock Springs | Expensive Blue Diamond + Poison x3 | AE Damage |
Spell: Malos Malignance | P2 Cazic Thule | Fire2+Magic | Resist debuff, minor spell damage boost |
Spell: Malos Malignance II | T1/2 Plane of Dragons | Fire2+Magic | Resist debuff, minor spell damage boost |
Spell: Malos Malignance III | T6 Anguish | Fire2+Magic | Resist debuff, minor spell damage boost |
Spell: Malos Malignance IV | T10 Sunderock Springs | Expensive Blue Diamond + Fire x2 + Magic x2 *** SHM & MAG Ink Req |
Resist debuff, minor spell damage boost |
Spell: My Pet Crab | T3/4 Airplane | Nature | Pet |
Spell: My Pet Crab II | T7 Loping Plains | Nature | Pet |
Spell: Remissive Remedy | T1/2 Plane of Dragons | Nature2 | Poison, Disease and Curse cure |
Spell: Remissive Remedy II | T5 Abyss | Nature2 | Poison, Disease and Curse cure |
Spell: Runic Blessing of the Tribunal | P2 Cazic Thule | Nature2 | Group poison and disease resist and cap buff |
Spell: Runic Blessing of the Tribunal II | T3/4 Airplane | Nature2 | Group poison and disease resist and cap buff |
Spell: Smallest Terror | T3/4 Airplane | Magic+Nature | Group shrink and dodge increase |
Spell: Snake Kiss | P2 Cazic Thule | Poison | DoT |
Spell: Snake Kiss II | T3/4 Airplane | Poison | DoT |
Spell: Spirit of the Kraken | T3/4 Airplane | Magic | Adds Kraken Maw Proc |
Spell: Spirit of the Kraken II | T7 Loping Plains | Magic | Adds Kraken Maw II Proc |
Spell: Spirit of the Kraken III | T10.5 Sleeper's Tomb | See spell crafting guide | Adds Kraken Maw III Proc |
Spell: Timeless: Invigor | P1 Qvic | Nature+Holy+Magic | Stamina boost |
Wizard Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Abyss Portal | T5 Abyss | Drop Only | Self Portal |
Spell: Brilliant Ember | T1/2 Plane of Dragons | Fire | Direct damage |
Spell: Curious Creation | T1/2 Plane of Dragons | Magic2+Fire | Familiar - Mana pool increase |
Spell: Curious Creation II | T5 Abyss | Magic2+Fire | Familiar - Mana pool increase |
Spell: Curious Creation III | T8 Temple of Veeshan | Fire | Familiar - Mana pool increase |
Spell: Deafening Silence | P2 Cazic Thule | Magic2+Cold | Spell hate reduction |
Spell: Deafening Silence II | T5 Abyss | Magic2+Cold | Spell hate reduction |
Spell: Dimur's Glacial Gift | T10.5 Sleeper's Tomb | See spell crafting guide | |
Spell: Eldritch Ward | P1 Qvic | Magic2 | Spell damage mitigation |
Spell: Eldritch Ward II | T3/4 Airplane | Magic2 | Spell damage mitigation |
Spell: Eldritch Ward III | T7 Loping Plains | Magic2 | Spell damage mitigation |
Spell: Elemental Tower | P2 Cazic Thule | Magic+Holy | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower II | T3/4 Airplane | Magic+Holy | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower III | T10 Sunderock Springs | Expensive Blue Diamond + Nature x2 + Ice x2 *** | Self Fire and Cold resist and cap increase |
Spell: Essencesink | P2 Cazic Thule | Magic+Fire+Cold | Spell damage absorption |
Spell: Essencesink II | T3/4 Airplane | Magic+Fire+Cold | Spell damage absorption |
Spell: Essencesink III | T6 Anguish | Magic+Fire+Cold | Spell damage absorption |
Spell: Essencesink IV | T9 Old Commons | Nature | Spell damage absorption |
Spell: Harvest II | P1 Qvic | Magic | Mana replenish |
Spell: Harvest III | T1/2 Plane of Dragons | Magic | Mana replenish |
Spell: Harvest IV | T3/4 Airplane | Magic | Mana replenish |
Spell: Harvest V | T5 Abyss | Magic | Mana replenish |
Spell: Harvest VI | T7 Loping Plains | Magic | Mana replenish |
Spell: Harvest VII | T9 Old Commons | Poison | Mana replenish |
Spell: Hatebornes Glacial Gift | T6 Anguish | Cold | Direct Damage |
Spell: Hatebornes Glacial Gift II | T8 Temple of Veeshan | Cold | Direct Damage |
Spell: Hatebornes Glacial Gift III | T10 Sunderock Springs | Expensive Blue Diamond + Magic x3 | Direct Damage |
Spell: Kaldars Heavenly Fire | T3/4 Airplane | Fire2 | Rain Damage |
Spell: Kaldars Heavenly Fire II | T7 Loping Plains | Fire2 | Rain Damage |
Spell: Kaldars Heavenly Fire III | T10 Sunderock Springs | Expensive Blue Diamond + Magic x2 + Ice x2 | Rain Damage |
Spell: Static Burst | P2 Cazic Thule | Magic4 | AE Damage |
Spell: Static Burst II | T5 Abyss | Magic4 | AE Damage |
Spell: Static Burst III | T10 Sunderock Springs | Expensive Blue Diamond + Nature x3 | AE Damage |
