Difference between revisions of "EZ Custom Spells"
From EZ Server Wiki
(→EZ Custom Spells) |
|||
Line 10: | Line 10: | ||
! scope="col" | Classes | ! scope="col" | Classes | ||
|- | |- | ||
+ | | [[Song: Bashful Crustaceans Chorus of Rebirth]]||[[Airplane]]||Holy||||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Chorus of the Risen]]||[[Abyss]]||Holy||Health, Mana, Stamania Regen with Small Cure||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Chorus of the Risen]] II||[[Loping Plains]]||Holy||Health, Mana, Stamania Regen with Small Cure||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Elemental A Cappella]]||[[Cazic Thule]]||Cold||Increases Fire, Magic and Cold resistance small spell damage mitigation||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Elemental A Cappella]] II||[[Abyss]]||Cold||Increases Fire, Magic and Cold resistance small spell damage mitigation||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Harmonious Composition]]||[[Qvic]]||Cold||Debuffs Fire, Magic and Cold resists, increases spell damage taken||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Harmonious Composition]] II||[[Plane of Dragons]]||Cold||Debuffs Fire, Magic and Cold resists, increases spell damage taken||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Harmonious Composition]] III||[[Anguish]]||Cold||Debuffs Fire, Magic and Cold resists, increases spell damage taken||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Nillipus Stampede of the Wee]]||[[Abyss]]||Magic||Increases AC and melee mitigation||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Nillipus Stampede of the Wee]] II||[[Loping Plains]]||Magic||Increases AC and melee mitigation||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Over Raided Ballad of Flame]]||[[Airplane]]||Fire||Damage song||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Purifying A Cappella]]||[[Cazic Thule]]||Holy||Increases Magic, Poison and Disease resists, small spell damage mitigation||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Purifying A Cappella]] II||[[Abyss]]||Holy + Nature||Increases Magic, Poison and Disease resists, small spell damage mitigation||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Tempest Blade]]||[[Qvic]]||Fire||Adds Tempest Blade proc to groups weapons||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Tempest Blade]] II||[[Plane of Dragons]]||Fire||Adds Tempest Blade proc to groups weapons||[[Bard]] | ||
+ | |- | ||
+ | | [[Song: Tempest Blade]] III||[[Abyss]]||Fire||Adds Tempest Blade proc to groups weapons||[[Bard]] | ||
+ | |- | ||
+ | | [[Spell: Abyssmal Shield]]||[[Cazic Thule]]||Fire+Cold||Self HP and Mana regen buff||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Abyssmal Shield]] II||[[Abyss]]||Fire+Cold||Self HP and Mana regen buff||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Acquittal of the Tribunal]]||[[Plane of Dragons]]||Nature||Single Target Heal||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Acquittal of the Tribunal]] II||[[Anguish]]||Nature||Single Target Heal||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Ancient Ent Guard]]||[[Plane of Dragons]]||Nature + Magic||Melee [[mitigation]]||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Ancient Ent Guard]] II||[[Anguish]]||Nature + Magic||Melee [[mitigation]]||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Ancient: Druid Regeneration]] I||[[Plane of Dragons]]||??||Group Regeneration||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Ancient: Druid Regeneration]] II||||??||Group Regeneration||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Ancient: Druid Regeneration]] III||[[Abyss]]||Holy||Group Regeneration||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Ancient: Druid Regeneration]] IV||[[Temple of Veeshan]]||??||Group Regeneration||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Ancient: Druid Regeneration]] V||[[Old Commons]]||??||Group Regeneration||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Armor of the Crab]]||[[Airplane]]||Magic 2||Group HP Buff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Armor of the Crab]] II||[[Loping Plains]]||Magic 2||Group HP Buff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Armor of the Martyr]]||[[Plane of Dragons]]||Holy||Self HP and Mana regen buff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Armor of the Martyr]] II||[[Abyss]]||Holy||Self HP and Mana regen buff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Armor of the Martyr]] III||[[Temple of Veeshan]]||??||Self HP and Mana regen buff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Ascendant Essence]]||[[Qvic]]||Magic||Group HP and Mana regen||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Ascendant Essence]] II||[[Airplane]]||Magic||Group HP and Mana regen||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Ascendant Essence]] III||[[Anguish]]||Magic||Group HP and Mana regen||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Avatar of Undeath]]||[[Anguish]]||Magic+Disease+Poison||Self mana and HP regen||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Baited Breath]]||[[Plane of Dragons]]||Disease||DoT||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Baited Breath]] II||[[Abyss]]||Disease||DoT||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Baited Breath]] III||[[Old Commons]]||??||DoT||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Bashful Crustaceans Gift of Thought]]||[[Airplane]]||Magic+Holy+Nature||Increases mana||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Bashful Crustaceans Hulkamania]]||[[Airplane]]||Nature + Fire||Pet damage boost||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Bashful Crustaceans Hulkamania]] II||[[Old Commons]]||??||Pet damage boost||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Bashful Crustaceans Soul Eater]]||[[Airplane]]||Poison2||Direct damage||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Bestial Tower]]||[[Airplane]]||Nature||Pet melee mitigation||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Bestial Tower]] II||[[Anguish]]||Nature||Pet melee mitigation||[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Black Hole]]||[[Plane of Dragons]]||Magic + Nature + Disease||Snare||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Blasphemous Tongue]]||[[Plane of Dragons]]||Magic||DoT||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Blasphemous Tongue]] II||[[Anguish]]||Magic||DoT||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Blast of Vulnerability]]||[[Abyss]]||Magic4||Dispel||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Blessing of Ancient Oak]]||[[Plane of Dragons]]||Magic 2||HP Buff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Blessing of Ancient Oak]] II||[[Airplane]]||Magic 2||HP Buff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Blessing of Ancient Oak]] III||[[Loping Plains]]||Magic 2||HP Buff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Bone Charm of Jasinth]]||[[Cazic Thule]]||Magic+Disease||Group disease resist and cap buff||[[Shaman]]/[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Bone Charm of Jasinth]] II||[[Airplane]]||Magic+Disease||Group disease resist and cap buff||[[Shaman]]/[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Bone Charm of Shadoo]]||[[Plane of Dragons]]||Magic+Poison||Group poison resist and cap buff||[[Shaman]]/[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Bone Charm of Shadoo]] II||[[Abyss]]||Magic+Poison||Group poison resist and cap buff||[[Shaman]]/[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Breath of Nature]] II||[[Halls of Honor]]||Nature2+Holy2||Single target heal||[[Druid]]/[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Breathless]]||[[Plane of Dragons]]||Magic2+Cold||DoT||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Breathless]] II||[[Halls of Honor]]||Magic2+Cold||DoT||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Breathless]] III||[[Abyss]]||Magic2+Cold||DoT||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Breathless]] IV||[[Loping Plains]]||Magic2+Cold||DoT||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Brilliant Ember]]||[[Plane of Dragons]]||Fire||Direct damage||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Brushcoat]]||[[Plane of Dragons]]||Magic+Nature||Self melee [[mitigation]] and damage shield||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Brushcoat]] II||[[Abyss]]||Magic+Nature||Self melee [[mitigation]] and damage shield||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Burning Tender]]||[[Plane of Dragons]]||Fire||Direct Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Burning Tender]] II||[[Anguish]]||Fire||Direct Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Call of the Lifeless]]||[[Cazic Thule]]||Magic+Disease+Poison||Self mana and HP regen||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Call of the Void]]||[[Plane of Dragons]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50%||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Call of the Void]] II||[[Airplane]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50%||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Call of the Void]] III||[[Anguish]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50%||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Call of the Void]] IV||[[Loping Plains]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50%||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Call of the Void]] V||[[Old Commons]]||??||Adds Call of the Void proc, decrease healing by 50%||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Celibate Devotion]]||[[Plane of Dragons]]||Holy+Nature||||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Chaotic Frost]]||[[Qvic]]||Cold||Direct Damage||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Chaotic Frost]] II||[[Plane of Dragons]]||Cold||Direct Damage||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Chaotic Frost]] III||[[Abyss]]||Cold||Direct Damage||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Chaotic Frost]] IV||[[Temple of Veeshan]]||??||direct damage||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Cloak of Anarchy]]||[[Abyss]]||Magic+Disease+Poison||Self melee [[mitigation]], damage shield and hp buff||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Cloak of Anarchy]] II||[[Temple of Veeshan]]||??||Self melee [[mitigation]], damage shield and hp buff||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Cloak of the Night]]||[[Cazic Thule]]||Magic||Self HP, Magic Resist and Melee [[mitigation]] buff||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Cloak of the Night]] II||[[Airplane]]||Magic||Self HP, Magic Resist and Melee [[mitigation]] buff||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Cloak of the Night]] III||[[Anguish]]||Magic||Self HP, Magic Resist and Melee [[mitigation]] buff||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Coat of Bright Lights]]||[[Plane of Dragons]]||Magic3+Cold||Adds defensive proc Coat of Bright Lights||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Coat of Bright Lights]] II||[[Halls of Honor]]||Magic3+Cold||Adds defensive proc Coat of Bright Lights||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Crabtwoshoes Will Heal You!]]||[[Airplane]]||Holy||Single target heal and cure||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Crusader Fury]]||[[Cazic Thule]]||Magic+Holy||Adds Crusader Fury Proc||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Crusader Fury]] II||[[Abyss]]||Magic+Holy||Adds Crusader Fury Proc||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Curious Creation]]||[[Plane of Dragons]]||Magic2+Fire||Familiar - Mana pool increase||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Curious Creation]] II||[[Abyss]]||Magic2+Fire||Familiar - Mana pool increase||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Curious Creation]] III||[[Temple of Veeshan]]||??||Familiar - Mana pool increase||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Deafening Silence]]||[[Cazic Thule]]||Magic2+Cold||Spell hate reduction||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Deafening Silence]] II||[[Abyss]]||Magic2+Cold||Spell hate reduction||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Defensive Boon]]||N/A||[[Spell: Defensive Boon|Quest]]||Increases Pet HP and melee mitigation||[[Druid]]/[[Shaman]]/[[Magician]]/[[Enchanter]]/[[Necromancer]]/[[Beastlord]] | ||
+ | |- | ||
+ | | [[Spell: Eldritch Ward]]||[[Qvic]]||Magic2||Spell damage [[mitigation]]||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Eldritch Ward]] II||[[Airplane]]||Magic2||Spell damage [[mitigation]]||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Eldritch Ward]] III||[[Loping Plains]]||Magic2||Spell damage [[mitigation]]||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Elemental Rage]]||[[Abyss]]||Fire4||Pet haste||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Elemental Rage]] II||[[Old Commons]]||??||Pet haste||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Elemental Tower]]||[[Cazic Thule]]||Magic+Holy||Self Fire and Cold resist and cap increase||[[Magician]]/[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Elemental Tower]] II||[[Airplane]]||Magic+Holy||Self Fire and Cold resist and cap increase||[[Magician]]/[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Elysian Water]]||[[Plane of Dragons]]||Holy+Nature||Single target heal||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Elysian Water]] II||[[Abyss]]||Holy+Nature||Single target heal||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Enchanting Defender]]||[[Airplane]]||Magic4+Nature||Swarm pet||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Enchanting Defender]]||[[Plane of Dragons]]||Magic4+Nature||Swarm pet||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Enchanting Defender]]||[[Plane of Dragons]]||Magic4+Nature||Swarm pet||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Enchanting Defender]]||[[Qvic]]||Magic4+Nature||Swarm pet||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Erratic Flashbacks]]||[[Plane of Dragons]]||Magic2||Converts HP to mana||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Erratic Flashbacks]] II||[[Abyss]]||Magic2||Converts HP to mana||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Essencesink]]||[[Cazic Thule]]||Magic+Fire+Cold||Spell damage absorption||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Essencesink]] II||[[Airplane]]||Magic+Fire+Cold||Spell damage absorption||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Essencesink]] III||[[Anguish]]||Magic+Fire+Cold||Spell damage absorption||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Essencesink]] IV||[[Old Commons]]||??||Spell damage absorption||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Euphoria]] II||[[Halls of Honor]]||Magic5||Mesmerize||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Explosive Energy]]||[[Plane of Dragons]]||Nature2+Magic||Endurance regen||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Explosive Energy]] II||[[Anguish]]||Nature2+Magic||Endurance regen||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Fistful of Arrows]]||[[Qvic]]||Magic+Fire||AE Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Fistful of Arrows]] II||[[Airplane]]||Magic+Fire||AE Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Fistful of Arrows]] III||[[Anguish]]||Magic+Fire||AE Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Form of Ancient Spirits]]||[[Plane of Dragons]]||Magic+Nature+Holy||Self melee [[mitigation]] and threat reduction||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Form of Ancient Spirits]] II||[[Abyss]]||Magic+Nature+Holy||Self melee [[mitigation]] and threat reduction||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Form of the Werewolf]]||[[Plane of Dragons]]||Magic||Increase run speed, melee mitigation||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Form of the Werewolf]] II||[[Abyss]]||Magic||Increase run speed, melee mitigation||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Frozen Fury]]||[[Airplane]]||Cold||Direct Damage||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Frozen Fury]] II||[[Anguish]]||Cold||Direct Damage||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Gale Force]]||[[Plane of Dragons]]||Cold||Direct Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Gale Force]] II||[[Abyss]]||Cold||Direct Damage||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Gift of Annihilation]]||[[Airplane]]||Fire2+Cold2+Magic2||Spell damage increasae||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Harbinger of the Sun]]||[[Qvic]]||Fire||AE DoT, Fire resist and AC debuff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Harbinger of the Sun]] II||[[Plane of Dragons]]||Fire||AE DoT, Fire resist and AC debuff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Harbinger of the Sun]] III||[[Abyss]]||Fire||AE DoT, Fire resist and AC debuff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Harbinger of the Sun]] IV||[[Temple of Veeshan]]||??||AE DoT, Fire resist and AC debuff||[[Druid]] | ||
+ | |- | ||
+ | | [[Spell: Harvest]] II||[[Qvic]]||Magic||Mana replenish||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Harvest]] III||[[Plane of Dragons]]||Magic||Mana replenish||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Harvest]] IV||[[Airplane]]||Magic||Mana replenish||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Harvest]] V||[[Abyss]]||Magic||Mana replenish||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Harvest]] VI||[[Loping Plains]]||Magic||Mana replenish||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Harvest]] VII||[[Old Commons]]||??||Mana replenish||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Hatebornes Glacial Gift]]||[[Anguish]]||Cold||Direct Damage||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Hatebornes Glacial Gift]] II||[[Temple of Veeshan]]||??||Direct Damage||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Holy Blessing of Intervention]]||[[Abyss]]||Magic + Holy||Improved Divine Intervention||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Holy Zealotry]]||[[Plane of Dragons]]||Magic+Holy||Adds Holy Zealotry heal proc||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Holy Zealotry]] II||[[Anguish]]||Magic+Holy||Adds Holy Zealotry heal proc||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Howl of the Huntmaster]]||[[Qvic]]||Magic||Group Attack buff with double attack chance||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Howl of the Huntmaster]] II||[[Abyss]]||Magic||Group Attack buff with double attack chance||[[Ranger]] | ||
+ | |- | ||
+ | | [[Spell: Hungering Pyre]]||[[Plane of Dragons]]||Fire||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Hungering Pyre]] II||[[Airplane]]||Fire||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Hungering Pyre]] III||[[Loping Plains]]||Fire||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Incinerating Aura]]||[[Cazic Thule]]||Fire3||Single target defensive damage shield proc||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Incinerating Aura]] II||[[Plane of Dragons]]||Fire3||Single target defensive damage shield proc||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Incinerating Aura]] III||[[Anguish]]||Fire3||Single target defensive damage shield proc||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Incisor of the Unholy]]||[[Abyss]]||Magic2+Disease||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Incisor of the Unholy]] II||[[Loping Plains]]||Magic2+Disease||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Incisor of the Unholy]] III||[[Old Commons]]||??||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Insanity]] II||[[Plane of Dragons]]||Magic||Direct Damage||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Insanity]] III||[[Airplane]]||Magic||Direct Damage||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Insanity]] IV||[[Anguish]]||Magic||Direct Damage||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Insanity]] V||[[Temple of Veeshan]]||??||Direct Damage||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Insinuations of Mori]]||[[Qvic]]||Disease||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Insinuations of Mori]] II||[[Plane of Dragons]]||Disease||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Insinuations of Mori]] III||[[Anguish]]||Disease||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Irrational Irritation]]||[[Cazic Thule]]||Magic+Fire||Aggro increaser||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Irrational Irritation]] II||[[Plane of Dragons]]||Magic+Fire||Aggro increaser||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Irrational Irritation]] III||[[Abyss]]||Magic+Fire||Aggro increaser||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Kaldars Heavenly Fire]]||[[Airplane]]||Fire2||Rain Damage||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Kaldars Heavenly Fire]] II||[[Loping Plains]]||Fire2||Rain Damage||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Kaldars Helping Hand]]||[[Airplane]]||Holy+Nature+Magic||Self stonewall||[[Paladin]] | ||
+ | |- | ||
+ | | [[Spell: Kaldars Touch]]||[[Airplane]]||Magic||Direct Damage||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Kaldars Touch]] II||[[Loping Plains]]||Magic||Direct Damage||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Keep of Alendar]]||[[Plane of Dragons]]||Magic+Holy||Group spell damage mitigation||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Keep of Alendar]] II||[[Abyss]]||Magic+Holy||Group spell damage mitigation||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Keep of Alendar]] III||[[Old Commons]]||??||Group spell damage mitigation||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Kiss of Antraygus]]||[[Plane of Dragons]]||Poison2||AE Damage||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Kiss of Antraygus]] II||[[Anguish]]||Poison2||AE Damage||[[Shaman]] | ||
+ | |- | ||
+ | | [[Spell: Kiss of Corath]]||[[Plane of Dragons]]||Poison||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Kiss of Corath]] II||[[Airplane]]||Poison||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Kiss of Corath]] III||[[Loping Plains]]||Poison||DoT||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Koadic Boundless Intellect]]||[[Qvic]]||Magic3+Holy||Group Mana Regen||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Koadic Boundless Intellect]] II||[[Plane of Dragons]]||Magic3+Holy||Group Mana Regen||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Koadic Boundless Intellect]] III||[[Anguish]]||Magic3+Holy||Group Mana Regen||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Crab Harmtouch]]||[[Airplane]]||Magic2+Disease+Poison||||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Crab Harmtouch]] II||[[Loping Plains]]||Disease||||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Shy Renewal]]||[[Airplane]]||Magic2+Holy||Pet heal||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Shy Renewal]] II||[[Loping Plains]]||Magic2+Holy||Pet heal||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Shylich Renewal]]||[[Airplane]]||Magic2||Pet heal||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Shylich Renewal]] II||[[Loping Plains]]||Magic2||Pet heal||[[Necromancer]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Shylo Renewal]]||[[Airplane]]||Magic+Holy||Pet heal||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Legend of Shylo Renewal]] II||[[Loping Plains]]||Magic+Holy||Pet heal||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Malos Malignance]]||[[Cazic Thule]]||Fire2+Magic||Resist debuff, minor spell damage boost||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Malos Malignance]] II||[[Plane of Dragons]]||Fire2+Magic||Resist debuff, minor spell damage boost||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Malos Malignance]] III||[[Anguish]]||Fire2+Magic||Resist debuff, minor spell damage boost||[[Magician]] | ||
+ | |- | ||
+ | | [[Spell: Mana Burst]]||[[Loping Plains]]||Magic||||[[Enchanter]] | ||
+ | |- | ||
+ | | [[Spell: Mark of Emperors]]||[[Qvic]]||Holy + Disease||AC Debuff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Mark of Emperors]] II||[[Airplane]]||Holy + Disease||AC Debuff||[[Cleric]] | ||
+ | |- | ||
+ | | [[Spell: Mark of Emperors]] III||[[Anguish]]||Holy + Disease||AC Debuff||[[Cleric]] | ||
+ | |- | ||
