Difference between revisions of "EZ Custom Spells"
From EZ Server Wiki
m (PDF link fixed) |
|||
Line 13: | Line 13: | ||
== EZ Custom Spells == | == EZ Custom Spells == | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
+ | ! Spell !! Drop Location !! Research Element !! Description !! Class | ||
|- | |- | ||
− | + | | [[Song: Bashful Crustaceans Chorus of Rebirth]] || [[Airplane]] || Holy || Group HP and Mana regen || [[Bard]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | [[Song: | + | | [[Song: Chorus of the Risen]] || [[Abyss]] || Holy || Health, Mana, Stamania Regen with Small Cure || [[Bard]] |
|- | |- | ||
− | | [[Song: Chorus of the Risen]]||[[ | + | | [[Song: Chorus of the Risen]] II || [[Loping Plains]] || Holy || Health, Mana, Stamania Regen with Small Cure || [[Bard]] |
|- | |- | ||
− | | [[Song: | + | | [[Song: Elemental A Cappella]] || [[Cazic Thule]] || Cold || Increases Fire, Magic and Cold resistance small spell damage [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: Elemental A Cappella]]||[[ | + | | [[Song: Elemental A Cappella]] II || [[Abyss]] || Cold || Increases Fire, Magic and Cold resistance small spell damage [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: | + | | [[Song: Harmonious Composition]] || [[Qvic]] || Cold || Debuffs Fire, Magic and Cold resists, increases spell damage taken || [[Bard]] |
|- | |- | ||
− | | [[Song: Harmonious Composition]]||[[ | + | | [[Song: Harmonious Composition]] II || [[Plane of Dragons]] || Cold || Debuffs Fire, Magic and Cold resists, increases spell damage taken || [[Bard]] |
|- | |- | ||
− | | [[Song: Harmonious Composition]] | + | | [[Song: Harmonious Composition]] III || [[Anguish]] || Cold || Debuffs Fire, Magic and Cold resists, increases spell damage taken || [[Bard]] |
|- | |- | ||
− | | [[Song: Harmonious Composition]] | + | | [[Song: Harmonious Composition]] IV || [[Sunderock Springs]] || Expensive Blue Diamond + Disease || Debuffs Fire, Magic and Cold resists, increases spell damage taken || [[Bard]] |
|- | |- | ||
− | | [[Song: Nillipus Stampede of the Wee]]||[[Abyss]]||Magic||Increases AC and melee mitigation||[[Bard]] | + | | [[Song: Nillipus Stampede of the Wee]] || [[Abyss]] || Magic || Increases AC and melee [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: Nillipus Stampede of the Wee]] II||[[Loping Plains]]||Magic||Increases AC and melee mitigation||[[Bard]] | + | | [[Song: Nillipus Stampede of the Wee]] II || [[Loping Plains]] || Magic || Increases AC and melee [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: Over Raided Ballad of Flame]]||[[Airplane]]||Fire||Damage song||[[Bard]] | + | | [[Song: Over Raided Ballad of Flame]] || [[Airplane]] || Fire || Damage song || [[Bard]] |
|- | |- | ||
− | | [[Song: Purifying A Cappella]]||[[Cazic Thule]]||Holy||Increases Magic, Poison and Disease resists, small spell damage mitigation||[[Bard]] | + | | [[Song: Purifying A Cappella]] || [[Cazic Thule]] || Holy || Increases Magic, Poison and Disease resists, small spell damage [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: Purifying A Cappella]] II||[[Abyss]]||Holy + Nature||Increases Magic, Poison and Disease resists, small spell damage mitigation||[[Bard]] | + | | [[Song: Purifying A Cappella]] II || [[Abyss]] || Holy + Nature || Increases Magic, Poison and Disease resists, small spell damage [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: | + | | [[Song: Purifying A Cappella]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Fire || Increases Magic, Poison and Disease resists, small spell damage [[mitigation]] || [[Bard]] |
|- | |- | ||
− | | [[Song: Tempest Blade]] | + | | [[Song: Tempest Blade]] || [[Qvic]] || Fire || Adds Tempest Blade proc to groups weapons || [[Bard]] |
|- | |- | ||
− | | [[Song: Tempest Blade]] | + | | [[Song: Tempest Blade]] II || [[Plane of Dragons]] || Fire || Adds Tempest Blade proc to groups weapons || [[Bard]] |
|- | |- | ||
− | | [[ | + | | [[Song: Tempest Blade]] III || [[Abyss]] || Fire || Adds Tempest Blade proc to groups weapons || [[Bard]] |
|- | |- | ||
− | | [[Spell: Abyssmal Shield]] | + | | [[Spell: Abyssmal Shield]] || [[Cazic Thule]] || Fire+Cold || Self HP and Mana regen buff || [[Magician]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Abyssmal Shield]] II || [[Abyss]] || Fire+Cold || Self HP and Mana regen buff || [[Magician]] |
|- | |- | ||
− | | [[Spell: Acquittal of the Tribunal]] | + | | [[Spell: Acquittal of the Tribunal]] || [[Plane of Dragons]] || Nature || Single Target Heal || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Acquittal of the Tribunal]] II || [[Anguish]] || Nature || Single Target Heal || [[Shaman]] |
|- | |- | ||
− | | [[Spell: Ancient Ent Guard]] | + | | [[Spell: Ancient Ent Guard]] || [[Plane of Dragons]] || Nature + Magic || Melee [[mitigation]] || [[Druid]] |
|- | |- | ||
− | | [[Spell: Ancient | + | | [[Spell: Ancient Ent Guard]] II || [[Anguish]] || Nature + Magic || Melee [[mitigation]] || [[Druid]] |
|- | |- | ||
− | | [[Spell: Ancient: Druid Regeneration]] | + | | [[Spell: Ancient: Druid Regeneration]] I || [[Plane of Dragons]] || ?? || Single Target Regeneration || [[Druid]] |
|- | |- | ||
− | | [[Spell: Ancient: Druid Regeneration]] | + | | [[Spell: Ancient: Druid Regeneration]] II || [[Halls of Honor]] || ?? || Single Target Regeneration || [[Druid]] |
|- | |- | ||
− | | [[Spell: Ancient: Druid Regeneration]] | + | | [[Spell: Ancient: Druid Regeneration]] III || [[Abyss]] || Holy || Single Target Regeneration || [[Druid]] |
|- | |- | ||
− | | [[Spell: Ancient: Druid Regeneration]] | + | | [[Spell: Ancient: Druid Regeneration]] IV || [[Temple of Veeshan]] || Nature || Single Target Regeneration || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Ancient: Druid Regeneration]] V || [[Old Commons]] || Disease || Single Target Regeneration || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Animated Ghoul]] || [[Anguish]] || ??? || Undead pet || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: Armor of the | + | | [[Spell: Armor of the Crab]] || [[Airplane]] || Magic 2 || Group HP Buff || [[Cleric]] |
|- | |- | ||
− | | [[Spell: Armor of the | + | | [[Spell: Armor of the Crab]] II || [[Loping Plains]] || Magic 2 || Group HP Buff || [[Cleric]] |
|- | |- | ||
− | | [[Spell: Armor of the | + | | [[Spell: Armor of the Crab]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Magic || Group HP Buff || [[Cleric]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Armor of the Martyr]] || [[Plane of Dragons]] || Holy || Self HP and Mana regen buff || [[Cleric]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Armor of the Martyr]] II || [[Abyss]] || Holy || Self HP and Mana regen buff || [[Cleric]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Armor of the Martyr]] III || [[Temple of Veeshan]] || Magic || Self HP and Mana regen buff || [[Cleric]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Ascendant Essence]] || [[Qvic]] || Magic || Group HP and Mana regen || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Ascendant Essence]] II || [[Airplane]] || Magic || Group HP and Mana regen || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Ascendant Essence]] III || [[Anguish]] || Magic || Group HP and Mana regen || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Ascendant Essence]] IV || [[Sunderock Springs]] || Expensive Blue Diamond + Holy || Group HP and Mana regen || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Avatar of Undeath]] || [[Anguish]] || Magic+Disease+Poison || Self mana and HP regen || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Baited Breath]] || [[Plane of Dragons]] || Disease || DoT || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Baited Breath]] II || [[Abyss]] || Disease || DoT || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Baited Breath]] III || [[Old Commons]] || Fire || DoT || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bashful Crustaceans Gift of Thought]] || [[Airplane]] || Magic+Holy+Nature || Increases mana || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bashful Crustaceans Hulkamania]] || [[Airplane]] || Nature + Fire || Pet damage boost || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bashful Crustaceans Hulkamania]] II || [[Temple of Veeshan]] || Poison || Pet damage boost || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bashful Crustaceans Soul Eater]] || [[Airplane]] || Poison2 || Direct damage || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bestial Tower]] || [[Airplane]] || Nature || Pet melee [[mitigation]] || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bestial Tower]] II || [[Anguish]] || Nature || Pet melee [[mitigation]] || [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Black Hole]] || [[Plane of Dragons]] || Magic + Nature + Disease || Snare || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blasphemous Tongue]] || [[Plane of Dragons]] || Magic || DoT || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blasphemous Tongue]] II || [[Anguish]] || Magic || DoT || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blasphemous Tongue]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Ice x3 || DoT || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blast of Vulnerability]] || [[Abyss]] || Magic4 || Dispel || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blessing of Ancient Oak]] || [[Plane of Dragons]] || Magic 2 || HP Buff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blessing of Ancient Oak]] II || [[Airplane]] || Magic 2 || HP Buff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blessing of Ancient Oak]] III || [[Loping Plains]] || Magic 2 || HP Buff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blood Ablaze]] || [[Qvic]] || ??? || DoT || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blood Ablaze]] II || [[Plane of Dragons]] || ??? || DoT || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blood Ablaze]] III || [[Abyss]] || ??? || DoT || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blood Ablaze]] IV || [[Temple of Veeshan]] || Fire x2 || DoT || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bloodied Bones]] || [[Qvic]] || ??? || Undead pet || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Jasinth]] || [[Cazic Thule]] || Magic+Disease || Group disease resist and cap buff || [[Shaman]], [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Jasinth]] II || [[Airplane]] || Magic+Disease || Group disease resist and cap buff || [[Shaman]], [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Jasinth]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Poison <span style="color:red">***</span> || || [[Shaman]], [[ Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Shadoo]] || [[Plane of Dragons]] || Magic+Poison || Group poison resist and cap buff || [[Shaman]], [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Shadoo]] II || [[Abyss]] || Magic+Poison || Group poison resist and cap buff || [[Shaman]], [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Shadoo]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Ice <span style="color:red">***</span> || Group poison resist and cap buff || [[Shaman]], [[ Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Breath of Nature]] II || [[Halls of Honor]] || Nature2+Holy2 || Area of Effect heal || [[Druid]], [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Breathless]] || [[Plane of Dragons]] || Magic2+Cold || DoT || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Breathless]] II || [[Halls of Honor]] || Magic2+Cold || DoT || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Breathless]] III || [[Abyss]] || Magic2+Cold || DoT || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Breathless]] IV || [[Loping Plains]] || Magic2+Cold || DoT || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Brilliant Ember]] || [[Plane of Dragons]] || Fire || Direct damage || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Brushcoat]] || [[Plane of Dragons]] || Magic+Nature || Self melee [[mitigation]] and damage shield || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Brushcoat]] II || [[Abyss]] || Magic+Nature || Self melee [[mitigation]] and damage shield || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Burning Tender]] || [[Plane of Dragons]] || Fire || Direct Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Burning Tender]] II || [[Anguish]] || Fire || Direct Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Burning Tender]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Holy x3 || || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Call of the Lifeless]] || [[Cazic Thule]] || Magic+Disease+Poison || Self mana and HP regen || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Call of the Void]] || [[Plane of Dragons]] || Disease2+Magic || Adds Call of the Void proc, decrease healing by 50% || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Call of the Void]] II || [[Airplane]] || Disease2+Magic || Adds Call of the Void proc, decrease healing by 50% || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Call of the Void]] III || [[Anguish]] || Disease2+Magic || Adds Call of the Void proc, decrease healing by 50% || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Call of the Void]] IV || [[Loping Plains]] || Disease2+Magic || Adds Call of the Void proc, decrease healing by 50% || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Call of the Void]] V || [[Old Commons]] || Holy || Adds Call of the Void proc, decrease healing by 50% || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Celibate Devotion]] || [[Plane of Dragons]] || Holy+Nature || || [[Paladin]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Chaotic Frost]] || [[Qvic]] || Cold || Direct Damage || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Chaotic Frost]] II || [[Plane of Dragons]] || Cold || Direct Damage || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Chaotic Frost]] III || [[Abyss]] || Cold || Direct Damage || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Chaotic Frost]] IV || [[Temple of Veeshan]] || Ice || direct damage || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Cloak of Anarchy]] || [[Abyss]] || Magic+Disease+Poison || Self melee [[mitigation]], damage shield and hp buff || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Cloak of Anarchy]] II || [[Temple of Veeshan]] || Holy || Self melee [[mitigation]], damage shield and hp buff || [[Shadow Knight]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Cloak of the Night]] || [[Cazic Thule]] || Magic || Self HP, Magic Resist and Melee [[mitigation]] buff || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Cloak of the Night]] II || [[Airplane]] || Magic || Self HP, Magic Resist and Melee [[mitigation]] buff || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Cloak of the Night]] III || [[Anguish]] || Magic || Self HP, Magic Resist and Melee [[mitigation]] buff || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Coat of Bright Lights]] || [[Plane of Dragons]] || Magic3+Cold || Adds defensive proc Coat of Bright Lights || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Coat of Bright Lights]] II || [[Halls of Honor]] || Magic3+Cold || Adds defensive proc Coat of Bright Lights || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Crabtwoshoes Will Heal You]]! || [[Airplane]] || Holy || Group heal and cure || [[Paladin]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Crabtwoshoes Will Heal You]] Too! || [[Temple of Veeshan]] || ?? || Group heal and cure || [[Paladin]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Crusader Fury]] || [[Cazic Thule]] || Magic+Holy || Adds Crusader Fury Proc || [[Paladin]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Crusader Fury]] II || [[Abyss]] || Magic+Holy || Adds Crusader Fury Proc || [[Paladin]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Crusader Fury]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Disease x3 || Adds Crusader Fury Proc || [[Paladin]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Curious Creation]] || [[Plane of Dragons]] || Magic2+Fire || Familiar - Mana pool increase || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Curious Creation]] II || [[Abyss]] || Magic2+Fire || Familiar - Mana pool increase || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Curious Creation]] III || [[Temple of Veeshan]] || Fire || Familiar - Mana pool increase || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Dark Beast]] || [[Sunderock Springs]] || Expensive Blue Diamond + Fire + Nature || || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Deafening Silence]] || [[Cazic Thule]] || Magic2+Cold || Spell hate reduction || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Deafening Silence]] II || [[Abyss]] || Magic2+Cold || Spell hate reduction || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Defensive Boon]] || [[N/A]] || Quest || Increases Pet HP and melee [[mitigation]] || [[Druid]], [[Shaman]], [[Magician]], [[Enchanter]], [[Necromancer]], [[Beastlord]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Eldritch Ward]] || [[Qvic]] || Magic2 || Spell damage [[mitigation]] || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Eldritch Ward]] II || [[Airplane]] || Magic2 || Spell damage [[mitigation]] || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Eldritch Ward]] III || [[Loping Plains]] || Magic2 || Spell damage [[mitigation]] || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elemental Rage]] || [[Abyss]] || Fire4 || Pet haste || [[Magician]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elemental Rage]] II || [[Old Commons]] || Magic || Pet haste || [[Magician]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elemental Tower]] || [[Cazic Thule]] || Magic+Holy || Self Fire and Cold resist and cap increase || [[Magician]], [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elemental Tower]] II || [[Airplane]] || Magic+Holy || Self Fire and Cold resist and cap increase || [[Magician]], [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elemental Tower]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Nature x2 + Ice x2 <span style="color:red">***</span> || Self Fire and Cold resist and cap increase || [[Wizard]], [[ Magician]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elysian Water]] || [[Plane of Dragons]] || Holy+Nature || Single target heal || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elysian Water]] II || [[Abyss]] || Holy+Nature || Single target heal || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Enchanting Defender]] || [[Qvic]] || Magic4+Nature || Swarm pet || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Enchanting Defender]] II || [[Plane of Dragons]] || Magic4+Nature || Swarm pet || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Enchanting Defender]] III || [[Airplane]] || Magic4+Nature || Swarm pet || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Erratic Flashbacks]] || [[Plane of Dragons]] || Magic2 || Converts HP to mana || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Erratic Flashbacks]] II || [[Abyss]] || Magic2 || Converts HP to mana || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Essencesink]] || [[Cazic Thule]] || Magic+Fire+Cold || Spell damage absorption || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Essencesink]] II || [[Airplane]] || Magic+Fire+Cold || Spell damage absorption || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Essencesink]] III || [[Anguish]] || Magic+Fire+Cold || Spell damage absorption || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Essencesink]] IV || [[Old Commons]] || Nature || Spell damage absorption || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Euphoria]] II || [[Halls of Honor]] || Magic5 || Mesmerize || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Exorcise en Masse]] || [[Airplane]] || ??? || Group cure || [[Cleric]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Explosive Energy]] || [[Plane of Dragons]] || Nature2+Magic || Endurance regen || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Explosive Energy]] II || [[Anguish]] || Nature2+Magic || Endurance regen || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Fistful of Arrows]] || [[Qvic]] || Magic+Fire || AE Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Fistful of Arrows]] II || [[Airplane]] || Magic+Fire || AE Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Fistful of Arrows]] III || [[Anguish]] || Magic+Fire || AE Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Form of Ancient Spirits]] || [[Plane of Dragons]] || Magic+Nature+Holy || Self melee [[mitigation]] and threat reduction || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Form of Ancient Spirits]] II || [[Abyss]] || Magic+Nature+Holy || Self melee [[mitigation]] and threat reduction || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Form of the Werewolf]] || [[Plane of Dragons]] || Magic || Increase run speed, melee [[mitigation]] || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Form of the Werewolf]] II || [[Abyss]] || Magic || Increase run speed, melee [[mitigation]] || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Frozen Fury]] || [[Airplane]] || Cold || Direct Damage || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Frozen Fury]] II || [[Anguish]] || Cold || Direct Damage || [[Shaman]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Gale Force]] || [[Plane of Dragons]] || Cold || Direct Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Gale Force]] II || [[Abyss]] || Cold || Direct Damage || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Gift of Annihilation]] || [[Airplane]] || Fire2+Cold2+Magic2 || Spell damage increasae || [[Enchanter]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harbinger of the Sun]] || [[Qvic]] || Fire || AE DoT, Fire resist and AC debuff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harbinger of the Sun]] II || [[Plane of Dragons]] || Fire || AE DoT, Fire resist and AC debuff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harbinger of the Sun]] III || [[Abyss]] || Fire || AE DoT, Fire resist and AC debuff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harbinger of the Sun]] IV || [[Temple of Veeshan]] || Magic + Ice || AE DoT, Fire resist and AC debuff || [[Druid]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] II || [[Qvic]] || Magic || Mana replenish || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] III || [[Plane of Dragons]] || Magic || Mana replenish || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] IV || [[Airplane]] || Magic || Mana replenish || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] V || [[Abyss]] || Magic || Mana replenish || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] VI || [[Loping Plains]] || Magic || Mana replenish || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] VII || [[Old Commons]] || Poison || Mana replenish || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hatebornes Glacial Gift]] || [[Anguish]] || Cold || Direct Damage || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hatebornes Glacial Gift]] II || [[Temple of Veeshan]] || Cold || Direct Damage || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hatebornes Glacial Gift]] III || [[Sunderock Springs]] || Expensive Blue Diamond + Magic x3 || Direct Damage || [[Wizard]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Holy Blessing of Intervention]] || [[Abyss]] || Magic + Holy || Improved Divine Intervention || [[Cleric]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Howl of the Huntmaster]] || [[Qvic]] || Magic || Group Attack buff with double attack chance || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Howl of the Huntmaster]] II || [[Abyss]] || Magic || Group Attack buff with double attack chance || [[Ranger]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hungering Pyre]] || [[Plane of Dragons]] || Fire || DoT || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hungering Pyre]] II || [[Airplane]] || Fire || DoT || [[Necromancer]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hungering Pyre]] III || [[Loping Plains]] || Fire || DoT || [[Necromancer]] |
|- | |- | ||
