Difference between revisions of "Airplane"
From EZ Server Wiki
(→Spells) |
(→Spell Drops) |
||
Line 65: | Line 65: | ||
! scope="col" | Class | ! scope="col" | Class | ||
|- | |- | ||
− | | | + | | [[Spell: Armor of the Crab]]||[[Cleric]] |
|- | |- | ||
− | | | + | | [[Spell: Ascendant Essence]] II||[[Beastlord]] |
|- | |- | ||
− | | | + | | [[Spell: Bashful Crustaceans Hulkamania]]||[[Beastlord]] |
|- | |- | ||
− | | | + | | [[Song: Bashful Crustaceans Chorus of Rebirth]]||[[Bard]] |
|- | |- | ||
− | | Bestial Tower||[[Beastlord]] | + | | [[Spell: Bestial Tower]]||[[Beastlord]] |
|- | |- | ||
− | | Bashful Crustaceans | + | | [[Spell: Bashful Crustaceans Rain of Frogs]] II||[[Druid]] |
|- | |- | ||
− | | | + | | [[Spell: Bashful Crustaceans Soul Eater]]||[[Shadow Knight]] |
|- | |- | ||
− | | | + | | [[Spell: Bone Charm of Jasinth]] II||[[Shaman]]/[[Beastlord]] |
|- | |- | ||
− | | | + | | [[Spell: Over Raided Cat Heal]]||[[Beastlord]] |
|- | |- | ||
− | | | + | | [[Spell: Vicious Ice]] II||[[Beastlord]] |
|- | |- | ||
− | | | + | | [[Spell: Blessing of Ancient Oak]] II||[[Druid]] |
|- | |- | ||
− | | | + | | [[Spell: Call of the Void]] II||[[Shadow Knight]] |
|- | |- | ||
− | | | + | | [[Spell: Cloak of the Night]] II||[[Necromancer]] |
|- | |- | ||
− | + | | [[Spell: Bashful Crustaceans Gift of Thought]]||[[Enchanter]] | |
|- | |- | ||
− | | | + | | [[Spell: Crabtwoshoes Will Heal You!]]||[[Paladin]] |
|- | |- | ||
− | | | + | | [[Spell: Kaldars Helping Hand]]||[[Paladin]] |
|- | |- | ||
− | | | + | | [[Spell: Breathless]] II||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Eldritch Ward]] II||[[Wizard]] |
|- | |- | ||
− | | | + | | [[Spell: Elemental Tower]] II||[[Magician]]/[[Wizard]] |
|- | |- | ||
− | | | + | | [[Spell: Coat of Bright Lights]] II||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Enchanting Defender]]||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Euphoria]] II||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Gift of Annihilation]]||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Essencesink]] II||[[Wizard]] |
|- | |- | ||
− | | | + | | [[Spell: Insanity]] III||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Fistful of Arrows]] II||[[Ranger]] |
|- | |- | ||
− | | | + | | [[Spell: Frozen Fury]]||[[Shaman]] |
|- | |- | ||
− | | | + | | [[Spell: Legend of Shy Renewal]]||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Harvest]] IV||[[Wizard]] |
|- | |- | ||
− | | | + | | [[Spell: Yaulp X]]||[[Cleric]]/[[Paladin]] |
|- | |- | ||
− | | | + | | [[Spell: Timeless: Haste]]||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Timeless: Vampiric Thunder]]||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Tower of Alendar]] II||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Wail of Tashan]] II||[[Enchanter]] |
|- | |- | ||
− | | | + | | [[Spell: Kaldars Heavenly Fire]]||[[Wizard]] |
|- | |- | ||
− | + | | [[Spell: Kaldars Touch]]||[[Necromancer]] | |
|- | |- | ||
− | | | + | | [[Spell: Kiss of Corath]] II||[[Necromancer]] |
|- | |- | ||
− | | | + | | [[Spell: Legend of Crab Harmtouch]]||[[Shadow Knight]] |
|- | |- | ||
− | | Legend of Shylich Renewal||[[Necromancer]] | + | | [[Spell: Legend of Shylich Renewal]]||[[Necromancer]] |
|- | |- | ||
− | | | + | | [[Spell: Legend of Shylo Renewal]]||[[Magician]] |
|- | |- | ||
− | | | + | | [[Spell: Mark of Emperors]] II||[[Cleric]] |
|- | |- | ||
− | | | + | | [[Spell: My Pet Crab]]||[[Shaman]] |
|- | |- | ||
− | | | + | | [[Spell: Nature Walkers Behest v2 - Druid Pet 4.0]]||[[Druid]] |
|- | |- | ||
− | | | + | | [[Song: Over Raided Ballad of Flame]]||[[Bard]] |
|- | |- | ||
− | | | + | | [[Spell: Over Raided Healing]]||[[Cleric]] |
|- | |- | ||
− | | | + | | [[Spell: Ranger Pet 4.0 - Drake Pet]]||[[Ranger]] |
|- | |- | ||
− | | | + | | [[Spell: Runic Blessing of the Tribunal]] II||[[Shaman]] |
|- | |- | ||
− | | | + | | [[Spell: Secrets Secret Ranger Secrets]]||[[Ranger]] |
|- | |- | ||
− | | | + | | [[Spell: Shylos Bolt of Doom]]||[[Magician]] |
|- | |- | ||
− | | | + | | [[Spell: Smallest Terror]]||[[Shaman]] |
|- | |- | ||
− | | | + | | [[Spell: Snake Kiss]] II||[[Shaman]] |
|- | |- | ||
− | | | + | | [[Spell: Spirit of the Kraken]]||[[Shaman]] |
|- | |- | ||
− | | | + | | [[Spell: Summon Phantom Necklace of Gods]]||[[Magician]] |
|- | |- | ||
− | | | + | | [[Spell: Timeless: Chromastrike]]||[[Cleric]] |
|- | |- | ||
− | | | + | | [[Spell: Timeless: Pack Regeneration]] II||[[Druid]] |
|- | |- | ||
− | | | + | | [[Spell: Tower of Calliav]]||[[Magician]] |
|- | |- | ||
− | + | | [[Spell: Tower of Vie]] II||[[Cleric]] | |
|- | |- | ||
− | | | + | | [[Spell: Unholy Shackles]] II||[[Necromancer]] |
|- | |- | ||
− | | | + | | [[Spell: Unswerving Hammer of Absolution]] II||[[Cleric]] |
|- | |- | ||
− | | | + | | [[Spell: Wicked Apparition]]||[[Necromancer]] |
|- | |- | ||
− | | Yamakagis Fiery Passion Inferno | + | | [[Spell: Yamakagis Fiery Passion Inferno]]||[[Wizard]] |
− | + | ||
− | + | ||
|} | |} |
Revision as of 14:38, 15 November 2014
Airplane is where you get your T3 / T4 armors, as well as your Epic 4.0! Hand one of the tokens from Halls of Honor to the Observer of the Sky, and he'll spawn a T3 boss. Combine 2 tokens and hand that in, and he'll spawn a T4 boss. Each T3 boss drops a single type-specific armor mold (e.g. "plate", "cloth", "leather", "chain"), and each T4 boss drops 2 class-specific armor molds (e.g. "Paladin" or "Berserker"), except the T4 Chest, who only drops one pattern. Each boss can also drop an essence (Gods Minor for T3, Gods Major for T4), other non-visible armor, spells, and a chance at Rainbow Crystals, Stones of Heroic Resistance, and Gemstone of the Ages
Contents
Progression
- "/say teleport" to Observer of the Sky to teleport to fighting island for characters that will fight below
- Give T3 tokens to Observer of the Sky which will spawn a T3 boss on fighting island below
- Kill T3 bosses and loot patterns
- Combine patterns with T2 Armor from Plane of Dragons to create T3 armor in magic box
- Combine two T3 tokens in magic box to create T4 token
- Kill T4 bosses and loot patterns
- Combine patterns with T3 armor to create T4 armor in magic box
- Give MCP token to Observer of the sky to spawn MCP
- Loot Completed Epic 4.0 from MCP
- Give Completed Epic 4.0 along with your unaugged epic augment 3.5 to Epic Vendor to receive epic augment 4.0
Tokens and Bosses
Slot | T3 Boss/Token | T4 Boss/Token |
---|---|---|
Chest | H1N1 | Warlord |
Leg | Split Paw | Mother of All |
Arm | Faceless | Prime Healer |
Head | Prince of Darkness | Prince of Hate |
Feet | Tranquil | Plaguebringer |
Wrist | Oceanlord | Burning Prince |
Hand | Lightbringer | Rainkeeper |
Epic 4.0 | MCP | 4x MCP = Random |
Tips
- Click on the white pad on the south of the fighting island to teleport back up to the zonein.
Loot
- Stone of Heroic Resistance 4
- Gemstone of the Ages
- Rainbow Crystals
- Essence of Gods Minor (from T3 bosses)
- Essence of Gods Major (from T4 bosses)
- Bashful Crustaceans' Rebuttal ~ (Warrior - Riposte every attack for 12 seconds, cooldown 4 minutes)
- Bashful Crustaceans' Angerbomb ~ (Warrior - AoE 50,000 Hate, 2,500dmg, cooldown 4 seconds)
- Spell: Over Raided Zerker Haste ~ (Berserker - 200% haste + 60% more critical attacks)
- Bashful Crustaceans' Pincer Attack ~ (Berserker)