Difference between revisions of "Epic Augment"
From EZ Server Wiki
Line 2: | Line 2: | ||
{| border="1" | {| border="1" | ||
! scope="col" | Class | ! scope="col" | Class | ||
− | ! scope="col" | Epic Effect | + | ! scope="col" | Epic Effect 1 |
− | ! scope="col" | Epic Effect | + | ! scope="col" | Epic Effect 2 |
|- | |- | ||
! scope="row" | [[Warrior]] | ! scope="row" | [[Warrior]] |
Revision as of 07:49, 22 October 2014
For how to acquire an Epic, see Progression.
Class | Epic Effect 1 | Epic Effect 2 |
---|---|---|
Warrior | 30-50% mitigation | increased aggro |
Paladin | ||
Cleric | ||
Bard | ||
Shaman | ||
Druid | ||
Berserker | ||
Monk | ||
Rogue | ||
Enchanter | ||
Magician | ||
Necromancer | ||
Ranger | ||
Shadow Knight | ||
Wizard |