Difference between revisions of "Epic Augment"
From EZ Server Wiki
Line 21: | Line 21: | ||
|- | |- | ||
! scope="row" | [[Druid]] | ! scope="row" | [[Druid]] | ||
− | | | + | | PBAoE Nuke&DoT (click) || Snare (click) |
|- | |- | ||
! scope="row" | [[Berserker]] | ! scope="row" | [[Berserker]] | ||
− | | | + | | AoE Damage |
|- | |- | ||
! scope="row" | [[Monk]] | ! scope="row" | [[Monk]] | ||
Line 30: | Line 30: | ||
|- | |- | ||
! scope="row" | [[Rogue]] | ! scope="row" | [[Rogue]] | ||
− | | | + | | Increased Backstab Damage |
|- | |- | ||
! scope="row" | [[Enchanter]] | ! scope="row" | [[Enchanter]] | ||
− | | | + | | Summon Pet |
|- | |- | ||
! scope="row" | [[Magician]] | ! scope="row" | [[Magician]] | ||
− | | | + | | Summon Pet |
|- | |- | ||
! scope="row" | [[Necromancer]] | ! scope="row" | [[Necromancer]] | ||
− | | | + | | Summon Pet |
|- | |- | ||
! scope="row" | [[Ranger]] | ! scope="row" | [[Ranger]] | ||
− | | | + | | Bow Damage Click |
|- | |- | ||
! scope="row" | [[Shadow Knight]] | ! scope="row" | [[Shadow Knight]] |
Revision as of 11:12, 23 October 2014
For how to acquire an Epic, see Progression.
Class | Epic Effect 1 | Epic Effect 2 |
---|---|---|
Warrior | 30-50% mitigation (click) | Increased aggro (worn) |
Paladin | Group Heal (combat) | Self-Heal (click) |
Cleric | Group Heal (combat) | Group Heal (click) |
Bard | Group Short-Duration Heal (click) |
none |
Shaman | Large HP Group Buff (click) | NPC Debuff (combat) |
Druid | PBAoE Nuke&DoT (click) | Snare (click) |
Berserker | AoE Damage | |
Monk | ||
Rogue | Increased Backstab Damage | |
Enchanter | Summon Pet | |
Magician | Summon Pet | |
Necromancer | Summon Pet | |
Ranger | Bow Damage Click | |
Shadow Knight | Defense: NPC Debuff | Offense: Harm Touch |
Wizard | Rune | HP/Mana Regen |