Strike Augments
Strike augments are augments that can be placed in certain weapons which will add a damaging proc to your weapons. They are obtained through the Crafter's Guild by combining Superior Lightstones, ores purchased from the Crafter's Guild merchant, and essences
Level 9 (IX) of each strike aug is particularly expensive, as it requires three strike aug level 8's to create, and moves from type 4 and 8 to type 22.
Crafter Merchant Bars
Icestrike
Icestrikes are the strike aug with the least damage, but they also cost the least to create.
Icestrikes are usable by the following classes: Warrior - Cleric - Druid - Shaman - Wizard - Enchanter - Necromancer
Level | SLS | Ore | Essences | Prior Aug | Type | Damage | Cost | Cumulative Cost |
---|---|---|---|---|---|---|---|---|
1 | none | none | none | none | 4, 8 | 1000 | - | - |
2 | 1 | Iron(1) | Cazic Thule(1) | IS1(1) | 4, 8 | 2,000 | 43,392 | 43,392 |
3 | 1 | Steel(1) | Dragon Minor(1) | IS2(1) | 4, 8 | 3,500 | 86,784 | 130,176 |
4 | 1 | Silver(1) | Dragon Major(1) | IS3(1) | 4, 8 | 6,500 | 173,568 | 303,744 |
5 | 1 | Gold(1) | God Minor(1) | IS4(1) | 4, 8 | 10,000 | 292,896 | 596,640 |
6 | 1 | Platinum(1) | God Major(1) | IS5(1) | 4, 8 | 13,500 | 433,920 | 1,030,560 |
7 | 1 | Blue Diamond(1) | Abyss(1) | IS6(1) | 4, 8 | 18,000 | 650,880 | 1,681,440 |
8 | 1 | Blue Diamond(1) | Anguish(1) | IS7(1) | 4, 8 | 21,500 | 650,880 | 2,332,320 |
9 | 1 | Blue Diamond(1) | Loping Plains(1) | IS8(3) | 22 | 75,000 | 433,920 | 7,647,840 |
10 | 1 | Blue Diamond(1) | Temple Veeshan(1) | IS9(1) | 22 | 87,500 | 650,880 | 8,298,720 |
11 | 1 | Blue Diamond(1) | Old Commons(1) | IS10(1) | 22 | 100,000 | 650,880 | 8,949,600 |
Firestrike
Firestrike augs are much more damaging than Icestrike augs, but less than Ninjastrikes - they cost more than Icestrikes to make.
Firestrikes are usable by the following classes: Paladin - Berserker - Shadow Knight - Beastlord
Level | SLS | Ore | Essences | Prior Aug | Type | Damage | Cost | Cumulative Cost |
---|---|---|---|---|---|---|---|---|
1 | none | none | none | none | 4, 8 | 2,000 | - | - |
2 | 2 | Iron(2) | Cazic Thule(2) | FS1(1) | 4, 8 | 4,000 | 86,784 | 86,784 |
3 | 2 | Steel(2) | Dragon Minor(2) | FS2(1) | 4, 8 | 7,500 | 173,568 | 260,352 |
4 | 2 | Silver(2) | Dragon Major(2) | FS3(1) | 4, 8 | 13,500 | 347,136 | 607,488 |
5 | 2 | Gold(2) | God Minor(2) | FS4(1) | 4, 8 | 20,500 | 585,792 | 1,193,280 |
6 | 2 | Platinum(2) | God Major(2) | FS5(1) | 4, 8 | 27,500 | 867,840 | 2,061,120 |
7 | 2 | Blue Diamond(2) | Abyss(2) | FS6(1) | 4, 8 | 34,500 | 1,301,760 | 3,362,880 |
8 | 2 | Blue Diamond(2) | Anguish(2) | FS7(1) | 4, 8 | 41,500 | 1,301,760 | 4,664,640 |
9 | 2 | Blue Diamond(2) | Loping Plains(2) | FS8(3) | 22 | 150,000 | 1,301,760 | 15,295,680 |
10 | 2 | Blue Diamond(2) | Temple Veeshan(2) | FS9(1) | 22 | 175,000 | 1,301,760 | 16,597,440 |
11 | 2 | Blue Diamond(2) | Old Commons(2) | FS10(1) | 22 | 200,000 | 1,301,760 | 17,899,200 |
Ninjastrike
Ninjastrikes are the most costly, and most damaging strike augs, and are only usable by pure DPS classes.
Ninjastrikes are usable by the following classes: Monk - Rogue - Bard - Ranger
Level | SLS | Ore | Essences | Prior Aug | Type | Damage |
---|---|---|---|---|---|---|
1 | none | none | none | none | 4, 8 | 4,000 |
2 | 2 | Steel(2) | Cazic Thule(2) | NS1(1) | 4, 8 | 8,000 |
3 | 2 | Silver(2) | Dragon Minor(2) | NS2(1) | 4, 8 | 15,000 |
4 | 2 | Gold(2) | Dragon Major(2) | NS3(1) | 4, 8 | 22,500 |
5 | 2 | Platinum(2) | God Minor(2) | NS4(1) | 4, 8 | 32,500 |
6 | 2 | Blue Diamond(2) | God Major(2) | NS5(1) | 4, 8 | 42,500 |
7 | 2 | Blue Diamond(2) | Abyss(2) | NS6(1) | 4, 8 | 52,500 |
8 | 2 | Blue Diamond(2) | Anguish(2) | NS7(1) | 4, 8 | 62,500 |
9 | 2 | Blue Diamond(2) | Loping Plains(2) | NS8(3) | 22 | 225,000 |
10 | 2 | Blue Diamond(2) | Temple Veeshan(2) | NS9(1) | 22 | 275,000 |
11 | 2 | Blue Diamond(2) | Old Commons(2) | NS10(1) | 22 | 325,000 |