Difference between revisions of "Bard"
From EZ Server Wiki
(→EZ Custom Spells) |
(→EZ Custom Spells) |
||
Line 18: | Line 18: | ||
| align="center" style="background:#f0f0f0;"|'''Description''' | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
|- | |- | ||
− | | | + | | [[Song: Bashful Crustaceans Chorus of Rebirth]]||[[Airplane]]||Holy|| |
|- | |- | ||
− | | | + | | [[Song: Chorus of the Risen]] II||[[Loping Plains]]||Holy||Health, Mana, Stamania Regen with Small Cure |
|- | |- | ||
− | | | + | | [[Song: Chorus of the Risen]]||[[Abyss]]||Holy||Health, Mana, Stamania Regen with Small Cure |
|- | |- | ||
− | | | + | | [[Song: Elemental A Cappella]] II||[[Abyss]]||Cold||Increases Fire, Magic and Cold resistance small spell damage mitigation |
|- | |- | ||
− | | | + | | [[Song: Elemental A Cappella]]||[[Cazic Thule]]||Cold||Increases Fire, Magic and Cold resistance small spell damage mitigation |
|- | |- | ||
− | | | + | | [[Song: Harmonious Composition]] II||[[Plane of Dragons]]||Cold||Debuffs Fire, Magic and Cold resists, increases spell damage taken |
|- | |- | ||
− | | | + | | [[Song: Harmonious Composition]] III||[[Anguish]]||Cold||Debuffs Fire, Magic and Cold resists, increases spell damage taken |
|- | |- | ||
− | | | + | | [[Song: Harmonious Composition]]||[[QVic]]||Cold||Debuffs Fire, Magic and Cold resists, increases spell damage taken |
|- | |- | ||
− | | | + | | [[Song: Nillipus Stampede of the Wee]] II||[[Loping Plains]]||Magic||Increases AC and melee mitigation |
|- | |- | ||
− | | | + | | [[Song: Nillipus Stampede of the Wee]]||[[Abyss]]||Magic||Increases AC and melee mitigation |
|- | |- | ||
− | | | + | | [[Song: Over Raided Ballad of Flame]]||[[Airplane]]||Fire||Damage song |
|- | |- | ||
− | | | + | | [[Song: Purifying A Cappella]] II||[[Abyss]]||Holy + Nature||Increases Magic, Poison and Disease resists, small spell damage mitigation |
|- | |- | ||
− | | Purifying A Cappella | + | | [[Song: Purifying A Cappella]]||[[Cazic Thule]]||Holy||Increases Magic, Poison and Disease resists, small spell damage mitigation |
|- | |- | ||
− | | | + | | [[Song: Tempest Blade]] II||[[Plane of Dragons]]||Fire||Adds Tempest Blade proc to groups weapons |
|- | |- | ||
− | | | + | | [[Song: Tempest Blade]] III||[[Abyss]]||Fire||Adds Tempest Blade proc to groups weapons |
|- | |- | ||
− | | | + | | [[Song: Tempest Blade]]||[[QVic]]||Fire||Adds Tempest Blade proc to groups weapons |
|} | |} |
Revision as of 19:04, 12 November 2014
Since Bard can use Ninjastrike Augs, they have a high level of single target DPS (a close second place to rogues, monks, and rangers). In addition to doing a large amount of single target DPS, they have several useful utility benefits. Their Epic is an 18 second group duration heal, they can increase the movement speed of the group, and their Tempest Blade line of songs adds a proc to every member of the group, similar to strike augments. Because of their DPS and other uses, they can be a good choice to use in your main group.
Primary Uses
- Epic effect "One Man Band" is a short duration, high HP group heal, with 1 minute cooldown.
- Group movement modifiers "Selo's" line of songs
- Tempest Blade line of songs (adds damaging proc to entire group)
Epic Effect
- "One Man Band" 18 second duration group heal
EZ Custom Spells
Spell | Drop Location | Research Element | Description |
Song: Bashful Crustaceans Chorus of Rebirth | Airplane | Holy | |
Song: Chorus of the Risen II | Loping Plains | Holy | Health, Mana, Stamania Regen with Small Cure |
Song: Chorus of the Risen | Abyss | Holy | Health, Mana, Stamania Regen with Small Cure |
Song: Elemental A Cappella II | Abyss | Cold | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Elemental A Cappella | Cazic Thule | Cold | Increases Fire, Magic and Cold resistance small spell damage mitigation |
Song: Harmonious Composition II | Plane of Dragons | Cold | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition III | Anguish | Cold | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Harmonious Composition | QVic | Cold | Debuffs Fire, Magic and Cold resists, increases spell damage taken |
Song: Nillipus Stampede of the Wee II | Loping Plains | Magic | Increases AC and melee mitigation |
Song: Nillipus Stampede of the Wee | Abyss | Magic | Increases AC and melee mitigation |
Song: Over Raided Ballad of Flame | Airplane | Fire | Damage song |
Song: Purifying A Cappella II | Abyss | Holy + Nature | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Purifying A Cappella | Cazic Thule | Holy | Increases Magic, Poison and Disease resists, small spell damage mitigation |
Song: Tempest Blade II | Plane of Dragons | Fire | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade III | Abyss | Fire | Adds Tempest Blade proc to groups weapons |
Song: Tempest Blade | QVic | Fire | Adds Tempest Blade proc to groups weapons |