Difference between revisions of "Stone of Heroic Resistance"
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Stone of Heroic Resistance 10.png|right|frame]] |
+ | [[File:Stone of Heroic Resistance 20.png|right|frame]] | ||
− | Stones of Heroic Resistance give [[heroic]] stats, which means that they will add to your resists, even when they have met their maximum. | + | Stones of Heroic Resistance (SoHR) give [[heroic]] stats, which means that they will add to your resists, even when they have met their maximum. |
− | + | Each level of the SoHR gives 15 heroic stats, meaning that a level 1 stone gives 15, level 2 gives 30, level 3 gives 45, etc... up to level 20, which gives 300 (although it would be impractical to create a level 20 stone, as it would take a total of 524,288 level 1's, or 8192 level 7's (the highest base level achievable in [[Tower of Frozen Shadow]]) to create. | |
+ | [http://ezserver.online/forums/index.php?topic=4878 As of 11/15/15], SoHR only fits in slot 25, which means that you can only equip 1 per item. | ||
+ | |||
+ | Combine two of the same level of SoHR in the [[magic box]] to create the next level (e.g. SoHR 4 combines with SoHR 4 in [[magic box]] to make SoHR 5). You can combine 8 of the same rank in a magic box and get the rank you would have gotten if you had combined them individually. <br> | ||
+ | |||
+ | The stones drop very rarely in [[Progression|Progression Zones]], but are very common in [[Tower of Frozen Shadow]]. | ||
== Zones == | == Zones == | ||
− | * [[Plane of Dragons]] - Stone of Heroic Resistance I | + | * [[Plane of Dragons]] - Stone of Heroic Resistance I (ultra-rare) |
− | * [[Halls of Honor]] - Stone of Heroic Resistance III | + | * [[Halls of Honor]] - Stone of Heroic Resistance III (ultra-rare) |
− | * [[Airplane]] - Stone of Heroic Resistance IV | + | * [[Airplane]] - Stone of Heroic Resistance IV (ultra-rare) |
− | * [[Abyss]] - Stone of Heroic Resistance V | + | * [[Abyss]] - Stone of Heroic Resistance V (ultra-rare) |
− | * [[Anguish]] - Stone of Heroic Resistance VI | + | * [[Anguish]] - Stone of Heroic Resistance VI (ultra-rare) |
− | * [[Loping Plains]] - Stone of Heroic Resistance VII | + | * [[Loping Plains]] - Stone of Heroic Resistance VII (ultra-rare) |
− | * [[Temple of Veeshan]] - Stone of Heroic Resistance VIII | + | * [[Temple of Veeshan]] - Stone of Heroic Resistance VIII (ultra-rare) |
− | * [[Old Commons]] - Stone of Heroic Resistance IX | + | * [[Old Commons]] - Stone of Heroic Resistance IX (ultra-rare) |
− | * [[Tower of Frozen Shadow]] - Stone of Heroic Resistance I - VII | + | * [[Sunderock Springs]] - Stone of Heroic Resistance X (ultra-rare) |
+ | * [[Sleeper's Tomb]] - Stone of Heroic Resistance XV (Common) - Stone of Heroic Resistance XX (ultra rare) | ||
+ | * [[Veeshan's Peak]] - Stone of Heroic Resistance XV (Common) - Stone of Heroic Resistance XX (common) | ||
+ | <br><br> | ||
+ | * [[Tower of Frozen Shadow]] - Floor 1 - Stone of Heroic Resistance I (common) | ||
+ | * [[Tower of Frozen Shadow]] - Floor 2 - Stone of Heroic Resistance II (common) | ||
+ | * [[Tower of Frozen Shadow]] - Floor 3 - Stone of Heroic Resistance III (common) | ||
+ | * [[Tower of Frozen Shadow]] - Floor 4 - Stone of Heroic Resistance IV (common) | ||
+ | * [[Tower of Frozen Shadow]] - Floor 5 - Stone of Heroic Resistance V (common) | ||
+ | * [[Tower of Frozen Shadow]] - Floor 6 - Stone of Heroic Resistance VI (common) | ||
+ | * [[Tower of Frozen Shadow]] - Floor 7 - Stone of Heroic Resistance VII (common) | ||
[[Category:Resists]] | [[Category:Resists]] | ||
+ | [[Category:Augs]] |
Latest revision as of 05:02, 10 July 2022
Stones of Heroic Resistance (SoHR) give heroic stats, which means that they will add to your resists, even when they have met their maximum.
Each level of the SoHR gives 15 heroic stats, meaning that a level 1 stone gives 15, level 2 gives 30, level 3 gives 45, etc... up to level 20, which gives 300 (although it would be impractical to create a level 20 stone, as it would take a total of 524,288 level 1's, or 8192 level 7's (the highest base level achievable in Tower of Frozen Shadow) to create.
As of 11/15/15, SoHR only fits in slot 25, which means that you can only equip 1 per item.
Combine two of the same level of SoHR in the magic box to create the next level (e.g. SoHR 4 combines with SoHR 4 in magic box to make SoHR 5). You can combine 8 of the same rank in a magic box and get the rank you would have gotten if you had combined them individually.
The stones drop very rarely in Progression Zones, but are very common in Tower of Frozen Shadow.
Zones
- Plane of Dragons - Stone of Heroic Resistance I (ultra-rare)
- Halls of Honor - Stone of Heroic Resistance III (ultra-rare)
- Airplane - Stone of Heroic Resistance IV (ultra-rare)
- Abyss - Stone of Heroic Resistance V (ultra-rare)
- Anguish - Stone of Heroic Resistance VI (ultra-rare)
- Loping Plains - Stone of Heroic Resistance VII (ultra-rare)
- Temple of Veeshan - Stone of Heroic Resistance VIII (ultra-rare)
- Old Commons - Stone of Heroic Resistance IX (ultra-rare)
- Sunderock Springs - Stone of Heroic Resistance X (ultra-rare)
- Sleeper's Tomb - Stone of Heroic Resistance XV (Common) - Stone of Heroic Resistance XX (ultra rare)
- Veeshan's Peak - Stone of Heroic Resistance XV (Common) - Stone of Heroic Resistance XX (common)
- Tower of Frozen Shadow - Floor 1 - Stone of Heroic Resistance I (common)
- Tower of Frozen Shadow - Floor 2 - Stone of Heroic Resistance II (common)
- Tower of Frozen Shadow - Floor 3 - Stone of Heroic Resistance III (common)
- Tower of Frozen Shadow - Floor 4 - Stone of Heroic Resistance IV (common)
- Tower of Frozen Shadow - Floor 5 - Stone of Heroic Resistance V (common)
- Tower of Frozen Shadow - Floor 6 - Stone of Heroic Resistance VI (common)
- Tower of Frozen Shadow - Floor 7 - Stone of Heroic Resistance VII (common)