Difference between revisions of "Strike Augments"
(→Firestrike) |
(→Firestrike) |
||
Line 49: | Line 49: | ||
== Firestrike == | == Firestrike == | ||
Firestrike augs are much more damaging than Icestrike augs, but less than Ninjastrikes - they cost more than Icestrikes to make.<br> | Firestrike augs are much more damaging than Icestrike augs, but less than Ninjastrikes - they cost more than Icestrikes to make.<br> | ||
− | Firestrikes are usable by the following classes (including all icestrike classes): [[Paladin]] - [[Berserker]] - [[Shadow Knight]] - [[Beastlord]] | + | Firestrikes are usable by the following classes (including all icestrike classes): [[Paladin]] - [[Berserker]] - [[Shadow Knight]] - [[Beastlord]]<br> |
'''Creation''' | '''Creation''' | ||
{| border="1" | {| border="1" |
Revision as of 17:32, 20 October 2014
Strike augments are augments that can be placed in certain weapons which will add a damaging proc to your weapons. They are obtained through the Crafter's Guild by combining Superior Lightstones, ores purchased from the Crafter's Guild merchant, and essences
Icestrike
Icestrikes are the strike aug with the least damage, but they also cost the least to create.
Icestrikes are usable by the following classes: Cleric - Druid - Shaman - Wizard - Enchanter = Necromancer
Creation
Level | SLS | Ore | Essences | Prior Aug | Type | Damage |
---|---|---|---|---|---|---|
1 | none | none | none | none | 4, 8 | 1000 |
2 | 1 | Iron(1) | Cazic Thule(1) | IS1(1) | 4, 8 | 2,000 |
3 | 1 | Steel(1) | Dragon Minor(1) | IS2(1) | 4, 8 | 3,500 |
4 | 1 | Silver(1) | Dragon Major(1) | IS3(1) | 4, 8 | 6,500 |
5 | 1 | Gold(1) | God Minor(1) | IS4(1) | 4, 8 | 10,000 |
6 | 1 | Platinum(1) | God Major(1) | IS5(1) | 4, 8 | 13,500 |
7 | 1 | Blue Diamond(1) | Abyss(1) | IS6(1) | 4, 8 | 18,000 |
8 | 1 | Blue Diamond(1) | Anguish(1) | IS7(1) | 4, 8 | 21,500 |
9 | 1 | Blue Diamond(1) | Loping Plains(1) | IS8(3) | 22 | 75,000 |
10 | 1 | Blue Diamond(1) | Temple Veeshan(1) | IS9(1) | 22 | 87,500 |
11 | 1 | Blue Diamond(1) | Old Commons(1) | IS10(1) | 22 | 100,000 |
Firestrike
Firestrike augs are much more damaging than Icestrike augs, but less than Ninjastrikes - they cost more than Icestrikes to make.
Firestrikes are usable by the following classes (including all icestrike classes): Paladin - Berserker - Shadow Knight - Beastlord
Creation
Level | SLS | Ore | Essences | Prior Aug | Type | Damage |
---|---|---|---|---|---|---|
1 | none | none | none | none | 4, 8 | 2,000 |
2 | 2 | Iron(2) | Cazic Thule(2) | FS1(1) | 4, 8 | 4,000 |
3 | 2 | Steel(2) | Dragon Minor(2) | FS2(1) | 4, 8 | 7,500 |
4 | 2 | Silver(2) | Dragon Major(2) | FS3(1) | 4, 8 | 13,500 |
5 | 2 | Gold(2) | God Minor(2) | FS4(1) | 4, 8 | 20,500 |
6 | 2 | Platinum(2) | God Major(2) | FS5(1) | 4, 8 | 27,500 |
7 | 2 | Blue Diamond(2) | Abyss(2) | FS6(1) | 4, 8 | 34,500 |
8 | 2 | Blue Diamond(2) | Anguish(2) | FS7(1) | 4, 8 | 41,500 |
9 | 2 | Blue Diamond(2) | Loping Plains(2) | FS8(3) | 22 | 150,000 |
10 | 2 | Blue Diamond(2) | Temple Veeshan(2) | FS9(1) | 22 | 175,000 |
11 | 2 | Blue Diamond(2) | Old Commons(2) | FS10(1) | 22 | 200,000 |
Ninjastrike
Ninjastrikes are the most costly, and most damaging strike augs, and are only usable by pure DPS classes.
Ninjastrikes are usable by the following classes: Monk - Rogue - Bard - Ranger