Difference between revisions of "EZ Credit"
From EZ Server Wiki
(→Reward Items) |
|||
Line 46: | Line 46: | ||
== Reward Items == | == Reward Items == | ||
− | + | {| class="wikitable sortable" | |
− | + | |- | |
+ | ! scope="col" | Name | ||
+ | ! scope="col" | Cost | ||
+ | ! scope="col" | Info | ||
+ | |- | ||
+ | | [[Fastest Travel (Reward Item)]] || 5 || Fastest possible movement modifier | ||
+ | |- | ||
+ | | [[Group Levitate (Reward Item)]] || 5 || Group levitate | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | | Name || # || Info | ||
+ | |- | ||
+ | |} | ||
* [[Mass Resurrection (Reward Item)]] 100 Credits (AoE Resurrection effect, consumes water flask) | * [[Mass Resurrection (Reward Item)]] 100 Credits (AoE Resurrection effect, consumes water flask) | ||
* [[Instant Cure Group (Reward Item)]] 25 Credits (Cures detrimental effects of group members) | * [[Instant Cure Group (Reward Item)]] 25 Credits (Cures detrimental effects of group members) |
Revision as of 11:59, 23 November 2015
EZ Credits are used to buy various reward items, pets, packages, etc. They can be obtained by donating, NPC drops for special events, PVP bosses or from other players in game. The NPCs to redeem credits or purchase itmes can be found in Stonehive and Nexus.
Contents
Items
Name | Cost | Info |
---|---|---|
1 Dose Potion of Experience (200 Percent) | 5 | 200% XP potion (1 hour) |
Superior Lightstone | 5 | - |
Gemstone of the Ages | 30 | - |
Charm Prism Upgrade | 3 | - |
Ultimate Charm v1 | 175 | - |
Ultimate Charm v2 | 350 | - |
Ultimate Charm v3 | 525 | - |
Ultimate Charm v2 Upgrade | 175 | - |
Ultimate Charm v3 Upgrade | 175 | - |
Disguise Item | 2 | 38 different clickie illusion items |
Plane of Dragons Crystals (x30) | 7 | Choice of Fire / Water / Earth / Ice |
Halls of Honor Boss Tokens (x30) | 10-40 | Cost varies depending on boss |
Greater Rainbow Crystal | 65 | 10,000 AA Crystal |
Minor Rainbow Crystal | 15 | 2,000 AA Crystal |
Race Change | 5 | Permanent Race Change |
Guild Flag | 12 | Fighter's, Caster's, or Crafter's guild access |
Race Change | 5 | Permanent Race Change |
QVic 15 Tokens Flag | 5 | - |
Reward Items
Name | Cost | Info |
---|---|---|
Fastest Travel (Reward Item) | 5 | Fastest possible movement modifier |
Group Levitate (Reward Item) | 5 | Group levitate |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
Name | # | Info |
- Mass Resurrection (Reward Item) 100 Credits (AoE Resurrection effect, consumes water flask)
- Instant Cure Group (Reward Item) 25 Credits (Cures detrimental effects of group members)
- Call of the Companions (Reward Item) 25 Credits (Summons entire group to your location)
- Call of the Warband (Reward Item) 75 Credits (Summons entire raid to your location)
- Free Waypoint (Reward Item) 100 Credits (Instances no longer cost any platinum)
- Easy Experience Upgrade Token 250 Credits (Upgrade Existing Easy Experience Item by one level)
- Easy Experience v1 (Reward Item) 250 Credits (250% increased experience)
- Easy Experience v2 (Reward Item) 500 Credits (500% increased experience)
- Easy Experience v3 (Reward Item) 750 Credits(1000% increased experience)
- Spirit of the Ninja Click (Reward Item) 30 Credits (Instant click remove aggro)
- Spirit of the Ninja Proc (Reward Item) 30 Credits (Combat proc remove aggro)
- Summon Noobie Merchant (Reward Item) 20 Credits (Summons Noobie Vendor)
- Shrink Enemy (Reward Item) 5 Credits (shrink target NPC)
- Shrink Friends (Reward Item) 5 Credits (shrink group)
- Succor (Reward Item) 10 Credits (instant click group succor)
Halloween
Name | Cost | Info |
---|---|---|
Stone Monster Halloween Pet | 100 | 15% mitigation buff with pet |
Insane Goblin Halloween Pet | 200 | 17% mitigation buff with pet |
Noobie Package
30 Credits
- Instant Level 70
- Bag of the Tinkers (x2)
- QVic Armor (Main 7 Slots)
- Epic 3.0 Flag (QVic Task Completed)
- Epic 3.0 Augment (x1)
- Noobie Item v2
- 1,000,000 Platinum
- 1,500 Alternate Experience Points
- Most melee/caster skills to max
- Most other skills to 25