Difference between revisions of "Shadow Knight"
From EZ Server Wiki
(They aren't so bad now.) |
(→EZ Custom Spells) |
||
Line 21: | Line 21: | ||
|- | |- | ||
| [[Spell: Voice of Cazic]]||P1 [[QVic]]||Magic||Adds Voice of Cazic proc and hate increaser | | [[Spell: Voice of Cazic]]||P1 [[QVic]]||Magic||Adds Voice of Cazic proc and hate increaser | ||
+ | |- | ||
+ | | [[Spell: Blood Ablaze]]||P1 [[Qvic]]||???||DoT | ||
+ | |- | ||
+ | | [[Spell: Vile Tightness]]||P1 [[Qvic]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Bloodied Bones]]||P1 [[Qvic]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Virulence]]||P2 [[Cazic Thule]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Theft of Toughness]]||P2 [[Cazic Thule]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Theft of Survival]]||T1/T2 [[Plane of Dragons]]||???||- | ||
|- | |- | ||
| [[Spell: Call of the Void]]||T1/T2 [[Plane of Dragons]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | | [[Spell: Call of the Void]]||T1/T2 [[Plane of Dragons]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | ||
|- | |- | ||
| [[Spell: Thirst of Muram]]||T1/T2 [[Plane of Dragons]]||Magic2+Disease||Group lifetap | | [[Spell: Thirst of Muram]]||T1/T2 [[Plane of Dragons]]||Magic2+Disease||Group lifetap | ||
+ | |- | ||
+ | | [[spell: Blood Ablaze]] II||T1/T2 [[Plane of Dragons]]||???||DoT | ||
+ | |- | ||
+ | | [[Spell: Vile Tightness]] II||T1/T2 [[Plane of Dragons]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Virulence]] II||T3/T4 [[Halls of Honor]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Risen Creation]]||T3/T4 [[Halls of Honor]]||???||- | ||
|- | |- | ||
| [[Spell: Bashful Crustaceans Soul Eater]]||T3/T4 [[Airplane]]||Poison2||Direct damage | | [[Spell: Bashful Crustaceans Soul Eater]]||T3/T4 [[Airplane]]||Poison2||Direct damage | ||
+ | |- | ||
+ | | [[Spell: Theft of Survival]] II||T3/T4 [[Airplane]]||???||- | ||
|- | |- | ||
| [[Spell: Call of the Void]] II||T3/T4 [[Airplane]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | | [[Spell: Call of the Void]] II||T3/T4 [[Airplane]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | ||
Line 33: | Line 55: | ||
|- | |- | ||
| [[Spell: Thirst of Muram]] II||T5 [[Abyss]]||Magic2+Disease||Group lifetap | | [[Spell: Thirst of Muram]] II||T5 [[Abyss]]||Magic2+Disease||Group lifetap | ||
+ | |- | ||
+ | | [[Spell: Blood Ablaze]] III||T5 [[Abyss]]||???||DoT | ||
+ | |- | ||
+ | | [[Spell: Vile Tightness]] III||T5 [[Abyss]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Theft of Toughness]] II||T5 [[Abyss]]||???||- | ||
|- | |- | ||
| [[Spell: Call of the Void]] III||T6 [[Anguish]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | | [[Spell: Call of the Void]] III||T6 [[Anguish]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | ||
+ | |- | ||
+ | | [[Spell: Virulence]] III||T6 [[Anguish]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Animated Ghoul]]||T6 [[Anguish]]||???||- | ||
|- | |- | ||
| [[Spell: Call of the Void]] IV||T7 [[Loping Plains]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | | [[Spell: Call of the Void]] IV||T7 [[Loping Plains]]||Disease2+Magic||Adds Call of the Void proc, decrease healing by 50% | ||
+ | |- | ||
+ | | [[Spell: Theft of Survival]] III||T7 [[Loping Plains]]||???||- | ||
|- | |- | ||
| [[Spell: Cloak of Anarchy]] II||T8 [[Temple of Veeshan]]||??||Self melee [[mitigation]], damage shield and hp buff | | [[Spell: Cloak of Anarchy]] II||T8 [[Temple of Veeshan]]||??||Self melee [[mitigation]], damage shield and hp buff | ||
|- | |- | ||
| [[Spell: Thirst of Muram]] III||T8 [[Temple of Veeshan]]||??||Group lifetap | | [[Spell: Thirst of Muram]] III||T8 [[Temple of Veeshan]]||??||Group lifetap | ||
+ | |- | ||
+ | | [[Spell: Blood Ablaze]] IV||T8 [[Temple of Veeshan]]||???||DoT | ||
+ | |- | ||
+ | | [[Spell: Vile Tightness]] IV||T8 [[Temple of Veeshan]]||???||- | ||
|- | |- | ||
| [[Spell: Call of the Void]] V||T9 [[Old Commons]]||??||Adds Call of the Void proc, decrease healing by 50% | | [[Spell: Call of the Void]] V||T9 [[Old Commons]]||??||Adds Call of the Void proc, decrease healing by 50% | ||
+ | |- | ||
+ | | [[Spell: Son of Sathir]]||T9 [[Old Commons]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Virulence]] IV||T9 [[Old Commons]]||???||- | ||
+ | |- | ||
+ | | [[Spell: Theft of Toughness]] III||T9 [[Old Commons]]||???||- | ||
|} | |} |
Revision as of 11:35, 27 April 2016
Shadow Knights are decent tank (slightly worse than Paladin) and can deal good amount of damage.
Primary Uses
- Alternate tanking to Warrior/Paladin
- Harm Touch
Epic Effect
Shadow Knights have two options for Epic Augments, "Defensive" or "Offensive" - turn one in to the Epic Vendor to receive the other type
- Defensive Epic:
--Click: -50% Melee Damage to All Nearby NPCs // Proc: Lifetap, Increase Melee Damage Taken (on mob), Stonewall (on SK, varying percentages)
- Offensive Epic:
--Click: High Single Target Damage // Proc: Lifetap