Difference between revisions of "Stone of Heroic Resistance"
From EZ Server Wiki
(→Zones) |
(→Zones) |
||
Line 8: | Line 8: | ||
== Zones == | == Zones == | ||
− | * [[Plane of Dragons]] - Stone of Heroic Resistance I | + | * [[Plane of Dragons]] - Stone of Heroic Resistance I (ultra-rare) |
− | * [[Halls of Honor]] - Stone of Heroic Resistance III | + | * [[Halls of Honor]] - Stone of Heroic Resistance III (ultra-rare) |
− | * [[Airplane]] - Stone of Heroic Resistance IV | + | * [[Airplane]] - Stone of Heroic Resistance IV (ultra-rare) |
− | * [[Abyss]] - Stone of Heroic Resistance V | + | * [[Abyss]] - Stone of Heroic Resistance V (ultra-rare) |
− | * [[Anguish]] - Stone of Heroic Resistance VI | + | * [[Anguish]] - Stone of Heroic Resistance VI (ultra-rare) |
− | * [[Loping Plains]] - Stone of Heroic Resistance VII | + | * [[Loping Plains]] - Stone of Heroic Resistance VII (ultra-rare) |
− | * [[Temple of Veeshan]] - Stone of Heroic Resistance VIII | + | * [[Temple of Veeshan]] - Stone of Heroic Resistance VIII (ultra-rare) |
− | * [[Old Commons]] - Stone of Heroic Resistance IX | + | * [[Old Commons]] - Stone of Heroic Resistance IX (ultra-rare) |
− | * [[Sunderock Springs]] - Stone of Heroic Resistance X<br><br> | + | * [[Sunderock Springs]] - Stone of Heroic Resistance X (ultra-rare)<br><br> |
− | * [[Tower of Frozen Shadow]] - Floor 1 - Stone of Heroic Resistance I | + | * [[Tower of Frozen Shadow]] - Floor 1 - Stone of Heroic Resistance I (common) |
− | * [[Tower of Frozen Shadow]] - Floor 2 - Stone of Heroic Resistance II | + | * [[Tower of Frozen Shadow]] - Floor 2 - Stone of Heroic Resistance II (common) |
− | * [[Tower of Frozen Shadow]] - Floor 3 - Stone of Heroic Resistance III | + | * [[Tower of Frozen Shadow]] - Floor 3 - Stone of Heroic Resistance III (common) |
− | * [[Tower of Frozen Shadow]] - Floor 4 - Stone of Heroic Resistance IV | + | * [[Tower of Frozen Shadow]] - Floor 4 - Stone of Heroic Resistance IV (common) |
− | * [[Tower of Frozen Shadow]] - Floor 5 - Stone of Heroic Resistance V | + | * [[Tower of Frozen Shadow]] - Floor 5 - Stone of Heroic Resistance V (common) |
− | * [[Tower of Frozen Shadow]] - Floor 6 - Stone of Heroic Resistance VI | + | * [[Tower of Frozen Shadow]] - Floor 6 - Stone of Heroic Resistance VI (common) |
− | * [[Tower of Frozen Shadow]] - Floor 7 - Stone of Heroic Resistance VII | + | * [[Tower of Frozen Shadow]] - Floor 7 - Stone of Heroic Resistance VII (common) |
[[Category:Resists]] | [[Category:Resists]] | ||
[[Category:Augs]] | [[Category:Augs]] |
Revision as of 21:51, 25 October 2015
Stones of Heroic Resistance (SoHR) give heroic stats, which means that they will add to your resists, even when they have met their maximum.
Combine two of the same level of SoHR in the magic box to create the next level (e.g. SoHR 4 combines with SoHR 4 in magic box to make SoHR 5). You can combine 8 of the same rank in a magic box and get the rank you would have gotten if you had combined them individually.
Zones
- Plane of Dragons - Stone of Heroic Resistance I (ultra-rare)
- Halls of Honor - Stone of Heroic Resistance III (ultra-rare)
- Airplane - Stone of Heroic Resistance IV (ultra-rare)
- Abyss - Stone of Heroic Resistance V (ultra-rare)
- Anguish - Stone of Heroic Resistance VI (ultra-rare)
- Loping Plains - Stone of Heroic Resistance VII (ultra-rare)
- Temple of Veeshan - Stone of Heroic Resistance VIII (ultra-rare)
- Old Commons - Stone of Heroic Resistance IX (ultra-rare)
- Sunderock Springs - Stone of Heroic Resistance X (ultra-rare)
- Tower of Frozen Shadow - Floor 1 - Stone of Heroic Resistance I (common)
- Tower of Frozen Shadow - Floor 2 - Stone of Heroic Resistance II (common)
- Tower of Frozen Shadow - Floor 3 - Stone of Heroic Resistance III (common)
- Tower of Frozen Shadow - Floor 4 - Stone of Heroic Resistance IV (common)
- Tower of Frozen Shadow - Floor 5 - Stone of Heroic Resistance V (common)
- Tower of Frozen Shadow - Floor 6 - Stone of Heroic Resistance VI (common)
- Tower of Frozen Shadow - Floor 7 - Stone of Heroic Resistance VII (common)