Difference between revisions of "Shaman"
From EZ Server Wiki
(→EZ Custom Spells) |
|||
Line 23: | Line 23: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Defensive Boon]]||N/A||[[Spell: Defensive Boon|Quest]]||Increases Pet HP and melee mitigation |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Ancestral Grudge]]||[[Wisdom Spell Vendor]]||N/A||White damage increase |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Timeless: Invigor]]||P1 [[QVic]]||Nature+Holy+Magic||Stamina boost |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Jasinth]]||P2 [[Cazic Thule]]||Magic+Disease||Group disease resist and cap buff |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Runic Blessing of the Tribunal]]||P2 [[Cazic Thule]]||Nature2||Group poison and disease resist and cap buff |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Snake Kiss]]||P2 [[Cazic Thule]]||Poison||DoT |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Acquittal of the Tribunal]]||T1/T2 [[Plane of Dragons]]||Nature||Single Target Heal |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Baited Breath]]||T1/T2 [[Plane of Dragons]]||Disease||DoT |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blasphemous Tongue]]||T1/T2 [[Plane of Dragons]]||Magic||DoT |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Shadoo]]||T1/T2 [[Plane of Dragons]]||Magic+Poison||Group poison resist and cap buff |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Erratic Flashbacks]]||T1/T2 [[Plane of Dragons]]||Magic2||Converts HP to mana |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Explosive Energy]]||T1/T2 [[Plane of Dragons]]||Nature2+Magic||Endurance regen |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Form of Ancient Spirits]]||T1/T2 [[Plane of Dragons]]||Magic+Nature+Holy||Self melee [[mitigation]] and threat reduction |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Kiss of Antraygus]]||T1/T2 [[Plane of Dragons]]||Poison2||AE Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Remissive Remedy]]||T1/T2 [[Plane of Dragons]]||Nature2||Poison, Disease and Curse cure |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Jasinth]] II||T3/T4 [[Airplane]]||Magic+Disease||Group disease resist and cap buff |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Frozen Fury]]||T3/T4 [[Airplane]]||Cold||Direct Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: My Pet Crab]]||T3/T4 [[Airplane]]||Nature||Pet |
|- | |- | ||
− | | [[Spell: Runic Blessing of the Tribunal]]||[[ | + | | [[Spell: Runic Blessing of the Tribunal]] II||T3/T4 [[Airplane]]||Nature2||Group poison and disease resist and cap buff |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Smallest Terror]]||T3/T4 [[Airplane]]||Magic+Nature||Group shrink and dodge increase |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Snake Kiss]] II||T3/T4 [[Airplane]]||Poison||DoT |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Spirit of the Kraken]]||T3/T4 [[Airplane]]||Magic||Adds Kraken Maw Proc |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Baited Breath]] II||T5 [[Abyss]]||Disease||DoT |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Bone Charm of Shadoo]] II||T5 [[Abyss]]||Magic+Poison||Group poison resist and cap buff |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Erratic Flashbacks]] II||T5 [[Abyss]]||Magic2||Converts HP to mana |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Form of Ancient Spirits]] II||T5 [[Abyss]]||Magic+Nature+Holy||Self melee [[mitigation]] and threat reduction |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Remissive Remedy]] II||T5 [[Abyss]]||Nature2||Poison, Disease and Curse cure |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Acquittal of the Tribunal]] II||T6 [[Anguish]]||Nature||Single Target Heal |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Blasphemous Tongue]] II||T6 [[Anguish]]||Magic||DoT |
|- | |- | ||
− | | [[Spell: Explosive Energy]]||[[ | + | | [[Spell: Explosive Energy]] II||T6 [[Anguish]]||Nature2+Magic||Endurance regen |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Frozen Fury]] II||T6 [[Anguish]]||Cold||Direct Damage |
|- | |- | ||
− | | [[Spell: Kiss of Antraygus]]||[[ | + | | [[Spell: Kiss of Antraygus]] II||T6 [[Anguish]]||Poison2||AE Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Breath of Nature]] II||T3/T4 [[Halls of Honor]]||Nature2+Holy2||AoE heal |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: My Pet Crab]] II||T7 [[Loping Plains]]||Nature||Pet |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Spirit of the Kraken]] II||T7 [[Loping Plains]]||Magic||Adds Kraken Maw II Proc |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Baited Breath]] III||T9 [[Old Commons]]||??||DoT |
|} | |} |
Revision as of 15:31, 22 April 2015
Shaman is used primarily for their utility benefits for a group. They may not be a good choice to place in your main group, but because of their very large Epic HP buff, it can be a good idea to level a Shaman along with your group just for the buff.Primary Uses
- Epic click: "Ancestral Honor" (very high HP group buff)
- Spell: Spirit of the Kraken (adds damage proc to the group)
- Spell: Ancestral Grudge (increases attack and chance to double attack)
Epic Effects
- Shaman Class Augment 9.0
- "Ancestral Honor" (group HP buff)
Recommended Quests
- Ornate War Sword (AKA Fireblade v3)
- Mana Necklace
- Spell: Defensive Boon
- Spirit of the Ninja
EZ Custom Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Defensive Boon | N/A | Quest | Increases Pet HP and melee mitigation |
Spell: Ancestral Grudge | Wisdom Spell Vendor | N/A | White damage increase |
Spell: Timeless: Invigor | P1 QVic | Nature+Holy+Magic | Stamina boost |
Spell: Bone Charm of Jasinth | P2 Cazic Thule | Magic+Disease | Group disease resist and cap buff |
Spell: Runic Blessing of the Tribunal | P2 Cazic Thule | Nature2 | Group poison and disease resist and cap buff |
Spell: Snake Kiss | P2 Cazic Thule | Poison | DoT |
Spell: Acquittal of the Tribunal | T1/T2 Plane of Dragons | Nature | Single Target Heal |
Spell: Baited Breath | T1/T2 Plane of Dragons | Disease | DoT |
Spell: Blasphemous Tongue | T1/T2 Plane of Dragons | Magic | DoT |
Spell: Bone Charm of Shadoo | T1/T2 Plane of Dragons | Magic+Poison | Group poison resist and cap buff |
Spell: Erratic Flashbacks | T1/T2 Plane of Dragons | Magic2 | Converts HP to mana |
Spell: Explosive Energy | T1/T2 Plane of Dragons | Nature2+Magic | Endurance regen |
Spell: Form of Ancient Spirits | T1/T2 Plane of Dragons | Magic+Nature+Holy | Self melee mitigation and threat reduction |
Spell: Kiss of Antraygus | T1/T2 Plane of Dragons | Poison2 | AE Damage |
Spell: Remissive Remedy | T1/T2 Plane of Dragons | Nature2 | Poison, Disease and Curse cure |
Spell: Bone Charm of Jasinth II | T3/T4 Airplane | Magic+Disease | Group disease resist and cap buff |
Spell: Frozen Fury | T3/T4 Airplane | Cold | Direct Damage |
Spell: My Pet Crab | T3/T4 Airplane | Nature | Pet |
Spell: Runic Blessing of the Tribunal II | T3/T4 Airplane | Nature2 | Group poison and disease resist and cap buff |
Spell: Smallest Terror | T3/T4 Airplane | Magic+Nature | Group shrink and dodge increase |
Spell: Snake Kiss II | T3/T4 Airplane | Poison | DoT |
Spell: Spirit of the Kraken | T3/T4 Airplane | Magic | Adds Kraken Maw Proc |
Spell: Baited Breath II | T5 Abyss | Disease | DoT |
Spell: Bone Charm of Shadoo II | T5 Abyss | Magic+Poison | Group poison resist and cap buff |
Spell: Erratic Flashbacks II | T5 Abyss | Magic2 | Converts HP to mana |
Spell: Form of Ancient Spirits II | T5 Abyss | Magic+Nature+Holy | Self melee mitigation and threat reduction |
Spell: Remissive Remedy II | T5 Abyss | Nature2 | Poison, Disease and Curse cure |
Spell: Acquittal of the Tribunal II | T6 Anguish | Nature | Single Target Heal |
Spell: Blasphemous Tongue II | T6 Anguish | Magic | DoT |
Spell: Explosive Energy II | T6 Anguish | Nature2+Magic | Endurance regen |
Spell: Frozen Fury II | T6 Anguish | Cold | Direct Damage |
Spell: Kiss of Antraygus II | T6 Anguish | Poison2 | AE Damage |
Spell: Breath of Nature II | T3/T4 Halls of Honor | Nature2+Holy2 | AoE heal |
Spell: My Pet Crab II | T7 Loping Plains | Nature | Pet |
Spell: Spirit of the Kraken II | T7 Loping Plains | Magic | Adds Kraken Maw II Proc |
Spell: Baited Breath III | T9 Old Commons | ?? | DoT |