Difference between revisions of "Strike Augments"
(→Ninjastrike) |
(→Icestrike) |
||
Line 54: | Line 54: | ||
|- | |- | ||
! scope="row" | 12 | ! scope="row" | 12 | ||
− | |1 || 11 ||Blue Diamond(1) ||Sunderock(1) || | + | |1 || 11 ||Blue Diamond(1) ||Sunderock(1) ||IS11(1) ||22 || 112,500 || 650,880 || 9,600,480 |
|} | |} | ||
Revision as of 21:50, 18 February 2018
Strike augments are augments that can be placed in certain weapons which will add a damaging proc to your weapons. They are obtained through the Crafter's Guild by combining Superior Lightstones, ores purchased from the Crafter's Guild merchant, and essences.
Crafter Merchant Bars
Icestrike
Icestrikes are the strike aug with the least damage, but they also cost the least to create.
Icestrikes are usable by the following classes: Warrior - Cleric - Bard - Monk - Ranger - Rogue - Beastlord - Shaman
Level | SLS | Cum. SLS |
Ore | Essences | Prior Aug | Type | Damage | Cost | Cumulative Cost |
---|---|---|---|---|---|---|---|---|---|
1 | none | none | none | none | none | 22 | 3000 | none | none |
2 | 1 | 1 | Iron(1) | Cazic Thule(1) | IS1(1) | 22 | 6,000 | 43,392 | 43,392 |
3 | 1 | 2 | Steel(1) | Dragon Minor(1) | IS2(1) | 22 | 10,500 | 86,784 | 130,176 |
4 | 1 | 3 | Silver(1) | Dragon Major(1) | IS3(1) | 22 | 19,500 | 173,568 | 303,744 |
5 | 1 | 4 | Gold(1) | God Minor(1) | IS4(1) | 22 | 30,000 | 292,896 | 596,640 |
6 | 1 | 5 | Platinum(1) | God Major(1) | IS5(1) | 22 | 40,500 | 433,920 | 1,030,560 |
7 | 1 | 6 | Blue Diamond(1) | Abyss(1) | IS6(1) | 22 | 54,000 | 650,880 | 1,681,440 |
8 | 1 | 7 | Blue Diamond(1) | Anguish(1) | IS7(1) | 22 | 64,500 | 650,880 | 2,332,320 |
9 | 1 | 8 | Blue Diamond(1) | Loping Plains(1) | IS8(1) | 22 | 75,000 | 433,920 | 7,647,840 |
10 | 1 | 9 | Blue Diamond(1) | Temple Veeshan(1) | IS9(1) | 22 | 87,500 | 650,880 | 8,298,720 |
11 | 1 | 10 | Blue Diamond(1) | Old Commons(1) | IS10(1) | 22 | 100,000 | 650,880 | 8,949,600 |
12 | 1 | 11 | Blue Diamond(1) | Sunderock(1) | IS11(1) | 22 | 112,500 | 650,880 | 9,600,480 |
Firestrike
Firestrike augs are much more damaging than Icestrike augs, but less than Ninjastrikes - they cost more than Icestrikes to make.
Firestrikes are usable by the following classes: Paladin - Berserker - Shadow Knight
Level | SLS | Cum. SLS |
Ore | Essences | Prior Aug | Type | Damage | Cost | Cumulative Cost |
---|---|---|---|---|---|---|---|---|---|
1 | none | none | none | none | none | 22 | 6,000 | none | none |
2 | 2 | 2 | Iron(2) | Cazic Thule(2) | FS1(1) | 22 | 12,000 | 86,784 | 86,784 |
3 | 2 | 4 | Steel(2) | Dragon Minor(2) | FS2(1) | 22 | 22,500 | 173,568 | 260,352 |
4 | 2 | 6 | Silver(2) | Dragon Major(2) | FS3(1) | 22 | 40,500 | 347,136 | 607,488 |
5 | 2 | 8 | Gold(2) | God Minor(2) | FS4(1) | 22 | 61,500 | 585,792 | 1,193,280 |
6 | 2 | 10 | Platinum(2) | God Major(2) | FS5(1) | 22 | 82,500 | 867,840 | 2,061,120 |
7 | 2 | 12 | Blue Diamond(2) | Abyss(2) | FS6(1) | 22 | 103,500 | 1,301,760 | 3,362,880 |
8 | 2 | 14 | Blue Diamond(2) | Anguish(2) | FS7(1) | 22 | 124,500 | 1,301,760 | 4,664,640 |
9 | 2 | 16 | Blue Diamond(2) | Loping Plains(2) | FS8(1) | 22 | 150,000 | 1,301,760 | 15,295,680 |
10 | 2 | 18 | Blue Diamond(2) | Temple Veeshan(2) | FS9(1) | 22 | 175,000 | 1,301,760 | 16,597,440 |
11 | 2 | 20 | Blue Diamond(2) | Old Commons(2) | FS10(1) | 22 | 200,000 | 1,301,760 | 17,899,200 |
12 | 2 | 22 | Blue Diamond(2) | Sunderock(2) | FS11(1) | 22 | 225,000 | 1,301,760 | 19,200,960 |
Ninjastrike
Ninjastrikes are the most costly, and most damaging strike augs, and are only usable by pure DPS classes.
Ninjastrikes are usable by the following classes: Monk - Rogue - Bard - Ranger - Beastlord
Level | SLS | Cum. SLS |
Ore | Essences | Prior Aug | Type | Damage | Cost | Cumulative Cost |
---|---|---|---|---|---|---|---|---|---|
1 | none | none | none | none | none | 22 | 12,000 | none | none |
2 | 2 | 2 | Steel(2) | Cazic Thule(2) | NS1(1) | 22 | 24,000 | 173,568 | 173,568 |
3 | 2 | 4 | Silver(2) | Dragon Minor(2) | NS2(1) | 22 | 45,000 | 347,316 | 520,884 |
4 | 2 | 6 | Gold(2) | Dragon Major(2) | NS3(1) | 22 | 67,500 | 694,272 | 1,215,156 |
5 | 2 | 8 | Platinum(2) | God Minor(2) | NS4(1) | 22 | 97,500 | 867,840 | 2,082,996 |
6 | 2 | 10 | Blue Diamond(2) | God Major(2) | NS5(1) | 22 | 127,500 | 1,301,760 | 3,384,756 |
7 | 2 | 12 | Blue Diamond(2) | Abyss(2) | NS6(1) | 22 | 157,500 | 1,301,760 | 4,686,516 |
8 | 2 | 14 | Blue Diamond(2) | Anguish(2) | NS7(1) | 22 | 187,500 | 1,301,760 | 5,988,276 |
9 | 2 | 16 | Blue Diamond(2) | Loping Plains(2) | NS8(1) | 22 | 225,000 | 1,301,760 | 19,266,588 |
10 | 2 | 18 | Blue Diamond(2) | Temple Veeshan(2) | NS9(1) | 22 | 275,000 | 1,301,760 | 20,568,348 |
11 | 2 | 20 | Blue Diamond(2) | Old Commons(2) | NS10(1) | 22 | 325,000 | 1,301,760 | 21,870,108 |
12 | 2 | 22 | Blue Diamond(2) | Sunderock(2) | NS11(1) | 22 | 375,000 | 1,301,760 | 23,171,868 |