Difference between revisions of "Old Commons"
(→Bosses) |
(→Progression) |
||
(28 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Old Commons Big Map.jpg|right|x500px|thumb]] |
== Progression == | == Progression == | ||
* Kill [[Hill Giant]] who drops [[Epic]] 9.0, [[Essence#Old Commons|Essence of Old Commons]], [[Epic Weapon Skins#Old Commons|Weapon]], [[Hill Giant's Eye]] (faction), and Platinum Bags. | * Kill [[Hill Giant]] who drops [[Epic]] 9.0, [[Essence#Old Commons|Essence of Old Commons]], [[Epic Weapon Skins#Old Commons|Weapon]], [[Hill Giant's Eye]] (faction), and Platinum Bags. | ||
− | * Kill [[Black Priest of Reanimation]] who drops [[Black Priest's Lost Sermons]] (faction), [[Epic Weapon Skins#Old Commons|Weapon]], Spell, Accessory, and plat bags<br> | + | * Kill [[Black Priest of Reanimation]] who drops [[Black Priest's Lost Sermons]] (faction), [[Epic Weapon Skins#Old Commons|Weapon]], [[Old Commons#Spell Drops|Spell]], Accessory, and plat bags<br> |
− | * Turn in Eye ([[Hill Giant]]) or Page ([[Black Priest of Reanimation|Priest]]) to Shady Swashbuckler for faction<br> | + | * Turn in Eye ([[Hill Giant]]) or Page ([[Black Priest of Reanimation|Priest]]) to Shady Swashbuckler for faction <br> |
+ | <b><i>IMPORTANT NOTE:</i> When turning in items for faction, you must re-form your raid if you have previously logged off with the raid intact. This does not apply to regular groups, only raids.</b><br> | ||
* Buy armor patterns from merchants once you have enough faction | * Buy armor patterns from merchants once you have enough faction | ||
* Combine armor patterns with drops in zone to create Old Commons [[Old Commons#Armor|armor]] | * Combine armor patterns with drops in zone to create Old Commons [[Old Commons#Armor|armor]] | ||
− | == Bosses == | + | == [[Bosses]] == |
− | + | [[Hill Giant]], [[Black Priest of Reanimation|Black Priest]], and [[High Executioner Zerka|Zerka]] all have counters going towards spawning them. Each time one spawns, it deals damage of that type to the other [[bosses]]' counters. [[High Executioner Zerka|Zerka]] and [[Black Priest of Reanimation|Black Priest]] do not affect one another, as their appearance only removes a few Undead and Obliteration mobs from [[Hill Giant]]'s current counters. [[Hill Giant]] removes almost everything from both [[Black Priest of Reanimation|Black Priest]] and [[High Executioner Zerka|Zerka]]'s counters upon spawn.<br><br> | |
'''[[Hill Giant]]''' | '''[[Hill Giant]]''' | ||
* ''To Spawn:'' Kill Undead, Animals, Humanoid types ~ Keep killing until he spawns<br> | * ''To Spawn:'' Kill Undead, Animals, Humanoid types ~ Keep killing until he spawns<br> | ||
Line 14: | Line 15: | ||
'''[[Black Priest of Reanimation]]''' | '''[[Black Priest of Reanimation]]''' | ||
* ''To Spawn:'' Kill undead | * ''To Spawn:'' Kill undead | ||
− | * The "infected eyes" that surround the Black Priest will nuke you for 1,000,000 damage each | + | * The "infected eyes" that surround the [[Black Priest of Reanimation|Black Priest]] will nuke you for 1,000,000 damage each |
* Will spawn bats at the bottom of the tower at 25% HP, fight away from this spot to avoid instant aggro | * Will spawn bats at the bottom of the tower at 25% HP, fight away from this spot to avoid instant aggro | ||
* Has a high Physical + Magical Stonewall which must be dispelled. | * Has a high Physical + Magical Stonewall which must be dispelled. | ||
Line 20: | Line 21: | ||
'''[[High Executioner Zerka]]''' (very rare spawn) | '''[[High Executioner Zerka]]''' (very rare spawn) | ||
* Kill Obliteration mobs and only Obliteration mobs to spawn. If you kill too many animals and the Undead attack <br> on the tunnel forces you to pop a Hill Giant, you will not be graced with her prescence | * Kill Obliteration mobs and only Obliteration mobs to spawn. If you kill too many animals and the Undead attack <br> on the tunnel forces you to pop a Hill Giant, you will not be graced with her prescence | ||
− | * Drops [[Zerka's Chestsplitter]] (faction item) and [[Zerka's Cursed Chestsplitter]] ( | + | * Drops [[Zerka's Chestsplitter]] (faction item) and [[Zerka's Cursed Chestsplitter]] (rare 2hs) |
'''[[Ancient Willowisp]]''' (very rare spawn) | '''[[Ancient Willowisp]]''' (very rare spawn) | ||
− | * Roughly | + | * Roughly 5% spawn out of a willowisp death. Spawns instantly on top of the corpse. |
* Drops up to 8 [[Greater Lightstone]]s and [[Superior Lightstone]]s | * Drops up to 8 [[Greater Lightstone]]s and [[Superior Lightstone]]s | ||
+ | |||
+ | |||
+ | == Tips == | ||
+ | * North of the lake, east of the tiny hut is the only safe spot in that area of the zone (marked with an <span style="color:red">'''X''' </span> on the map above). This makes it the optimal pull spot and is where many people call home. It is close to the [[sunken chest]], [[Black Priest of Reanimation|Black Priest]], Undead that swarm out Befallen at 11pm, and all [[Hill Giant]] spawn locations but one. There are also plenty of all 3 [[Shorthand|mob]] types in the vicinity which you need to spawn [[Hill Giant]] and acquire [[Essence#Old Commons|Essences]] | ||
+ | * The Undead which spawn at 11pm will spawn at Befallen, marked with an '''X''' on the map above. If you are strong enough, you can cut them off, and skip dealing with the obnoxious threat mechanics once the Army of Light guards get involved in the battle. | ||
+ | * You can use /mapfilter object to show chests on your map and /tar object or /tar 1 to target the closest chest to you. | ||
== Armor == | == Armor == | ||
Line 163: | Line 170: | ||
|- | |- | ||
! scope="row" | Plate | ! scope="row" | Plate | ||
− | | HQ Metal Sheet (23) || Shadow Blood (8) || Large Fire Beetle Carapace (2) || Cursed | + | | HQ Metal Sheet (23) || Shadow Blood (8) || Large Fire Beetle Carapace (2) || Cursed Bone Chips (2) || N/A |
|- | |- | ||
! scope="row" | Chain | ! scope="row" | Chain | ||
Line 169: | Line 176: | ||
|- | |- | ||
! scope="row" | Leather | ! scope="row" | Leather | ||
− | | HQ Animal Skin ( | + | | HQ Animal Skin (15) || Shiny Snake Skin (8) || Smelly Fish Oil (2) || Shadow Blood (2) || N/A |
|- | |- | ||
! scope="row" | Cloth | ! scope="row" | Cloth | ||
Line 198: | Line 205: | ||
* [[Slimy Sapphire of Cowardice]] IX (common) | * [[Slimy Sapphire of Cowardice]] IX (common) | ||
* [[Leaf of Vitality]] (common) | * [[Leaf of Vitality]] (common) | ||
− | |||
* [[Epic Weapon Skins#Old Commons|T9 Epic Weapon Skins]] | * [[Epic Weapon Skins#Old Commons|T9 Epic Weapon Skins]] | ||
* [[Ornate Dragoon Kite Shield]] (common) | * [[Ornate Dragoon Kite Shield]] (common) | ||
* [[Shadow Shield]] (common) | * [[Shadow Shield]] (common) | ||
* [[Winged Essence Shield]] (common) | * [[Winged Essence Shield]] (common) | ||
+ | * [[Mounts|Old Commons Special Mount]] | ||
+ | * [[Mounts|Steve the Burninator]] | ||
== Spell Drops == | == Spell Drops == | ||
Line 247: | Line 255: | ||
|- | |- | ||
| [[Spell: Yamakagis Fiery Passion Inferno]] IV||[[Wizard]] | | [[Spell: Yamakagis Fiery Passion Inferno]] IV||[[Wizard]] | ||
+ | |- | ||
+ | | [[Spell: Virulence]] IV||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Son of Sathir]]||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Theft of Toughness]] III||[[Shadow Knight]] | ||
+ | |- | ||
+ | | [[Spell: Crabtwoshoes Will Heal You!|Spell: Crabtwoshoes Will Heal You Too!]]||[[Paladin]] | ||
|} | |} | ||
− | + | __NOTOC__ | |
[[Category:Progression]] | [[Category:Progression]] | ||
[[Category:Spells]] | [[Category:Spells]] |
Latest revision as of 05:10, 18 May 2022
Progression
- Kill Hill Giant who drops Epic 9.0, Essence of Old Commons, Weapon, Hill Giant's Eye (faction), and Platinum Bags.
- Kill Black Priest of Reanimation who drops Black Priest's Lost Sermons (faction), Weapon, Spell, Accessory, and plat bags
- Turn in Eye (Hill Giant) or Page (Priest) to Shady Swashbuckler for faction
IMPORTANT NOTE: When turning in items for faction, you must re-form your raid if you have previously logged off with the raid intact. This does not apply to regular groups, only raids.
- Buy armor patterns from merchants once you have enough faction
- Combine armor patterns with drops in zone to create Old Commons armor
Bosses
Hill Giant, Black Priest, and Zerka all have counters going towards spawning them. Each time one spawns, it deals damage of that type to the other bosses' counters. Zerka and Black Priest do not affect one another, as their appearance only removes a few Undead and Obliteration mobs from Hill Giant's current counters. Hill Giant removes almost everything from both Black Priest and Zerka's counters upon spawn.
Hill Giant
- To Spawn: Kill Undead, Animals, Humanoid types ~ Keep killing until he spawns
- Hill giant spawns a sunken chest at the bottom of the lake with another essence upon death
- To Spawn: Kill undead
- The "infected eyes" that surround the Black Priest will nuke you for 1,000,000 damage each
- Will spawn bats at the bottom of the tower at 25% HP, fight away from this spot to avoid instant aggro
- Has a high Physical + Magical Stonewall which must be dispelled.
- drops Black Priest's Lost Sermons (drops every time for faction)
High Executioner Zerka (very rare spawn)
- Kill Obliteration mobs and only Obliteration mobs to spawn. If you kill too many animals and the Undead attack
on the tunnel forces you to pop a Hill Giant, you will not be graced with her prescence - Drops Zerka's Chestsplitter (faction item) and Zerka's Cursed Chestsplitter (rare 2hs)
Ancient Willowisp (very rare spawn)
- Roughly 5% spawn out of a willowisp death. Spawns instantly on top of the corpse.
- Drops up to 8 Greater Lightstones and Superior Lightstones
Tips
- North of the lake, east of the tiny hut is the only safe spot in that area of the zone (marked with an X on the map above). This makes it the optimal pull spot and is where many people call home. It is close to the sunken chest, Black Priest, Undead that swarm out Befallen at 11pm, and all Hill Giant spawn locations but one. There are also plenty of all 3 mob types in the vicinity which you need to spawn Hill Giant and acquire Essences
- The Undead which spawn at 11pm will spawn at Befallen, marked with an X on the map above. If you are strong enough, you can cut them off, and skip dealing with the obnoxious threat mechanics once the Army of Light guards get involved in the battle.
- You can use /mapfilter object to show chests on your map and /tar object or /tar 1 to target the closest chest to you.
Armor
Combine the following with the appropriate pattern purchased from the vendors in your magic box to create Old Commons armor:
PLATE
Pattern | Item 1 | Item 2 | Item 3 |
---|---|---|---|
Chest | HQ Metal Sheet (5) | Shadow Blood (1) | Large Fire Beetle Carapace (1) |
Legs | HQ Metal Sheet (4) | Shadow Blood (1) | Large Fire Beetle Carapace (1) |
Arms | HQ Metal Sheet (3) | Shadow Blood (1) | Cursed Bone Chips (1) |
Head | HQ Metal Sheet (3) | Shadow Blood (1) | Cursed Bone Chips (1) |
Bracer | HQ Metal Sheet (2) | Shadow Blood (1) | - |
Feet | HQ Metal Sheet (2) | Shadow Blood (1) | - |
Hands | HQ Metal Sheet (2) | Shadow Blood (1) | - |
CHAIN
Pattern | Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|---|
Chest | HQ Metal Sheet (3) | Large Fire Beetle Carapace (2) | Cursed Bone Chips (1) | Shiny Snake Skin (1) |
Legs | HQ Metal Sheet (2) | Large Fire Beetle Carapace (2) | Cursed Bone Chips (1) | Shiny Snake Skin (1) |
Arms | HQ Metal Sheet (2) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | Smelly Fish Oil (1) |
Head | HQ Metal Sheet (2) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | Smelly Fish Oil (1) |
Bracer | HQ Metal Sheet (1) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | - |
Feet | HQ Metal Sheet (1) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | - |
Hands | HQ Metal Sheet (1) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | - |
LEATHER
Pattern | Item 1 | Item 2 | Item 3 |
---|---|---|---|
Chest | HQ Animal Skin (4) | Shiny Snake Skin (1) | Smelly Fish Oil (1) |
Legs | HQ Animal Skin (3) | Shiny Snake Skin (1) | Smelly Fish Oil (1) |
Arms | HQ Animal Skin (2) | Shiny Snake Skin (1) | Shadow Blood (1) |
Head | HQ Animal Skin (2) | Shiny Snake Skin (1) | Shadow Blood (1) |
Bracer | HQ Animal Skin (1) | Shiny Snake Skin (1) | - |
Feet | HQ Animal Skin (1) | Shiny Snake Skin (1) | - |
Hands | HQ Animal Skin (1) | Shiny Snake Skin (1) | - |
CLOTH
Pattern | Item 1 | Item 2 | Item 3 |
---|---|---|---|
Chest | Strong Spider Silk (3) | Glowing Lightstone (1) | Cursed Bone Chips (1) |
Legs | Strong Spider Silk (3) | Glowing Lightstone (1) | Cursed Bone Chips (1) |
Arms | Strong Spider Silk (2) | Glowing Lightstone (1) | Shadow Blood (1) |
Head | Strong Spider Silk (2) | Glowing Lightstone (1) | Shadow Blood (1) |
Bracer | Strong Spider Silk (1) | Glowing Lightstone (1) | - |
Feet | Strong Spider Silk (1) | Glowing Lightstone (1) | - |
Hands | Strong Spider Silk (1) | Glowing Lightstone (1) | - |
Total Materials
Type | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
---|---|---|---|---|---|
Plate | HQ Metal Sheet (23) | Shadow Blood (8) | Large Fire Beetle Carapace (2) | Cursed Bone Chips (2) | N/A |
Chain | HQ Metal Sheet (13) | Large Fire Beetle Carapace (10) | Cursed Bone Chips (8) | Shiny Snake Skin (2) | Smelly Fish Oil (2) |
Leather | HQ Animal Skin (15) | Shiny Snake Skin (8) | Smelly Fish Oil (2) | Shadow Blood (2) | N/A |
Cloth | Strong Spider Silk (14) | Glowing Lightstone (8) | Cursed Bone Chips (2) | Shadow Blood (2) | N/A |
Accessories
All Old Commons accessories, including the shield, can be found by either of the below methods:
Refugee
- Hail refugee (they are usually up in public, as they are a timed spawn, and public does not depop - or sit in an instance for a long time)
- /say follow
- Lead a refugee back to the zonein
- After they thank you for leading them to the zonein, hail them and left behind baggage will appear
- Target the chest, type "/open", and loot the chest for a random accessory
Accessory Chests
- Accessory chests can also spawn randomly in the zone after ~20 kills (use /target object to check for chest spawns)
- You can also use /npc object and it will give you a list of all of the chests currently up and the names of the chests. *NOTE* There is 1 chest at the zone in area that you can not target, attack or open, this chest is part of the zone mechanics.
Loot
- Gemstone of the Ages (ultra-rare)
- Minor Rainbow Crystal (rare)
- Lesser Rainbow Crystal (rare)
- Essence of Old Commons (rare)
- Stone of Heroic Resistance IX (common)
- Slimy Sapphire of Cowardice IX (common)
- Leaf of Vitality (common)
- T9 Epic Weapon Skins
- Ornate Dragoon Kite Shield (common)
- Shadow Shield (common)
- Winged Essence Shield (common)
- Old Commons Special Mount
- Steve the Burninator