Difference between revisions of "Wizard"
From EZ Server Wiki
(→EZ Custom Spells) |
(→EZ Custom Spells) |
||
Line 26: | Line 26: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
− | | [[Spell: Brilliant Ember]]||[[Plane of Dragons]]||Fire|| | + | | [[Spell: Brilliant Ember]]||[[Plane of Dragons]]||Fire||Direct damage |
|- | |- | ||
− | | [[Spell: Curious Creation]]||[[Plane of Dragons]]||Magic2+Fire|| | + | | [[Spell: Curious Creation]]||[[Plane of Dragons]]||Magic2+Fire||Familiar - Mana pool increase |
|- | |- | ||
− | | [[Spell: Curious Creation]] II||[[Abyss]]||Magic2+Fire|| | + | | [[Spell: Curious Creation]] II||[[Abyss]]||Magic2+Fire||Familiar - Mana pool increase |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Curious Creation]] III||[[Temple of Veeshan]]||??||Familiar - Mana pool increase |
|- | |- | ||
− | | [[Spell: Deafening Silence]] | + | | [[Spell: Deafening Silence]]||[[Cazic Thule]]||Magic2+Cold||Spell hate reduction |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Deafening Silence]] II||[[Abyss]]||Magic2+Cold||Spell hate reduction |
|- | |- | ||
− | | [[Spell: Eldritch Ward]] | + | | [[Spell: Eldritch Ward]]||[[Qvic]]||Magic2||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Eldritch Ward]] | + | | [[Spell: Eldritch Ward]] II||[[Airplane]]||Magic2||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Eldritch Ward]] III||[[Loping Plains]]||Magic2||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Elemental Tower]] | + | | [[Spell: Elemental Tower]]||[[Cazic Thule]]||Magic+Holy||Self Fire and Cold resist and cap increase |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Elemental Tower]] II||[[Airplane]]||Magic+Holy||Self Fire and Cold resist and cap increase |
|- | |- | ||
− | | [[Spell: Essencesink]] | + | | [[Spell: Essencesink]]||[[Cazic Thule]]||Magic+Fire+Cold||Spell damage absorption |
|- | |- | ||
− | | [[Spell: Essencesink]] | + | | [[Spell: Essencesink]] II||[[Airplane]]||Magic+Fire+Cold||Spell damage absorption |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Essencesink]] III||[[Anguish]]||Magic+Fire+Cold||Spell damage absorption |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Essencesink]] IV||[[Old Commons]]||??||Spell damage absorption |
|- | |- | ||
− | | [[Spell: Harvest]] | + | | [[Spell: Harvest]] II||[[Qvic]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] | + | | [[Spell: Harvest]] III||[[Plane of Dragons]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] | + | | [[Spell: Harvest]] IV||[[Airplane]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] V||[[Abyss]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] VI||[[Loping Plains]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Harvest]] VII||[[Old Commons]]||??||Mana replenish |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hatebornes Glacial Gift]]||[[Anguish]]||Cold||Direct Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Hatebornes Glacial Gift]] II||[[Temple of Veeshan]]||??||Direct Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Kaldars Heavenly Fire]]||[[Airplane]]||Fire2||Rain Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Kaldars Heavenly Fire]] II||[[Loping Plains]]||Fire2||Rain Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Static Burst]]||[[Cazic Thule]]||Magic4||AE Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Static Burst]] II||[[Abyss]]||Magic4||AE Damage |
|- | |- | ||
− | | [[Spell: | + | | [[Spell: Tower of Calrena]]||[[Plane of Dragons]]||Magic3||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Yamakagis Fiery Passion Inferno]] III||[[Loping Plains]]||Fire|| | + | | [[Spell: Tower of Calrena]] II||[[Abyss]]||Magic3||Spell damage [[mitigation]] |
+ | |- | ||
+ | | [[Spell: Tower of Calrena]] III||[[Old Commons]]||??||Spell damage [[mitigation]] | ||
+ | |- | ||
+ | | [[Spell: Yamakagis Fiery Passion Inferno]]||[[Airplane]]||Fire||Direct Damage | ||
+ | |- | ||
+ | | [[Spell: Yamakagis Fiery Passion Inferno]] II||[[Abyss]]||Fire||Direct Damage | ||
+ | |- | ||
+ | | [[Spell: Yamakagis Fiery Passion Inferno]] III||[[Loping Plains]]||Fire||Direct Damage | ||
+ | |- | ||
+ | | [[Spell: Yamakagis Fiery Passion Inferno]] IV||[[Old Commons]]||??||Direct Damage | ||
|} | |} |
Revision as of 19:54, 27 November 2014
Wizard make things go boom. Not usually included in primary group.
Primary Uses
- High single target spell damage
- Large range of self preservation spells such as spell damage absorbing spells
- Able to gather large amounts of mana through spells
- Teleportation masters through spells and AA skills such as Teleport Bind AA which teleports the entire group to the Wizard's Bind location
- Masters of Evacuation through spells and AA skills such as Exodus, a no mana, extremely fast, low cast time spell
- Master of the Manaburn which gives the Wizard the ability to use all his mana into one spell based on your current mana
Epic Effect
- Wizard Epic Augment 9.0
- Self Only Rune (absorbs damage)
- Self Only HP and Mana Regeneration