Difference between revisions of "Wizard"
From EZ Server Wiki
(→EZ Custom Spells) |
(Adding T1 identifiers) |
||
Line 26: | Line 26: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
− | | [[Spell: Brilliant Ember]]||[[Plane of Dragons]]||Fire||Direct damage | + | | [[Spell: Brilliant Ember]]||T1/T2 [[Plane of Dragons]]||Fire||Direct damage |
|- | |- | ||
− | | [[Spell: Curious Creation]]||[[Plane of Dragons]]||Magic2+Fire||Familiar - Mana pool increase | + | | [[Spell: Curious Creation]]||T1/T2 [[Plane of Dragons]]||Magic2+Fire||Familiar - Mana pool increase |
|- | |- | ||
− | | [[Spell: Curious Creation]] II||[[Abyss]]||Magic2+Fire||Familiar - Mana pool increase | + | | [[Spell: Curious Creation]] II||T5 [[Abyss]]||Magic2+Fire||Familiar - Mana pool increase |
|- | |- | ||
− | | [[Spell: Curious Creation]] III||[[Temple of Veeshan]]||??||Familiar - Mana pool increase | + | | [[Spell: Curious Creation]] III||T8 [[Temple of Veeshan]]||??||Familiar - Mana pool increase |
|- | |- | ||
− | | [[Spell: Deafening Silence]]||[[Cazic Thule]]||Magic2+Cold||Spell hate reduction | + | | [[Spell: Deafening Silence]]||P2 [[Cazic Thule]]||Magic2+Cold||Spell hate reduction |
|- | |- | ||
− | | [[Spell: Deafening Silence]] II||[[Abyss]]||Magic2+Cold||Spell hate reduction | + | | [[Spell: Deafening Silence]] II||T5 [[Abyss]]||Magic2+Cold||Spell hate reduction |
|- | |- | ||
− | | [[Spell: Eldritch Ward]]||[[Qvic]]||Magic2||Spell damage [[mitigation]] | + | | [[Spell: Eldritch Ward]]||P1 [[Qvic]]||Magic2||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Eldritch Ward]] II||[[Airplane]]||Magic2||Spell damage [[mitigation]] | + | | [[Spell: Eldritch Ward]] II||T3/T4 [[Airplane]]||Magic2||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Eldritch Ward]] III||[[Loping Plains]]||Magic2||Spell damage [[mitigation]] | + | | [[Spell: Eldritch Ward]] III||T7 [[Loping Plains]]||Magic2||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Elemental Tower]]||[[Cazic Thule]]||Magic+Holy||Self Fire and Cold resist and cap increase | + | | [[Spell: Elemental Tower]]||P2 [[Cazic Thule]]||Magic+Holy||Self Fire and Cold resist and cap increase |
|- | |- | ||
− | | [[Spell: Elemental Tower]] II||[[Airplane]]||Magic+Holy||Self Fire and Cold resist and cap increase | + | | [[Spell: Elemental Tower]] II||T3/T4 [[Airplane]]||Magic+Holy||Self Fire and Cold resist and cap increase |
|- | |- | ||
− | | [[Spell: Essencesink]]||[[Cazic Thule]]||Magic+Fire+Cold||Spell damage absorption | + | | [[Spell: Essencesink]]||P2 [[Cazic Thule]]||Magic+Fire+Cold||Spell damage absorption |
|- | |- | ||
− | | [[Spell: Essencesink]] II||[[Airplane]]||Magic+Fire+Cold||Spell damage absorption | + | | [[Spell: Essencesink]] II||T3/T4 [[Airplane]]||Magic+Fire+Cold||Spell damage absorption |
|- | |- | ||
− | | [[Spell: Essencesink]] III||[[Anguish]]||Magic+Fire+Cold||Spell damage absorption | + | | [[Spell: Essencesink]] III||T5 [[Anguish]]||Magic+Fire+Cold||Spell damage absorption |
|- | |- | ||
− | | [[Spell: Essencesink]] IV||[[Old Commons]]||??||Spell damage absorption | + | | [[Spell: Essencesink]] IV||T9 [[Old Commons]]||??||Spell damage absorption |
|- | |- | ||
− | | [[Spell: Harvest]] II||[[Qvic]]||Magic||Mana replenish | + | | [[Spell: Harvest]] II||P1 [[Qvic]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] III||[[Plane of Dragons]]||Magic||Mana replenish | + | | [[Spell: Harvest]] III||T1/T2 [[Plane of Dragons]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] IV||[[Airplane]]||Magic||Mana replenish | + | | [[Spell: Harvest]] IV||T3/T4 [[Airplane]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] V||[[Abyss]]||Magic||Mana replenish | + | | [[Spell: Harvest]] V||T5 [[Abyss]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] VI||[[Loping Plains]]||Magic||Mana replenish | + | | [[Spell: Harvest]] VI||T7 [[Loping Plains]]||Magic||Mana replenish |
|- | |- | ||
− | | [[Spell: Harvest]] VII||[[Old Commons]]||??||Mana replenish | + | | [[Spell: Harvest]] VII||T9 [[Old Commons]]||??||Mana replenish |
|- | |- | ||
− | | [[Spell: Hatebornes Glacial Gift]]||[[Anguish]]||Cold||Direct Damage | + | | [[Spell: Hatebornes Glacial Gift]]||T5 [[Anguish]]||Cold||Direct Damage |
|- | |- | ||
− | | [[Spell: Hatebornes Glacial Gift]] II||[[Temple of Veeshan]]||??||Direct Damage | + | | [[Spell: Hatebornes Glacial Gift]] II||T8 [[Temple of Veeshan]]||??||Direct Damage |
|- | |- | ||
− | | [[Spell: Kaldars Heavenly Fire]]||[[Airplane]]||Fire2||Rain Damage | + | | [[Spell: Kaldars Heavenly Fire]]||T3/T4 [[Airplane]]||Fire2||Rain Damage |
|- | |- | ||
− | | [[Spell: Kaldars Heavenly Fire]] II||[[Loping Plains]]||Fire2||Rain Damage | + | | [[Spell: Kaldars Heavenly Fire]] II||T7 [[Loping Plains]]||Fire2||Rain Damage |
|- | |- | ||
− | | [[Spell: Static Burst]]||[[Cazic Thule]]||Magic4||AE Damage | + | | [[Spell: Static Burst]]||P2 [[Cazic Thule]]||Magic4||AE Damage |
|- | |- | ||
− | | [[Spell: Static Burst]] II||[[Abyss]]||Magic4||AE Damage | + | | [[Spell: Static Burst]] II||T5 [[Abyss]]||Magic4||AE Damage |
|- | |- | ||
− | | [[Spell: Tower of Calrena]]||[[Plane of Dragons]]||Magic3||Spell damage [[mitigation]] | + | | [[Spell: Tower of Calrena]]||T1/T2 [[Plane of Dragons]]||Magic3||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Tower of Calrena]] II||[[Abyss]]||Magic3||Spell damage [[mitigation]] | + | | [[Spell: Tower of Calrena]] II||T5 [[Abyss]]||Magic3||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Tower of Calrena]] III||[[Old Commons]]||??||Spell damage [[mitigation]] | + | | [[Spell: Tower of Calrena]] III||T9 [[Old Commons]]||??||Spell damage [[mitigation]] |
|- | |- | ||
− | | [[Spell: Yamakagis Fiery Passion Inferno]]||[[Airplane]]||Fire||Direct Damage | + | | [[Spell: Yamakagis Fiery Passion Inferno]]||T3/T4 [[Airplane]]||Fire||Direct Damage |
|- | |- | ||
− | | [[Spell: Yamakagis Fiery Passion Inferno]] II||[[Abyss]]||Fire||Direct Damage | + | | [[Spell: Yamakagis Fiery Passion Inferno]] II||T5 [[Abyss]]||Fire||Direct Damage |
|- | |- | ||
− | | [[Spell: Yamakagis Fiery Passion Inferno]] III||[[Loping Plains]]||Fire||Direct Damage | + | | [[Spell: Yamakagis Fiery Passion Inferno]] III||T7 [[Loping Plains]]||Fire||Direct Damage |
|- | |- | ||
− | | [[Spell: Yamakagis Fiery Passion Inferno]] IV||[[Old Commons]]||??||Direct Damage | + | | [[Spell: Yamakagis Fiery Passion Inferno]] IV||T9 [[Old Commons]]||??||Direct Damage |
|} | |} |
Revision as of 08:38, 22 April 2015
Wizard make things go boom. Not usually included in primary group.
Primary Uses
- High single target spell damage
- Large range of self preservation spells such as spell damage absorbing spells
- Able to gather large amounts of mana through spells
- Teleportation masters through spells and AA skills such as Teleport Bind AA which teleports the entire group to the Wizard's Bind location
- Masters of Evacuation through spells and AA skills such as Exodus, a no mana, extremely fast, low cast time spell
- Master of the Manaburn which gives the Wizard the ability to use all his mana into one spell based on your current mana
Epic Effect
- Wizard Epic Augment 9.0
- Self Only Rune (absorbs damage)
- Self Only HP and Mana Regeneration
Recommended Quests And Items
EZ Custom Spells
Spell | Drop Location | Research Element | Description |
---|---|---|---|
Spell: Brilliant Ember | T1/T2 Plane of Dragons | Fire | Direct damage |
Spell: Curious Creation | T1/T2 Plane of Dragons | Magic2+Fire | Familiar - Mana pool increase |
Spell: Curious Creation II | T5 Abyss | Magic2+Fire | Familiar - Mana pool increase |
Spell: Curious Creation III | T8 Temple of Veeshan | ?? | Familiar - Mana pool increase |
Spell: Deafening Silence | P2 Cazic Thule | Magic2+Cold | Spell hate reduction |
Spell: Deafening Silence II | T5 Abyss | Magic2+Cold | Spell hate reduction |
Spell: Eldritch Ward | P1 Qvic | Magic2 | Spell damage mitigation |
Spell: Eldritch Ward II | T3/T4 Airplane | Magic2 | Spell damage mitigation |
Spell: Eldritch Ward III | T7 Loping Plains | Magic2 | Spell damage mitigation |
Spell: Elemental Tower | P2 Cazic Thule | Magic+Holy | Self Fire and Cold resist and cap increase |
Spell: Elemental Tower II | T3/T4 Airplane | Magic+Holy | Self Fire and Cold resist and cap increase |
Spell: Essencesink | P2 Cazic Thule | Magic+Fire+Cold | Spell damage absorption |
Spell: Essencesink II | T3/T4 Airplane | Magic+Fire+Cold | Spell damage absorption |
Spell: Essencesink III | T5 Anguish | Magic+Fire+Cold | Spell damage absorption |
Spell: Essencesink IV | T9 Old Commons | ?? | Spell damage absorption |
Spell: Harvest II | P1 Qvic | Magic | Mana replenish |
Spell: Harvest III | T1/T2 Plane of Dragons | Magic | Mana replenish |
Spell: Harvest IV | T3/T4 Airplane | Magic | Mana replenish |
Spell: Harvest V | T5 Abyss | Magic | Mana replenish |
Spell: Harvest VI | T7 Loping Plains | Magic | Mana replenish |
Spell: Harvest VII | T9 Old Commons | ?? | Mana replenish |
Spell: Hatebornes Glacial Gift | T5 Anguish | Cold | Direct Damage |
Spell: Hatebornes Glacial Gift II | T8 Temple of Veeshan | ?? | Direct Damage |
Spell: Kaldars Heavenly Fire | T3/T4 Airplane | Fire2 | Rain Damage |
Spell: Kaldars Heavenly Fire II | T7 Loping Plains | Fire2 | Rain Damage |
Spell: Static Burst | P2 Cazic Thule | Magic4 | AE Damage |
Spell: Static Burst II | T5 Abyss | Magic4 | AE Damage |
Spell: Tower of Calrena | T1/T2 Plane of Dragons | Magic3 | Spell damage mitigation |
Spell: Tower of Calrena II | T5 Abyss | Magic3 | Spell damage mitigation |
Spell: Tower of Calrena III | T9 Old Commons | ?? | Spell damage mitigation |
Spell: Yamakagis Fiery Passion Inferno | T3/T4 Airplane | Fire | Direct Damage |
Spell: Yamakagis Fiery Passion Inferno II | T5 Abyss | Fire | Direct Damage |
Spell: Yamakagis Fiery Passion Inferno III | T7 Loping Plains | Fire | Direct Damage |
Spell: Yamakagis Fiery Passion Inferno IV | T9 Old Commons | ?? | Direct Damage |