Difference between revisions of "Old Commons"
From EZ Server Wiki
(→Spell Drops) |
(→Accessories) |
||
Line 158: | Line 158: | ||
'''Accessory Chests''' | '''Accessory Chests''' | ||
* Accessory chests can also spawn randomly in the zone after ~20 kills (use /target object to check for chest spawns) | * Accessory chests can also spawn randomly in the zone after ~20 kills (use /target object to check for chest spawns) | ||
+ | * You can also use /npc object and it will give you a list of all of the chests currently up and the names of the chests. *NOTE* There is 1 chest at the zone in area | ||
+ | that you can not target, attack or open, this chest is part of the zone mechanics. | ||
== Tips == | == Tips == |
Revision as of 06:47, 4 December 2014
Progression
- Kill Hill Giant who drops Epic 9.0, Essence of Old Commons, Weapon, Hill Giant's Eye (faction), and Platinum Bags.
- Kill Black Priest of Reanimation who drops Black Priest's Lost Sermons (faction), Weapon, Spell, Accessory, and plat bags
- Turn in Eye (Hill Giant) or Page (Priest) to Shady Swashbuckler for faction
- Buy armor patterns from merchants once you have enough faction
- Combine armor patterns with drops in zone to create Old Commons armor (see "armor" table)
Bosses
- To Spawn: Kill ~150 NPC's in zone
- Hill giant spawns a sunken chest at the bottom of the lake with another essence upon death (will rarely spawn in a different location with a different name)
- To Spawn: Kill all undead when they "attack the camp" - Black Priest will spawn sometime later
- The "infected eyes" that surround the Black Priest will nuke you for 1,000,000 damage each
- Will spawn waves of adds at certain percentages (the vampire bats spawned at ~25% are particularly tough)
High Executioner Zerka (very rare spawn)
- Drops Zerka's Chestsplitter (faction item) and Zerka's Cursed Chestsplitter (Berserker 2hs)
Superior Willowisp (very rare spawn)
- Drops Superior Lightstones
Armor
Combine the following in your magic box to create Old Commons armor:
PLATE
Pattern | Item 1 | Item 2 | Item 3 |
---|---|---|---|
Chest | HQ Metal Sheet (5) | Shadow Blood (1) | Large Fire Beetle Carapace (1) |
Legs | HQ Metal Sheet (4) | Shadow Blood (1) | Large Fire Beetle Carapace (1) |
Arms | HQ Metal Sheet (3) | Shadow Blood (1) | Cursed Bone Chips (1) |
Head | HQ Metal Sheet (3) | Shadow Blood (1) | Cursed Bone Chips (1) |
Bracer | HQ Metal Sheet (2) | Shadow Blood (1) | - |
Feet | HQ Metal Sheet (2) | Shadow Blood (1) | - |
Hands | HQ Metal Sheet (2) | Shadow Blood (1) | - |
CHAIN
Pattern | Item 1 | Item 2 | Item 3 | Item 4 |
---|---|---|---|---|
Chest | HQ Metal Sheet (3) | Large Fire Beetle Carapace (2) | Cursed Bone Chips (1) | Shiny Snake Skin (1) |
Legs | HQ Metal Sheet (2) | Large Fire Beetle Carapace (2) | Cursed Bone Chips (1) | Shiny Snake Skin (1) |
Arms | HQ Metal Sheet (2) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | Smelly Fish Oil (1) |
Head | HQ Metal Sheet (2) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | Smelly Fish Oil (1) |
Bracer | HQ Metal Sheet (1) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | - |
Feet | HQ Metal Sheet (1) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | - |
Hands | HQ Metal Sheet (1) | Large Fire Beetle Carapace (1) | Cursed Bone Chips (1) | - |
LEATHER
Pattern | Item 1 | Item 2 | Item 3 |
---|---|---|---|
Chest | HQ Animal Skin (4) | Shiny Snake Skin (1) | Smelly Fish Oil (1) |
Legs | HQ Animal Skin (3) | Shiny Snake Skin (1) | Smelly Fish Oil (1) |
Arms | HQ Animal Skin (2) | Shiny Snake Skin (1) | Shadow Blood (1) |
Head | HQ Animal Skin (2) | Shiny Snake Skin (1) | Shadow Blood (1) |
Bracer | HQ Animal Skin (1) | Shiny Snake Skin (1) | - |
Feet | HQ Animal Skin (1) | Shiny Snake Skin (1) | - |
Hands | HQ Animal Skin (1) | Shiny Snake Skin (1) | - |
CLOTH
Pattern | Item 1 | Item 2 | Item 3 |
---|---|---|---|
Chest | Strong Spider Silk (3) | Glowing Lightstone (1) | Cursed Bone Chips (1) |
Legs | Strong Spider Silk (3) | Glowing Lightstone (1) | Cursed Bone Chips (1) |
Arms | Strong Spider Silk (2) | Glowing Lightstone (1) | Shadow Blood (1) |
Head | Strong Spider Silk (2) | Glowing Lightstone (1) | Shadow Blood (1) |
Bracer | Strong Spider Silk (1) | Glowing Lightstone (1) | - |
Feet | Strong Spider Silk (1) | Glowing Lightstone (1) | - |
Hands | Strong Spider Silk (1) | Glowing Lightstone (1) | - |
Accessories
For all Old Commons accessories (including shield):
Refugee
- Hail refugee (they are usually up in public, as they are a timed spawn, and public does not depop - or sit in an instance for a long time)
- /say follow
- Lead a refugee back to the zonein
- After they thank you for leading them to the zonein, hail them and left behind baggage will appear
- Target the chest, type "/open", and loot the chest for a random accessory
Accessory Chests
- Accessory chests can also spawn randomly in the zone after ~20 kills (use /target object to check for chest spawns)
- You can also use /npc object and it will give you a list of all of the chests currently up and the names of the chests. *NOTE* There is 1 chest at the zone in area
that you can not target, attack or open, this chest is part of the zone mechanics.
Tips
None yet, sign up to help complete this page: http://ezserverwiki.com/Special:RequestAccount
Loot
- Gemstone of the Ages (ultra-rare)
- Minor Rainbow Crystal (rare)
- Lesser Rainbow Crystal (rare)
- Essence of Old Commons (rare)
- Stone of Heroic Resistance IX (common)
- Slimy Sapphire of Cowardice IX (common)
- Leaf of Vitality (common)
- T9 Epic Weapon Skins