Difference between revisions of "Cleric"
From EZ Server Wiki
(→EZ Custom Spells) |
|||
Line 18: | Line 18: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
− | | [[Spell: Armor of the Crab]]||[[Airplane]]||Magic 2||Group HP Buff | + | | [[Spell: Armor of the Crab]]||[[T4 Airplane]]||Magic 2||Group HP Buff |
|- | |- | ||
− | | [[Spell: Amplify Healing]]||Plane of Dragons Vendor||N/A||Healing Increase | + | | [[Spell: Amplify Healing]]|| T1/T2 Plane of Dragons Vendor||N/A||Healing Increase |
|- | |- | ||
− | | [[Spell: Armor of the Crab]] II||[[Loping Plains]]||Magic 2||Group HP Buff | + | | [[Spell: Armor of the Crab]] II||[[T7 Loping Plains]]||Magic 2||Group HP Buff |
|- | |- | ||
− | | [[Spell: Armor of the Martyr]]||[[ | + | | [[Spell: Armor of the Martyr]]||[[T1/T2Plane of Dragons]]||Holy||Self HP and Mana regen buff |
|- | |- | ||
− | | [[Spell: Armor of the Martyr]] II||[[Abyss]]||Holy||Self HP and Mana regen buff | + | | [[Spell: Armor of the Martyr]] II||[[T5 Abyss]]||Holy||Self HP and Mana regen buff |
|- | |- | ||
− | | [[Spell: Armor of the Martyr]] III||[[Temple of Veeshan]]||??||Self HP and Mana regen buff | + | | [[Spell: Armor of the Martyr]] III||[[T8 Temple of Veeshan]]||??||Self HP and Mana regen buff |
|- | |- | ||
− | | [[Spell: Holy Blessing of Intervention]]||[[Abyss]]||Magic + Holy||Improved Divine Intervention | + | | [[Spell: Holy Blessing of Intervention]]||[[T5 Abyss]]||Magic + Holy||Improved Divine Intervention |
|- | |- | ||
− | | [[Spell: Mark of Emperors]]||[[Qvic]]||Holy + Disease||AC Debuff | + | | [[Spell: Mark of Emperors]]||[[P1 Qvic]]||Holy + Disease||AC Debuff |
|- | |- | ||
− | | [[Spell: Mark of Emperors]] II||[[Airplane]]||Holy + Disease||AC Debuff | + | | [[Spell: Mark of Emperors]] II||[[T4 Airplane]]||Holy + Disease||AC Debuff |
|- | |- | ||
− | | [[Spell: Mark of Emperors]] III||[[Anguish]]||Holy + Disease||AC Debuff | + | | [[Spell: Mark of Emperors]] III||[[T6 Anguish]]||Holy + Disease||AC Debuff |
|- | |- | ||
− | | [[Spell: Mark of Emperors]] IV||[[Old Commons]]||??||AC Debuff | + | | [[Spell: Mark of Emperors]] IV||[[T9 Old Commons]]||??||AC Debuff |
|- | |- | ||
− | | [[Spell: Over Raided Healing]]||[[Airplane]]||Holy 3||Single target heal | + | | [[Spell: Over Raided Healing]]||[[T4 Airplane]]||Holy 3||Single target heal |
|- | |- | ||
− | | [[Spell: Over Raided Healing]] II||[[Temple of Veeshan]]||??||Single target heal | + | | [[Spell: Over Raided Healing]] II||[[T8 Temple of Veeshan]]||??||Single target heal |
|- | |- | ||
− | | [[Spell: Timeless: Chromastrike]]||[[Airplane]]||Magic||Direct Damage | + | | [[Spell: Timeless: Chromastrike]]||[[T4 Airplane]]||Magic||Direct Damage |
|- | |- | ||
− | | [[Spell: Timeless: Chromastrike]] II||[[Abyss]]||Magic||Direct Damage | + | | [[Spell: Timeless: Chromastrike]] II||[[T5 Abyss]]||Magic||Direct Damage |
|- | |- | ||
− | | [[Spell: Timeless: Chromastrike]] III||[[Temple of Veeshan]]||??||Direct Damage | + | | [[Spell: Timeless: Chromastrike]] III||[[T8 Temple of Veeshan]]||??||Direct Damage |
|- | |- | ||
− | | [[Spell: Timeless: Invigor]]||[[Qvic]]||Nature+Holy+Magic||Stamina boost | + | | [[Spell: Timeless: Invigor]]||[[P1 Qvic]]||Nature+Holy+Magic||Stamina boost |
|- | |- | ||
− | | [[Spell: Tower of Vie]]||[[Cazic Thule]]||Holy||Melee Mitigation | + | | [[Spell: Tower of Vie]]||[[P2 Cazic Thule]]||Holy||Melee Mitigation |
|- | |- | ||
− | | [[Spell: Tower of Vie]] II||[[Airplane]]||Holy 2||Melee Mitigation | + | | [[Spell: Tower of Vie]] II||[[T4 Airplane]]||Holy 2||Melee Mitigation |
|- | |- | ||
− | | [[Spell: Tower of Vie]] III||[[Anguish]]||Holy||Melee Mitigation | + | | [[Spell: Tower of Vie]] III||[[T6 Anguish]]||Holy||Melee Mitigation |
|- | |- | ||
− | | [[Spell: Unswerving Hammer of Absolution]]||[[Plane of Dragons]]||Magic||Hammer Pet | + | | [[Spell: Unswerving Hammer of Absolution]]||[[T1/T2 Plane of Dragons]]||Magic||Hammer Pet |
|- | |- | ||
− | | [[Spell: Unswerving Hammer of Absolution]] II||[[Airplane]]||Magic||Hammer Pet | + | | [[Spell: Unswerving Hammer of Absolution]] II||[[T4 Airplane]]||Magic||Hammer Pet |
|- | |- | ||
− | | [[Spell: Unswerving Hammer of Absolution]] III||[[Anguish]]||Magic||Hammer Pet | + | | [[Spell: Unswerving Hammer of Absolution]] III||[[T6 Anguish]]||Magic||Hammer Pet |
|- | |- | ||
− | | [[Spell: Yaulp]] IX||[[ | + | | [[Spell: Yaulp]] IX||[[P1Qvic]]||Magic+Holy||Self Attack, healing and haste buff |
|- | |- | ||
− | | [[Spell: Yaulp]] X||[[Airplane]]||Magic+Holy||Self Attack, healing and haste buff | + | | [[Spell: Yaulp]] X||[[T4 Airplane]]||Magic+Holy||Self Attack, healing and haste buff |
|} | |} |
Revision as of 21:19, 21 April 2015

Halfling Cleric using Knowledge of the Dead from Halls of Honor
The Cleric is able to cast Armor of the Crab, a group HP buff, that stacks with all other group HP buffs Druid's Blessing of Oak Ancient Oak, and Shaman's Epic Effect. For this reason, it may be worth leveling up a cleric, even if you plan to use him just for the group buff.
Primary Uses
- Group Heal Epic Effect
- Group HP Buff
Epic Effect
- Group Heal (combat)