Ultimate Dagger
From EZ Server Wiki
Dagger form of Ultimate Weapon
"Backstab Damage" is further multiplied by the effect of the Rogue epic augment.

Ultimate Dagger XI (Old Commons Ultimate Weapon)
Level | Req Level | Essence | White Damage | Backstab Damage | Spell Damage | AC | HP |
---|---|---|---|---|---|---|---|
1 | 71 | Qvic | 4,250 | 1,000 | 4,600 | 100 | 1,000 |
2 | 71 | Cazic Thule | 8,500 | 2,000 | 9,200 | 150 | 2,000 |
3 | 72 | Dragons Minor | 22,500 | 5,000 | 17,250 | 200 | 3,000 |
4 | 72 | Dragons Major | 26,350 | 7,000 | 25,875 | 250 | 5,000 |
5 | 73 | Gods Minor | 27,200 | 9,000 | 37,375 | 300 | 9,750 |
6 | 73 | Gods Major | 34,000 | 10,000 | 48,875 | 350 | 39,000 |
7 | 74 | Abyss | 46,750 | 11,000 | 60,375 | 400 | 75,000 |
8 | 75 | Anguish | 66,300 | 12,000 | 71,875 | 450 | 120,000 |
9 | 76 | Loping Plains | 76,500 | 12,000 | 258,750 | 500 | 180,000 |
10 | 77 | Temple of Veeshan | 97,750 | 12,000 | 316,250 | 550 | 310,500 |
11 | 78 | Old Commons | 117,725 | 12,000 | 373,750 | 600 | 310,500 |
12 | 79 | Sunderock Springs | ??? | ??? | ??? | ??? | ??? |

Iksar Warrior with Ultimate Dagger