Song: Tempest Blade
From EZ Server Wiki
Classes - Bard
Tempest Blade
- Drop Location - Qvic
- Duration - 0.3 Minutes
- Adds Tempest Blade Strike proc 750 damage
- Is not modified by Vampiric Thunder
- All DPS tests were done without weapons. All toons were buffed with Timeless Haste, Mnk and Zerker had T4 Self Haste Buff
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 750 | 1725 | 350 | 900 | 279 | 380 | 515 | 250 | 250 |
2 | UC1 | 3,000 | 6,000 | ??? | 3,379 | 1,069 | ??? | 2,000 | 994 | 1,100 |
3 | UC2 | 4,500 | 10,350 | 2,122 | ??? | ??? | 2,469 | ??? | ??? | ??? |
4 | UC3 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Tempest Blade II
- Drop Location - Plane of Dragons
- Duration - 0.3 Minutes
- Adds Tempest Blade II Strike proc 2625 damage
- Is not modified by Vampiric Thunder
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 2,625 | 6,037 | 2,800 | ||||||
2 | UC1 | 10,500 | 24,149 | 12,000 | ||||||
3 | UC2 | 15,750 | 36,224 | ??? | ||||||
4 | UC3 | ??? | ??? | ??? |
Tempest Blade III
- Drop Location - Abyss
- Duration - 0.3 Minutes
- Adds Tempest Blade III Strike proc 3250 damage
- Is not modified by Vampiric Thunder
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 2,625 | 6,037 | 2,800 | ||||||
2 | UC1 | 10,500 | 24,149 | 12,000 | ||||||
3 | UC2 | 15,750 | 36,224 | ??? | ||||||
4 | UC3 | ??? | ??? | ??? |
Tempest Blade IV
- Drop Location - Temple of Veeshan
- Duration - 0.3 Minutes
- Adds Tempest Blade IV Strike proc 19500 damage
- Is not modified by Vampiric Thunder
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 2,625 | 6,037 | 2,800 | ||||||
2 | UC1 | 10,500 | 24,149 | 12,000 | ||||||
3 | UC2 | 15,750 | 36,224 | ??? | ||||||
4 | UC3 | ??? | ??? | ??? |