Difference between revisions of "Song: Tempest Blade"
From EZ Server Wiki
(→Tempest Blade) |
(→Tempest Blade III) |
||
Line 73: | Line 73: | ||
* Duration - 0.3 Minutes | * Duration - 0.3 Minutes | ||
* Adds Tempest Blade III Strike proc 3250 damage | * Adds Tempest Blade III Strike proc 3250 damage | ||
+ | * Is not modified by Vampiric Thunder | ||
+ | |||
+ | {| class="wikitable sortable collapsible" | ||
+ | |- | ||
+ | ! scope="col" | Row | ||
+ | ! scope="col" | Ultimate Charm | ||
+ | ! scope="col" | Proc Damage | ||
+ | ! scope="col" | Crit Damage | ||
+ | ! scope="col" | DPS War | ||
+ | ! scope="col" | DPS Mnk | ||
+ | ! scope="col" | DPS Rog | ||
+ | ! scope="col" | DPS Zerk | ||
+ | ! scope="col" | DPS Bst | ||
+ | ! scope="col" | DPS Brd | ||
+ | ! scope="col" | DPS Rng | ||
+ | |- | ||
+ | ! scope="row" | 1 | ||
+ | |None || 2,625 || 6,037 ||2,800 || || || || || || | ||
+ | |- | ||
+ | ! scope="row" | 2 | ||
+ | |UC1 || 10,500 || 24,149 || 12,000 || || || || || || | ||
+ | |- | ||
+ | ! scope="row" | 3 | ||
+ | |UC2 || 15,750 || 36,224 || ??? || || || || || || | ||
+ | |- | ||
+ | ! scope="row" | 4 | ||
+ | |UC3 || ??? || ??? || ??? || || || || || || | ||
+ | |} | ||
== Tempest Blade IV == | == Tempest Blade IV == |
Revision as of 15:18, 3 January 2015
Classes - Bard
Tempest Blade
- Drop Location - Qvic
- Duration - 0.3 Minutes
- Adds Tempest Blade Strike proc 500 damage
- Is not modified by Vampiric Thunder
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 2,625 | 6,037 | 2,800 | ||||||
2 | UC1 | 10,500 | 24,149 | 12,000 | ||||||
3 | UC2 | 15,750 | 36,224 | ??? | ||||||
4 | UC3 | ??? | ??? | ??? |
Tempest Blade II
- Drop Location - Plane of Dragons
- Duration - 0.3 Minutes
- Adds Tempest Blade II Strike proc 2625 damage
- Is not modified by Vampiric Thunder
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 2,625 | 6,037 | 2,800 | ||||||
2 | UC1 | 10,500 | 24,149 | 12,000 | ||||||
3 | UC2 | 15,750 | 36,224 | ??? | ||||||
4 | UC3 | ??? | ??? | ??? |
Tempest Blade III
- Drop Location - Abyss
- Duration - 0.3 Minutes
- Adds Tempest Blade III Strike proc 3250 damage
- Is not modified by Vampiric Thunder
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 2,625 | 6,037 | 2,800 | ||||||
2 | UC1 | 10,500 | 24,149 | 12,000 | ||||||
3 | UC2 | 15,750 | 36,224 | ??? | ||||||
4 | UC3 | ??? | ??? | ??? |
Tempest Blade IV
- Drop Location - Temple of Veeshan
- Duration - 0.3 Minutes
- Adds Tempest Blade IV Strike proc 19500 damage