Difference between revisions of "Spell: Theft of Survival"
From EZ Server Wiki
(Created page with "Theft of Survival {| class="wikitable" style="text-align:center" |- ! scope="col" | Classes ! scope="col" | Dur...") |
|||
Line 11: | Line 11: | ||
! scope="col" | Recovery Time (sec) | ! scope="col" | Recovery Time (sec) | ||
|- | |- | ||
− | | | + | | [[Shadow Knight]] || 0.3 || 200 || N/A || Disease (-750) || 30.00 || 1.00 |
|} | |} | ||
Line 18: | Line 18: | ||
== Theft of Survival == | == Theft of Survival == | ||
* Drop Location - [[Plane of Dragons]] | * Drop Location - [[Plane of Dragons]] | ||
− | * | + | * Reduce Healing effectiveness by 25% |
− | + | ||
== Theft of Survival II == | == Theft of Survival II == | ||
* Drop Location - [[Airplane]] | * Drop Location - [[Airplane]] | ||
− | * | + | * Reduce Healing effectiveness by 35% |
− | + | ||
== Theft of Survival III == | == Theft of Survival III == | ||
* Drop Location - [[Loping Plains]] | * Drop Location - [[Loping Plains]] | ||
− | * | + | * Reduce Healing effectiveness by 45% |
− | + |
Revision as of 12:46, 27 April 2016
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Shadow Knight | 0.3 | 200 | N/A | Disease (-750) | 30.00 | 1.00 |
Theft of Survival
- Drop Location - Plane of Dragons
- Reduce Healing effectiveness by 25%
Theft of Survival II
- Drop Location - Airplane
- Reduce Healing effectiveness by 35%
Theft of Survival III
- Drop Location - Loping Plains
- Reduce Healing effectiveness by 45%