Difference between revisions of "Spell: Kaldars Heavenly Fire"
From EZ Server Wiki
(Created page with "Kaldars Heavenly Fire {| class="wikitable" style="text-align:center" |- ! scope="col" | Classes ! scope="co...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Kaldars Heavenly Fire.jpg|right|frame|x400px|alt=Alt text|Kaldars Heavenly Fire]] | + | [[File:Kaldars Heavenly Fire.jpg|right|frame|x400px|alt=Alt text|Kaldars Heavenly Fire (Old Screenshot)]] |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 17: | Line 17: | ||
== Kaldars Heavenly Fire == | == Kaldars Heavenly Fire == | ||
* Drop Location - [[Airplane]] | * Drop Location - [[Airplane]] | ||
− | * Deals | + | * Deals 60,000 damage per wave |
== Kaldars Heavenly Fire II == | == Kaldars Heavenly Fire II == | ||
* Drop Location - [[Loping Plains]] | * Drop Location - [[Loping Plains]] | ||
− | * Deals | + | * Deals 126,000 damage per wave |
+ | |||
+ | == Kaldars Heavenly Fire III == | ||
+ | * Drop Location - [[Sunderock Springs]] | ||
+ | * Deals 126,000 damage per wave |
Latest revision as of 16:22, 8 February 2016
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Wizard | N/A | 150 | 25 | Fire (-200) | 12.00 | 1.00 |
Kaldars Heavenly Fire
- Drop Location - Airplane
- Deals 60,000 damage per wave
Kaldars Heavenly Fire II
- Drop Location - Loping Plains
- Deals 126,000 damage per wave
Kaldars Heavenly Fire III
- Drop Location - Sunderock Springs
- Deals 126,000 damage per wave