Difference between revisions of "Spell: Timeless: Chromastrike"
From EZ Server Wiki
(Created page with "Timeless: Chromastrike {| class="wikitable" style="text-align:center" |- ! scope="col" | Classes ! scope="...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File | + | [[File:Chromastrike.jpg|right|frame|x400px|alt=Alt text|Timeless: Chromastrike]] |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 26: | Line 26: | ||
* Drop Location - [[Temple of Veeshan]] | * Drop Location - [[Temple of Veeshan]] | ||
* Deals 70,000 damage | * Deals 70,000 damage | ||
+ | |||
+ | == Timeless: Chromastrike IV == | ||
+ | * Drop Location - [[Sunderock Springs]] | ||
+ | * Deals 112,500 damage |
Latest revision as of 15:32, 8 February 2016
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Cleric | N/A | 200 | N/A | Chromatic (-750) | 1.00 | 1.00 |
Contents
Timeless: Chromastrike
- Drop Location - Airplane
- Deals 7500 damage
Timeless: Chromastrike II
- Drop Location - Abyss
- Deals 23,750 damage
Timeless: Chromastrike III
- Drop Location - Temple of Veeshan
- Deals 70,000 damage
Timeless: Chromastrike IV
- Drop Location - Sunderock Springs
- Deals 112,500 damage