Difference between revisions of "Ultimate Longbow"

From EZ Server Wiki
Jump to: navigation, search
Line 35: Line 35:
 
|}
 
|}
  
[[File:Mace Longbow.png|left|frame|x250px|alt=Alt text|Iksar [[Warrior]] with Ultimate Longbow]]
+
[[File:Longbow Graphic.png|left|frame|x250px|alt=Alt text|Iksar [[Warrior]] with Ultimate Longbow]]

Revision as of 10:38, 23 November 2015

Bow form of Ultimate Weapon

Alt text
Ultimate Longbow XI (Old Commons Ultimate Weapon)
Level Essence White Damage Spell Damage AC HP
1 Qvic 5,000 8,000 100 700
2 Cazic Thule 10,000 16,000 150 1,400
3 Dragons Minor 30,000 30,000 200 2,100
4 Dragons Major 31,000 45,000 250 3,500
5 Gods Minor 32,000 65,000 300 6,825
6 Gods Major 40,000 85,000 350 27,300
7 Abyss 55,000 105,000 400 52,500
8 Anguish 78,000 125,000 450 84,000
9 Loping Plains 90,000 450,000 500 126,000
10 Temple of Veeshan 115,000 550,000 550 189,000
11 Old Commons 138,500 650,000 600 217,350
12 Sunderock Springs  ???  ???  ???  ???
Alt text
Iksar Warrior with Ultimate Longbow