Difference between revisions of "Ultimate Fist"

From EZ Server Wiki
Jump to: navigation, search
Line 57: Line 57:
 
Image:Blank.png|Visual Rank IV to VI
 
Image:Blank.png|Visual Rank IV to VI
 
Image:Blank.png|Visual Rank VII to IX
 
Image:Blank.png|Visual Rank VII to IX
Image:Blank.png|Visual Rank X to II
+
Image:Blank.png|Visual Rank X to XII
 
</gallery>
 
</gallery>

Revision as of 10:44, 12 September 2023

Hand to Hand version of Ultimate Weapon. Only wearable by Monk or Beastlord

Level Req Level Essence White Damage Spell Damage AC HP
1 71 Qvic 4,500 4,800 100 900
2 71 Cazic Thule 9,000 9,600 150 1,800
3 72 Dragons Minor 27,000 18,000 200 2,700
4 72 Dragons Major 27,900 27,000 250 4,500
5 73 Gods Minor 28,800 39,000 300 8,775
6 73 Gods Major 36,000 51,000 350 35,100
7 74 Abyss 49,500 63,000 400 67,500
8 75 Anguish 70,200 75,000 450 108,000
9 76 Loping Plains 81,000 270,000 500 162,000
10 77 Temple of Veeshan 103,500 330,000 550 243,000
11 78 Old Commons 124,650 390,000 600 279,450
12 79 Sunderock Springs 146,250 450,000 650 315,000

Click Image(s) for larger image.