Difference between revisions of "Spell: Kaldars Heavenly Fire"
From EZ Server Wiki
(Created page with "Kaldars Heavenly Fire {| class="wikitable" style="text-align:center" |- ! scope="col" | Classes ! scope="co...") |
|||
Line 17: | Line 17: | ||
== Kaldars Heavenly Fire == | == Kaldars Heavenly Fire == | ||
* Drop Location - [[Airplane]] | * Drop Location - [[Airplane]] | ||
− | * Deals | + | * Deals 60,000 damage per wave |
== Kaldars Heavenly Fire II == | == Kaldars Heavenly Fire II == | ||
* Drop Location - [[Loping Plains]] | * Drop Location - [[Loping Plains]] | ||
− | * Deals | + | * Deals 126,000 damage per wave |
Revision as of 12:09, 3 December 2015
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Wizard | N/A | 150 | 25 | Fire (-200) | 12.00 | 1.00 |
Kaldars Heavenly Fire
- Drop Location - Airplane
- Deals 60,000 damage per wave
Kaldars Heavenly Fire II
- Drop Location - Loping Plains
- Deals 126,000 damage per wave