Difference between revisions of "Temple of Veeshan"
From EZ Server Wiki
Line 62: | Line 62: | ||
| Vulak'Aerr || 3 Scales<br>1 [[essence]] | | Vulak'Aerr || 3 Scales<br>1 [[essence]] | ||
|} | |} | ||
− | |||
Write-up coming soon | Write-up coming soon |
Revision as of 20:36, 21 October 2014
Map # | Dragon Name | Loot |
---|---|---|
1 | Dozekar the Cursed | Chest |
2 | Gozzrem | Boots |
3 | Lendiniara the Keeper | Wrist |
4 | Telkorenar | Wrist |
5 | Ikitiar the Venom | Cloak |
6 | Eashen of the Sky | Weapon |
7 | Aaryonar | Arms |
8 | Lord Feshlak | Waist |
9 | Dagarn the Destroyer | Shield |
10 | Lord Kriezen | Ring |
11 | Lady Nevederia | Legs |
12 | Jorlleag | Shoulders |
13 | Cekenar | Mask |
14 | Zlexak | 100% AA Potion |
15 | Sevalak | Dragon Mount |
16 | Lady Mirenilla | Hands |
17 | Lord Koi'Doken | Earring |
18 | Lord Vyemm | Necklace |
19 | Vulak'Aerr | 3 Scales 1 essence |
Write-up coming soon