Difference between revisions of "Spell: Kiss of Corath"
From EZ Server Wiki
(Created page with "Kiss of Corath {| class="wikitable" style="text-align:center" |- ! scope="col" | Classes ! scope="col" | Duration...") |
|||
Line 17: | Line 17: | ||
== Kiss of Corath == | == Kiss of Corath == | ||
* Drop Location - [[Plane of Dragons]] | * Drop Location - [[Plane of Dragons]] | ||
− | * Deals 7500 damage initially and | + | * Deals 7500 damage initially and progressively less per tick |
== Kiss of Corath II == | == Kiss of Corath II == | ||
* Drop Location - [[Airplane]] | * Drop Location - [[Airplane]] | ||
− | * Deals 30,000 damage initially and | + | * Deals 30,000 damage initially and progressively less per tick |
== Kiss of Corath III == | == Kiss of Corath III == | ||
* Drop Location - [[Loping Plains]] | * Drop Location - [[Loping Plains]] | ||
− | * Deals 50,000 damage initially and | + | * Deals 50,000 damage initially and progressively less per tick |
Revision as of 18:51, 27 November 2014
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Necromancer | 0.7 | 200 | N/A | Poison (-750) | 1.00 | 1.00 |
Kiss of Corath
- Drop Location - Plane of Dragons
- Deals 7500 damage initially and progressively less per tick
Kiss of Corath II
- Drop Location - Airplane
- Deals 30,000 damage initially and progressively less per tick
Kiss of Corath III
- Drop Location - Loping Plains
- Deals 50,000 damage initially and progressively less per tick