Difference between revisions of "Spell: Nature Walker's Behest"
From EZ Server Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
! scope="col" | Recovery Time (sec) | ! scope="col" | Recovery Time (sec) | ||
|- | |- | ||
− | | [[Druid]] || N/A || Self || N/A || N/A || | + | | [[Druid]] || N/A || Self || N/A || N/A || 5.0 || 1.00 |
|} | |} | ||
== Spell: Druid II Custom Spell == | == Spell: Druid II Custom Spell == | ||
* Drop Location - [[Airplane]] | * Drop Location - [[Airplane]] | ||
− | * Summon Pet | + | * Summon Pet |
+ | |||
+ | == Spell: Druid III Custom Spell == | ||
+ | * Drop Location - [[Loping Plains]] | ||
+ | * Summon Pet |
Latest revision as of 19:42, 24 November 2015
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Druid | N/A | Self | N/A | N/A | 5.0 | 1.00 |
Spell: Druid II Custom Spell
- Drop Location - Airplane
- Summon Pet
Spell: Druid III Custom Spell
- Drop Location - Loping Plains
- Summon Pet