Difference between revisions of "Spell: Rune of Denial"
From EZ Server Wiki
(→Rune of Denial) |
(→Rune of Denial III) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
* Drop Location - [[Plane of Dragons]] | * Drop Location - [[Plane of Dragons]] | ||
* Duration - 110 minutes | * Duration - 110 minutes | ||
− | * Abosorbs between | + | * Abosorbs between 150,000 to 325,000 random damage |
== Rune of Denial III == | == Rune of Denial III == | ||
* Drop Location - [[Abyss]] | * Drop Location - [[Abyss]] | ||
* Duration - 110 minutes | * Duration - 110 minutes | ||
− | * Abosorbs between | + | * Abosorbs between 400,000 to 975,000 random damage |
Latest revision as of 19:31, 8 March 2021
Classes - Enchanter Consumes a Peridot when cast
Rune of Denial
- Drop Location - Qvic
- Duration - 110 minutes
- Abosorbs between 85,000 to 127,500 random damage
Rune of Denial II
- Drop Location - Plane of Dragons
- Duration - 110 minutes
- Abosorbs between 150,000 to 325,000 random damage
Rune of Denial III
- Drop Location - Abyss
- Duration - 110 minutes
- Abosorbs between 400,000 to 975,000 random damage