Difference between revisions of "Ultimate Dagger"
From EZ Server Wiki
Line 56: | Line 56: | ||
<gallery mode="nolines" widths=400px heights=400px> | <gallery mode="nolines" widths=400px heights=400px> | ||
− | Image: | + | Image:UltimateDagger1.jpg|Visual Rank I to III |
− | Image: | + | Image:UltimateDagger2.jpg|Visual Rank IV to VI |
− | Image: | + | Image:UltimateDagger3.jpg|Visual Rank VII to IX |
− | Image: | + | Image:UltimateDagger4.jpg|Visual Rank X to XII |
</gallery> | </gallery> |
Latest revision as of 12:38, 12 September 2023
Dagger form of Ultimate Weapon
"Backstab Damage" is further multiplied by the effect of the Rogue epic augment.
Level | Req Level | Essence | White Damage | Backstab Damage | Spell Damage | AC | HP |
---|---|---|---|---|---|---|---|
1 | 71 | Qvic | 4,250 | 250 | 4,600 | 100 | 1,000 |
2 | 71 | Cazic Thule | 8,500 | 300 | 9,200 | 150 | 2,000 |
3 | 72 | Dragons Minor | 25,500 | 350 | 17,250 | 200 | 3,000 |
4 | 72 | Dragons Major | 26,350 | 400 | 25,875 | 250 | 5,000 |
5 | 73 | Gods Minor | 27,200 | 450 | 37,375 | 300 | 9,750 |
6 | 73 | Gods Major | 34,000 | 500 | 48,875 | 350 | 39,000 |
7 | 74 | Abyss | 46,750 | 550 | 60,375 | 400 | 75,000 |
8 | 75 | Anguish | 66,300 | 6,200 | 71,875 | 450 | 120,000 |
9 | 76 | Loping Plains | 76,500 | 8,500 | 258,750 | 500 | 180,000 |
10 | 77 | Temple of Veeshan | 97,750 | 9,500 | 316,250 | 550 | 310,500 |
11 | 78 | Old Commons | 129,999 | 16,700 | 373,750 | 600 | 310,500 |
12 | 79 | Sunderock Springs | 147,955 | 17,750 | 431,250 | 650 | 350,000 |
Click Image(s) for larger image.