Difference between revisions of "Ultimate Great Axe"

From EZ Server Wiki
Jump to: navigation, search
Line 57: Line 57:
 
Image:Blank.png|Visual Rank IV to VI
 
Image:Blank.png|Visual Rank IV to VI
 
Image:Blank.png|Visual Rank VII to IX
 
Image:Blank.png|Visual Rank VII to IX
Image:Blank.png|Visual Rank X to II
+
Image:Blank.png|Visual Rank X to XII
 
</gallery>
 
</gallery>

Revision as of 10:43, 12 September 2023

2 Hand Slashing (and highest damage) version of Ultimate Weapon

Level Req Level Essence White Damage Spell Damage AC HP
1 71 Qvic 8,000 7,000 150 1,300
2 71 Cazic Thule 16,000 14,000 225 2,600
3 72 Dragons Minor 48,000 26,250 300 3,900
4 72 Dragons Major 49,600 39,375 375 6,500
5 73 Gods Minor 51,200 56,875 450 12,675
6 73 Gods Major 64,000 74,375 525 50,700
7 74 Abyss 88,000 91,875 600 97,500
8 75 Anguish 124,800 109,375 675 156,000
9 76 Loping Plains 144,000 393,750 750 234,000
10 77 Temple of Veeshan 184,000 481,250 800 351,000
11 78 Old Commons 221,600 568,750 850 403,650
12 79 Sunderock Springs 260,000 656,250 900 455,000

Click Image(s) for larger image.