Difference between revisions of "Ultimate Dagger"

From EZ Server Wiki
Jump to: navigation, search
Line 1: Line 1:
 
Dagger form of [[Ultimate Weapon]]
 
Dagger form of [[Ultimate Weapon]]
 +
[[File:Ultimate Dagger XI.png|right|frame|x800px|alt=Alt text|Ultimate Dagger XI ([[Old Commons]] Ultimate Weapon)]]
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
|-
 
|-

Revision as of 09:30, 23 November 2015

Dagger form of Ultimate Weapon

Alt text
Ultimate Dagger XI (Old Commons Ultimate Weapon)
Level Essence White Damage Backstab Damage Spell Damage AC HP
1 Qvic 4,250 1,000 4,600 100 1,000
2 Cazic Thule 8,500 2,000 9,200 150 2,000
3 Dragons Minor 22,500 5,000 17,250 200 3,000
4 Dragons Major 26,350 7,000 25,875 250 5,000
5 Gods Minor 27,200 9,000 37,375 300 9,750
6 Gods Major 34,000 10,000 48,875 350 39,000
7 Abyss 46,750 11,000 60,375 400 75,000
8 Anguish 66,300 12,000 71,875 450 120,000
9 Loping Plains 76,500 12,000 258,750 500 180,000
10 Temple of Veeshan 97,750 12,000 316,250 550 310,500
11 Old Commons 117,725 12,000 373,750 600 310,500
12 Sunderock Springs  ??? ???  ???  ???  ???