Difference between revisions of "Ultimate Mace"
From EZ Server Wiki
Line 9: | Line 9: | ||
! scope="col" | HP | ! scope="col" | HP | ||
|- | |- | ||
− | | 1 || [[Essence#Qvic|Qvic]] || | + | | 1 || [[Essence#Qvic|Qvic]] || 4,350 || 4,000 || 100 || 1,200 |
|- | |- | ||
− | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || | + | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || 8,700 || 8,000 || 150 || 2,400 |
|- | |- | ||
− | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || | + | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || 26,100 || 15,000 || 200 || 3,600 |
|- | |- | ||
− | | 4 || [[Essence#Dragons Major|Dragons Major]] || | + | | 4 || [[Essence#Dragons Major|Dragons Major]] || 26,970 || 22,500 || 250 || 6,000 |
|- | |- | ||
− | | 5 || [[Essence#Gods Minor|Gods Minor]] || | + | | 5 || [[Essence#Gods Minor|Gods Minor]] || 27,840 || 32,500 || 300 || 11,700 |
|- | |- | ||
− | | 6 || [[Essence#Gods Major|Gods Major]] || | + | | 6 || [[Essence#Gods Major|Gods Major]] || 34,800 || 42,500 || 350 || 46,800 |
|- | |- | ||
− | | 7 || [[Essence#Abyss|Abyss]] || | + | | 7 || [[Essence#Abyss|Abyss]] || 47,850 || 52,500 || 400 || 90,000 |
|- | |- | ||
− | | 8 || [[Essence#Anguish|Anguish]] || | + | | 8 || [[Essence#Anguish|Anguish]] || 67,860 || 62,500 || 450 || 144,000 |
|- | |- | ||
− | | 9 || [[Essence#Loping Plains|Loping Plains]] || | + | | 9 || [[Essence#Loping Plains|Loping Plains]] || 78,300 || 225,000 || 500 || 216,000 |
|- | |- | ||
− | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || | + | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || 100,050 || 275,000 || 550 || 324,000 |
|- | |- | ||
− | | 11 || [[Essence#Old Commons|Old Commons]] || | + | | 11 || [[Essence#Old Commons|Old Commons]] || 120,495 || 325,000 || 600 || 372,600 |
|- | |- | ||
| 12 || [[Essence#Sunderock Springs|Sunderock Springs]] || ??? || ??? || ??? || ??? | | 12 || [[Essence#Sunderock Springs|Sunderock Springs]] || ??? || ??? || ??? || ??? | ||
|} | |} |
Revision as of 21:25, 22 November 2015
1 Handed Blunt (with healing proc) form of Ultimate Weapon
Level | Essence | White Damage | Spell Damage | AC | HP |
---|---|---|---|---|---|
1 | Qvic | 4,350 | 4,000 | 100 | 1,200 |
2 | Cazic Thule | 8,700 | 8,000 | 150 | 2,400 |
3 | Dragons Minor | 26,100 | 15,000 | 200 | 3,600 |
4 | Dragons Major | 26,970 | 22,500 | 250 | 6,000 |
5 | Gods Minor | 27,840 | 32,500 | 300 | 11,700 |
6 | Gods Major | 34,800 | 42,500 | 350 | 46,800 |
7 | Abyss | 47,850 | 52,500 | 400 | 90,000 |
8 | Anguish | 67,860 | 62,500 | 450 | 144,000 |
9 | Loping Plains | 78,300 | 225,000 | 500 | 216,000 |
10 | Temple of Veeshan | 100,050 | 275,000 | 550 | 324,000 |
11 | Old Commons | 120,495 | 325,000 | 600 | 372,600 |
12 | Sunderock Springs | ??? | ??? | ??? | ??? |