Difference between revisions of "Ultimate Long Sword"

From EZ Server Wiki
Jump to: navigation, search
Line 1: Line 1:
 
1 Hand Slashing form of [[Ultimate Weapon]]
 
1 Hand Slashing form of [[Ultimate Weapon]]
[[File:Ultimate_Long_Sword_XI.png|thumb|right|alt=Ultimate Long Sword XI]]
+
[[File:Ultimate_Long_Sword_XI.png|right|alt=Ultimate Long Sword XI]]
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
|-
 
|-

Revision as of 08:24, 23 November 2015

1 Hand Slashing form of Ultimate Weapon

Ultimate Long Sword XI
Level Essence White Damage Spell Damage AC HP
1 Qvic 5,000 5,300 100 850
2 Cazic Thule 10,000 10,000 150 1,700
3 Dragons Minor 30,000 18,750 200 2,550
4 Dragons Major 31,000 28,125 250 4,250
5 Gods Minor 32,000 40,625 300 8,288
6 Gods Major 40,000 53,125 350 33,150
7 Abyss 55,000 65,625 400 63,750
8 Anguish 78,000 78,125 450 102,000
9 Loping Plains 90,000 281,250 500 153,000
10 Temple of Veeshan 115,000 343,750 550 229,500
11 Old Commons 138,500 406,250 600 263,925
12 Sunderock Springs  ???  ???  ???  ???