Difference between revisions of "Mask of Experience"
From EZ Server Wiki
m (Text replacement - "ezserveronline.com" to "ezserver.online") |
|||
Line 16: | Line 16: | ||
! scope="row" | 301-400|| 15,000 | ! scope="row" | 301-400|| 15,000 | ||
|- | |- | ||
− | ! scope="row" | 401-500|| | + | ! scope="row" | 401-500|| 20,000 |
|- | |- | ||
− | ! scope="row" | 501-600|| | + | ! scope="row" | 501-600|| 25,000 |
|- | |- | ||
− | ! scope="row" | 601-700|| | + | ! scope="row" | 601-700|| 30,000 |
|- | |- | ||
− | ! scope="row" | 701-800|| | + | ! scope="row" | 701-800|| 35,000 |
|- | |- | ||
− | ! scope="row" | 801-900|| | + | ! scope="row" | 801-900|| 40,000 |
|- | |- | ||
! scope="row" | 901-1000|| ? | ! scope="row" | 901-1000|| ? |
Revision as of 16:55, 19 November 2017
The Mask of Experience is a quest started in the Crafter's Guild from the Experience Mask Dealer.
The mask casts a group buff when right clicked which increases experience by a percentage equal to the level of the mask, up to 1000%.
You can obtain rank 0 for free, then turn in the mask to the dealer for the next rank of mask. See the table below for the amount of AA XP required per level.
Rank | AA per Rank |
---|---|
1-100 | 1000 |
101-200 | 5000 |
201-300 | 10,000 |
301-400 | 15,000 |
401-500 | 20,000 |
501-600 | 25,000 |
601-700 | 30,000 |
701-800 | 35,000 |
801-900 | 40,000 |
901-1000 | ? |
NOTE - As of May 5th, 2016, Experience Buff now are restricted by levels. See below chart.
Level | EXP Buff |
---|---|
1-69 | 0% |
70 | 50% |
71 | 100% |
72 | 150% |
73 | 200% |
74 | 250% |
75 | 300% |
76 | 350% |
77+ | No cap |