Difference between revisions of "Bashful Crustaceans' Angerbomb"
From EZ Server Wiki
Line 1: | Line 1: | ||
− | [[File:Angerbomb.jpg|right]]Area of Effect 50,000 hate and 2,500 damage | + | [[File:Angerbomb.jpg|right]]Area of Effect 50,000 hate and 2,500 damage. |
− | The cooldown on this item is 4 seconds | + | |
− | This item is | + | |
+ | The damage effect can be increased with damage modifying items such as [[Ultimate Charm]]. | ||
+ | |||
+ | |||
+ | The cooldown on this item is 4 seconds | ||
+ | |||
+ | |||
+ | |||
+ | This item is random drop from the bosses in [[Airplane]] |
Latest revision as of 10:06, 27 April 2016
Area of Effect 50,000 hate and 2,500 damage.
The damage effect can be increased with damage modifying items such as Ultimate Charm.
The cooldown on this item is 4 seconds
This item is random drop from the bosses in Airplane