Difference between revisions of "Ultimate Longbow"

From EZ Server Wiki
Jump to: navigation, search
 
Line 54: Line 54:
  
 
<gallery mode="nolines" widths=400px heights=400px>
 
<gallery mode="nolines" widths=400px heights=400px>
Image:Blank.png|Visual Rank I to III
+
Image:Ultimatebow1.jpg|Visual Rank I to III
Image:Blank.png|Visual Rank IV to VI
+
Image:Ultimatebow2.jpg|Visual Rank IV to VI
Image:Blank.png|Visual Rank VII to IX
+
Image:Ultimatebow3.jpg|Visual Rank VII to IX
Image:Blank.png|Visual Rank X to XII
+
Image:Ultimatebow4.jpg|Visual Rank X to XII
 
</gallery>
 
</gallery>

Latest revision as of 12:35, 12 September 2023

Bow form of Ultimate Weapon

Level Req Level Essence White Damage Spell Damage AC HP
1 71 Qvic 5,000 8,000 100 700
2 71 Cazic Thule 10,000 16,000 150 1,400
3 72 Dragons Minor 30,000 30,000 200 2,100
4 72 Dragons Major 31,000 45,000 250 3,500
5 73 Gods Minor 32,000 65,000 300 6,825
6 73 Gods Major 40,000 85,000 350 27,300
7 74 Abyss 55,000 105,000 400 52,500
8 75 Anguish 78,000 125,000 450 84,000
9 76 Loping Plains 90,000 450,000 500 126,000
10 77 Temple of Veeshan 115,000 550,000 550 189,000
11 78 Old Commons 138,500 650,000 600 217,350
12 79 Sunderock Springs 162,500 450,000 650 245,000

Click Image(s) for larger image.