Difference between revisions of "Ultimate Greatstaff"
From EZ Server Wiki
Line 10: | Line 10: | ||
! scope="col" | HP | ! scope="col" | HP | ||
|- | |- | ||
− | | 1 || [[Essence#Qvic|Qvic]] || | + | | 1 || [[Essence#Qvic|Qvic]] || 7,500 || 0 || 150 || 1,450 |
|- | |- | ||
− | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || | + | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || 15,000 || 0 || 225 || 2,900 |
|- | |- | ||
− | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || | + | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || 45,000 || 0 || 300 || 4,350 |
|- | |- | ||
− | | 4 || [[Essence#Dragons Major|Dragons Major]] || | + | | 4 || [[Essence#Dragons Major|Dragons Major]] || 46,500 || 0 || 375 || 7,250 |
|- | |- | ||
− | | 5 || [[Essence#Gods Minor|Gods Minor]] || | + | | 5 || [[Essence#Gods Minor|Gods Minor]] || 48,000 || 0 || 450 || 14,138 |
|- | |- | ||
− | | 6 || [[Essence#Gods Major|Gods Major]] || | + | | 6 || [[Essence#Gods Major|Gods Major]] || 60,000 || 0 || 525 || 56,550 |
|- | |- | ||
− | | 7 || [[Essence#Abyss|Abyss]] || | + | | 7 || [[Essence#Abyss|Abyss]] || 82,500 || 0 || 600 || 108,750 |
|- | |- | ||
− | | 8 || [[Essence#Anguish|Anguish]] || | + | | 8 || [[Essence#Anguish|Anguish]] || 117,000 || 0 || 675 || 174,000 |
|- | |- | ||
− | | 9 || [[Essence#Loping Plains|Loping Plains]] || | + | | 9 || [[Essence#Loping Plains|Loping Plains]] || 135,000 || 0 || 750 || 261,000 |
|- | |- | ||
− | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || | + | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || 172,500 || 0 || 800 || 391,500 |
|- | |- | ||
− | | 11 || [[Essence#Old Commons|Old Commons]] || | + | | 11 || [[Essence#Old Commons|Old Commons]] || 207,750 || 0 || 850 || 450,225 |
|- | |- | ||
| 12 || [[Essence#Sunderock Springs|Sunderock Springs]] || ??? || ??? || ??? || ??? | | 12 || [[Essence#Sunderock Springs|Sunderock Springs]] || ??? || ??? || ??? || ??? | ||
|} | |} |
Revision as of 09:01, 23 November 2015
2 handed blunt version of Ultimate Weapon
Level | Essence | White Damage | Spell Damage | AC | HP |
---|---|---|---|---|---|
1 | Qvic | 7,500 | 0 | 150 | 1,450 |
2 | Cazic Thule | 15,000 | 0 | 225 | 2,900 |
3 | Dragons Minor | 45,000 | 0 | 300 | 4,350 |
4 | Dragons Major | 46,500 | 0 | 375 | 7,250 |
5 | Gods Minor | 48,000 | 0 | 450 | 14,138 |
6 | Gods Major | 60,000 | 0 | 525 | 56,550 |
7 | Abyss | 82,500 | 0 | 600 | 108,750 |
8 | Anguish | 117,000 | 0 | 675 | 174,000 |
9 | Loping Plains | 135,000 | 0 | 750 | 261,000 |
10 | Temple of Veeshan | 172,500 | 0 | 800 | 391,500 |
11 | Old Commons | 207,750 | 0 | 850 | 450,225 |
12 | Sunderock Springs | ??? | ??? | ??? | ??? |