Difference between revisions of "Ultimate Dagger"

From EZ Server Wiki
Jump to: navigation, search
Line 1: Line 1:
 +
Dagger form of [[Ultimate Weapon]]
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
|-
 
|-

Revision as of 14:22, 21 November 2015

Dagger form of Ultimate Weapon

Level Essence White Damage Spell Damage AC HP
1 Qvic 4250 4600 100 1000
2 Cazic Thule 8500 9200 150 2000
3 Dragons Minor 22500 17250 200 3000
4 Dragons Major 26350 25875 250 5000
5 Gods Minor 27200 37375 300 9750
6 Gods Major 34000 48875 350 39000
7 Abyss 46750 60375 400 75000
8 Anguish 66300 71875 450 120000
9 Loping Plains 76500 258750 500 180000
10 Temple of Veeshan 97750 316250 550 310500
11 Old Commons 117725 373750 600 310500
12 Sunderock Springs  ???  ???  ???  ???