Difference between revisions of "Spell: Spirit of the Kraken"
From EZ Server Wiki
(Created page with "Spirit of the Kraken Classes - Shaman == Spirit of the Kraken == * Drop Location - Airplane * Durat...") |
(→Spirit of the Kraken) |
||
Line 6: | Line 6: | ||
* Drop Location - [[Airplane]] | * Drop Location - [[Airplane]] | ||
* Duration - 2 minutes | * Duration - 2 minutes | ||
− | * Adds Kraken Maw proc to group | + | * Adds Kraken Maw proc to group proc 7125 |
+ | * Is not modified by Vampiric Thunder | ||
+ | * All DPS tests were done without weapons. All toons were buffed with Timeless Haste, Mnk and Zerker had T4 Self Haste Buff | ||
+ | |||
+ | {| class="wikitable sortable collapsible" | ||
+ | |- | ||
+ | ! scope="col" | Row | ||
+ | ! scope="col" | Ultimate Charm | ||
+ | ! scope="col" | Proc Damage | ||
+ | ! scope="col" | Crit Damage | ||
+ | ! scope="col" | DPS War | ||
+ | ! scope="col" | DPS Mnk | ||
+ | ! scope="col" | DPS Rog | ||
+ | ! scope="col" | DPS Zerk | ||
+ | ! scope="col" | DPS Bst | ||
+ | ! scope="col" | DPS Brd | ||
+ | ! scope="col" | DPS Rng | ||
+ | |- | ||
+ | ! scope="row" | 1 | ||
+ | |None || 7,125 || 16,387 || || || || || || || | ||
+ | |- | ||
+ | ! scope="row" | 2 | ||
+ | |UC1 || 28,500 || 57,000 || ??? || 30,379 || 10,069 || ??? || 19,000 || 9,000 || 10,100 | ||
+ | |- | ||
+ | ! scope="row" | 3 | ||
+ | |UC2 || 4,500 || 10,350 || 16,800 || ??? || ??? || 22,469 || ??? || ??? || ??? | ||
+ | |- | ||
+ | ! scope="row" | 4 | ||
+ | |UC3 || ??? || ??? || ??? || ??? || ??? || ??? || ??? || ??? || ??? | ||
+ | |} | ||
== Spirit of the Kraken II == | == Spirit of the Kraken II == |
Revision as of 16:29, 3 January 2015
Classes - Shaman
Spirit of the Kraken
- Drop Location - Airplane
- Duration - 2 minutes
- Adds Kraken Maw proc to group proc 7125
- Is not modified by Vampiric Thunder
- All DPS tests were done without weapons. All toons were buffed with Timeless Haste, Mnk and Zerker had T4 Self Haste Buff
Row | Ultimate Charm | Proc Damage | Crit Damage | DPS War | DPS Mnk | DPS Rog | DPS Zerk | DPS Bst | DPS Brd | DPS Rng |
---|---|---|---|---|---|---|---|---|---|---|
1 | None | 7,125 | 16,387 | |||||||
2 | UC1 | 28,500 | 57,000 | ??? | 30,379 | 10,069 | ??? | 19,000 | 9,000 | 10,100 |
3 | UC2 | 4,500 | 10,350 | 16,800 | ??? | ??? | 22,469 | ??? | ??? | ??? |
4 | UC3 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Spirit of the Kraken II
- Drop Location - Loping Plains
- Duration - 2 minutes
- Adds Kraken Maw II proc to group