Difference between revisions of "Ultimate Long Sword"

From EZ Server Wiki
Jump to: navigation, search
 
(3 intermediate revisions by one other user not shown)
Line 33: Line 33:
 
| 11 || 78 ||[[Essence#Old Commons|Old Commons]] || 138,500 || 406,250 || 600 || 263,925
 
| 11 || 78 ||[[Essence#Old Commons|Old Commons]] || 138,500 || 406,250 || 600 || 263,925
 
|-
 
|-
| 12 || 79 ||[[Essence#Sunderock Springs|Sunderock Springs]] || 162500 || 459062 || 650 || 297500
+
| 12 || 79 ||[[Essence#Sunderock Springs|Sunderock Springs]] || 162,500 || 459,062 || 650 || 297,500
 
|}
 
|}
  
Line 55: Line 55:
  
 
<gallery mode="nolines" widths=400px heights=400px>
 
<gallery mode="nolines" widths=400px heights=400px>
Image:Blank.png|Visual Rank I to III
+
Image:UltimateLS.jpg|Visual Rank I to III
Image:Blank.png|Visual Rank IV to VI
+
Image:UltimateLS4.jpg|Visual Rank IV to VI
Image:Blank.png|Visual Rank VII to IX
+
Image:UltimateLS7.jpg|Visual Rank VII to IX
Image:Blank.png|Visual Rank X to II
+
Image:UltimateLS12.jpg|Visual Rank X to XII
 
</gallery>
 
</gallery>

Latest revision as of 12:26, 12 September 2023

1 Hand Slashing form of Ultimate Weapon

Level Req Level Essence White Damage Spell Damage AC HP
1 71 Qvic 5,000 5,300 100 850
2 71 Cazic Thule 10,000 10,000 150 1,700
3 72 Dragons Minor 30,000 18,750 200 2,550
4 72 Dragons Major 31,000 28,125 250 4,250
5 73 Gods Minor 32,000 40,625 300 8,288
6 73 Gods Major 40,000 53,125 350 33,150
7 74 Abyss 55,000 65,625 400 63,750
8 75 Anguish 78,000 78,125 450 102,000
9 76 Loping Plains 90,000 281,250 500 153,000
10 77 Temple of Veeshan 115,000 343,750 550 229,500
11 78 Old Commons 138,500 406,250 600 263,925
12 79 Sunderock Springs 162,500 459,062 650 297,500


Click Image(s) for larger image.