Zone Template
From EZ Server Wiki
General Description of Halls of Honor
Progression
- #1
- #2
- #3
- #4
Table Title
Apples | Oranges | Bannanas |
---|---|---|
1 | Crocodile | Hopper |
2 | Minotaur | - |
3 | Treant | - |
4 | Mistwynd | Lost Souls |
5 | Vampire | Revenant |
6 | Drangol | - |
7 | Nightmare | Imp |
8 | Nightwalker | - |
9 | Shadowmane | - |
10 | Grizzly | Worg |
11 | Bloodmoon | - |
12 | Zombie | Skeleton |
Loot
- Rainbow Crystals
- Airplane Boss Tokens
- Gemstone of the Ages
- etc...
Tips
- Tip #1
- Tip #2