Airplane
From EZ Server Wiki
General Description of Airplane
Progression
- #1
- #2
- #3
- #4
Table Title
Apples | Oranges | Bannanas |
---|---|---|
1 | Crocodile | Hopper |
2 | Minotaur | - |
3 | Treant | - |
4 | Mistwynd | Lost Souls |
5 | Vampire | Revenant |
6 | Drangol | - |
7 | Nightmare | Imp |
8 | Nightwalker | - |
9 | Shadowmane | - |
10 | Grizzly | Worg |
11 | Bloodmoon | - |
12 | Zombie | Skeleton |
Loot
- #1
- #2
- #3
Tips
- Tip #1
- Tip #2