Difference between revisions of "Ultimate Zweihander"
From EZ Server Wiki
Line 9: | Line 9: | ||
! scope="col" | HP | ! scope="col" | HP | ||
|- | |- | ||
− | | 1 || [[Essence#Qvic|Qvic]] || | + | | 1 || [[Essence#Qvic|Qvic]] || 8,000 || Magic 200 || 7,000 || 150|| 1,300 |
|- | |- | ||
− | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || | + | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || 16,000 || Magic 200 || 14,000 || 225 || 2,600 |
|- | |- | ||
− | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || | + | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || 48,000 || Magic 200 || 26,250 || 300 || 3,900 |
|- | |- | ||
− | | 4 || [[Essence#Dragons Major|Dragons Major]] || | + | | 4 || [[Essence#Dragons Major|Dragons Major]] || 49,600 || Magic 200 || 39,375 || 375 || 6,500 |
|- | |- | ||
− | | 5 || [[Essence#Gods Minor|Gods Minor]] || | + | | 5 || [[Essence#Gods Minor|Gods Minor]] || 51,200 || Magic 200 || 56,875 || 450 || 12,675 |
|- | |- | ||
− | | 6 || [[Essence#Gods Major|Gods Major]] || | + | | 6 || [[Essence#Gods Major|Gods Major]] || 64,000 || Magic 200 || 74,375 || 525 || 50,700 |
|- | |- | ||
− | | 7 || [[Essence#Abyss|Abyss]] || | + | | 7 || [[Essence#Abyss|Abyss]] || 88000 || Magic 200 || 91,875 || 600 || 97,500 |
|- | |- | ||
− | | 8 || [[Essence#Anguish|Anguish]] || | + | | 8 || [[Essence#Anguish|Anguish]] || 124,800 || Magic 200 || 109,375 || 675 || 156,000 |
|- | |- | ||
− | | 9 || [[Essence#Loping Plains|Loping Plains]] || | + | | 9 || [[Essence#Loping Plains|Loping Plains]] || 144,000 || Magic 200 || 393,750 || 750 || 234,000 |
|- | |- | ||
− | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || 184,000 || | + | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || 184,000 || Magic 200 || 481,250 || 800 || 351,000 |
|- | |- | ||
− | | 11 || [[Essence#Old Commons|Old Commons]] || | + | | 11 || [[Essence#Old Commons|Old Commons]] ||221,600 || Magic 200 || 568,750 || 850 || 403,650 |
|- | |- | ||
− | | 12 || T10 || ??? || ??? || ??? || ??? | + | | 12 || T10 || ??? || ??? || ??? || ??? || |
|} | |} |
Revision as of 20:27, 10 December 2014
Level | Essence | White Damage | Elemental Damage | Spell Damage | AC | HP |
---|---|---|---|---|---|---|
1 | Qvic | 8,000 | Magic 200 | 7,000 | 150 | 1,300 |
2 | Cazic Thule | 16,000 | Magic 200 | 14,000 | 225 | 2,600 |
3 | Dragons Minor | 48,000 | Magic 200 | 26,250 | 300 | 3,900 |
4 | Dragons Major | 49,600 | Magic 200 | 39,375 | 375 | 6,500 |
5 | Gods Minor | 51,200 | Magic 200 | 56,875 | 450 | 12,675 |
6 | Gods Major | 64,000 | Magic 200 | 74,375 | 525 | 50,700 |
7 | Abyss | 88000 | Magic 200 | 91,875 | 600 | 97,500 |
8 | Anguish | 124,800 | Magic 200 | 109,375 | 675 | 156,000 |
9 | Loping Plains | 144,000 | Magic 200 | 393,750 | 750 | 234,000 |
10 | Temple of Veeshan | 184,000 | Magic 200 | 481,250 | 800 | 351,000 |
11 | Old Commons | 221,600 | Magic 200 | 568,750 | 850 | 403,650 |
12 | T10 | ??? | ??? | ??? | ??? |